Palomar vs. El Camino
@ Southwestern College
9/11/2021 at 8:00 AM
@ Southwestern College
9/11/2021 at 8:00 AM
|
Palomar
5 |
El Camino
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Palomar (,) | 2 | 1 | 0 | 2 | 5 |
| El Camino (3-1) | 3 | 5 | 4 | 1 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Palomar | El Camino | ||
| Palomar | 00:00 | Frankie Matos (Jeremy Lovgren ) | 1 | 0 |
| Palomar | 00:00 | Tino Mirizzi (Frankie Matos ) | 2 | 0 |
| El Camino | 00:00 | Matheus Trefilio (unassisted) | 2 | 1 |
| El Camino | 00:00 | Cole Allyn (Matheus Trefilio ) | 2 | 2 |
| El Camino | 00:00 | Cole Allyn (unassisted) | 2 | 3 |
| -- 2nd -- | Palomar | El Camino | ||
| Palomar | 00:00 | UP - Frankie Matos (unassisted) | 3 | 3 |
| El Camino | 00:00 | Cole Allyn (Collin Gray ) | 3 | 4 |
| El Camino | 00:00 | Aidan Gutierrez (Cole Allyn ) | 3 | 5 |
| El Camino | 00:00 | Parris Ruth (unassisted) | 3 | 6 |
| El Camino | 00:00 | Sawyer Ruth (Parris Ruth ) | 3 | 7 |
| El Camino | 00:00 | Sawyer Ruth (unassisted) | 3 | 8 |
| -- 3rd -- | Palomar | El Camino | ||
| El Camino | 00:00 | Cole Allyn (Parris Ruth ) | 3 | 9 |
| El Camino | 00:00 | Cole Allyn (Evan Diaz ) | 3 | 10 |
| El Camino | 00:00 | Cole Allyn (Dillon Nunez ) | 3 | 11 |
| El Camino | 00:00 | Evan Diaz (unassisted) | 3 | 12 |
| -- 4th -- | Palomar | El Camino | ||
| Palomar | 00:00 | Craig Anderson (unassisted) | 4 | 12 |
| Palomar | 00:00 | UP - Frankie Matos (unassisted) | 5 | 12 |
| El Camino | 00:00 | Parris Ruth (Matheus Trefilio ) | 5 | 13 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathaniel Dobbs * | 0 | 0 | 3 | 0 | 0 | 0 | 5 | |
| 2 | Daniel Bermea * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 3 | Eric Hiatt * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | Jeremy Lovgren * | 0 | 1 | 4 | 0 | 4 | 0 | 0 | |
| 5 | Craig Anderson * | 1 | 0 | 5 | 1 | 3 | 1 | 0 | |
| 7 | Frankie Matos * | 3 | 1 | 8 | 2 | 0 | 1 | 0 | |
| 8 | Cristos Birbilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Kieran Reilly * | 0 | 0 | 4 | 1 | 1 | 0 | 0 | |
| 11 | Tino Mirizzi | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 21 | David Oceguera | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 2 | 25 | 5 | 15 | 4 | 5 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Nathaniel Dobbs (L, 0-0) | 13 | 4.0 | 5 | 18 |
El Camino |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Bellingham * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Dillon Nunez | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Matheus Trefilio * | 1 | 2 | 3 | 2 | 1 | 0 | 0 | |
| 3 | Collin Gray | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 4 | Anthony Taleff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Andres Ramirez | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 9 | Cole Allyn * | 6 | 1 | 9 | 3 | 2 | 3 | 1 | |
| 10 | Aidan Gutierrez * | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 12 | Parris Ruth * | 2 | 2 | 3 | 2 | 1 | 2 | 0 | |
| 13 | Zackary Johnson * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 14 | Evan Diaz * | 1 | 1 | 3 | 3 | 0 | 1 | 0 | |
| 17 | Steven Olsen | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 21 | Sawyer Ruth | 2 | 0 | 3 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 8 | 30 | 12 | 11 | 6 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Gary Bellingham (W, 0-0) | 3 | 2.0 | 6 | 9 |
| 1A | Dillon Nunez | 2 | 2.0 | 10 | 12 |
| Totals | 5 | 4.0 | 16 | 21 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palomar | 2 | 1 | 0 | 2 | 5 |
| El Camino | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palomar | 0 | 0 | 0 | 0 | 5 |
| El Camino | 0 | 0 | 0 | 0 | 16 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Palomar | 00:00 | Daniel Bermea | Ejection |
| Palomar | 00:00 | Jeremy Lovgren | Ejection |
| Palomar | 00:00 | Craig Anderson | Ejection |
| Palomar | 00:00 | Kieran Reilly | Ejection |
| Palomar | 00:00 | David Oceguera | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Cara Heise |
| Starter * |