Santa Monica vs. Palomar
@ Saddleback College
10/1/2021 at 1:50 PM
@ Saddleback College
10/1/2021 at 1:50 PM
|
Santa Monica
18 |
Palomar
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Santa Monica (,) | 5 | 5 | 6 | 2 | 18 |
| Palomar (,) | 0 | 1 | 2 | 5 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Santa Monica | Palomar | ||
| Santa Monica | 04:54 | Zaliyah Quant (Kristian Miranda ) | 1 | 0 |
| Santa Monica | 04:10 | Kristian Miranda (unassisted) | 2 | 0 |
| Santa Monica | 03:11 | UP - Dylan Hughes (Saef Shaik ) | 3 | 0 |
| Santa Monica | 01:48 | UP - James Cavanagh (Saef Shaik ) | 4 | 0 |
| Santa Monica | 00:04 | Carlos Ramirez (Elijah Bell ) | 5 | 0 |
| -- 2nd -- | Santa Monica | Palomar | ||
| Santa Monica | 07:28 | UP - Kristian Miranda (Carlos Ramirez ) | 6 | 0 |
| Santa Monica | 05:39 | Kristian Miranda (Carlos Ramirez ) | 7 | 0 |
| Palomar | 04:09 | Kieran Reilly (unassisted) | 7 | 1 |
| Santa Monica | 01:50 | Carlos Ramirez (Elijah Bell ) | 8 | 1 |
| Santa Monica | 01:11 | UP - Carlos Ramirez (Mikhai Davis ) | 9 | 1 |
| Santa Monica | 00:22 | Carlos Ramirez (Kristian Miranda ) | 10 | 1 |
| -- 3rd -- | Santa Monica | Palomar | ||
| Santa Monica | 06:52 | Carlos Ramirez (Saef Shaik ) | 11 | 1 |
| Palomar | 05:50 | Kieran Reilly (unassisted) | 11 | 2 |
| Palomar | 04:48 | UP - Kieran Reilly (unassisted) | 11 | 3 |
| Santa Monica | 04:36 | Mikhai Davis (unassisted) | 12 | 3 |
| Santa Monica | 03:20 | Dylan Hughes (Freddy Brown ) | 13 | 3 |
| Santa Monica | 02:25 | Dylan Hughes (Mikhai Davis ) | 14 | 3 |
| Santa Monica | 01:35 | Saef Shaik (Dylan Hughes ) | 15 | 3 |
| Santa Monica | 01:02 | Dylan Hughes (unassisted) | 16 | 3 |
| -- 4th -- | Santa Monica | Palomar | ||
| Palomar | 05:47 | UP - Kieran Reilly (unassisted) | 16 | 4 |
| Santa Monica | 05:05 | Kristian Miranda (Dylan Hughes ) | 17 | 4 |
| Palomar | 03:26 | UP - Kieran Reilly (Parker Brice ) | 17 | 5 |
| Palomar | 02:49 | Parker Brice (unassisted) | 17 | 6 |
| Palomar | 01:34 | Daniel Bermea (unassisted) | 17 | 7 |
| Palomar | 00:57 | Tino Mirizzi (unassisted) | 17 | 8 |
| Santa Monica | 00:30 | Michael LaBorde (Joshua Naydavood ) | 18 | 8 |
Santa Monica |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elijah Bell * | 0 | 2 | 0 | 3 | 0 | 0 | 0 | |
| 1A | Freddy Brown | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 3 | Mikhai Davis * | 1 | 2 | 2 | 0 | 0 | 2 | 1 | |
| 4 | Zaliyah Quant * | 1 | 0 | 3 | 1 | 0 | 0 | 1 | |
| 5 | Dylan Hughes * | 4 | 2 | 5 | 2 | 2 | 1 | 1 | |
| 6 | Aadyn Kani | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 7 | Kristian Miranda * | 4 | 2 | 6 | 3 | 1 | 4 | 0 | |
| 8 | Joshua Naydavood | 0 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 9 | Aaron Laguan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Michael LaBorde * | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 11 | Carlos Ramirez * | 5 | 2 | 9 | 2 | 2 | 0 | 0 | |
| 13 | Saef Shaik | 1 | 3 | 1 | 3 | 0 | 0 | 0 | |
| 15 | James Cavanagh | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 15 | 32 | 18 | 12 | 8 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Elijah Bell (W, 0-0) | 1 | 2.0 | 11 | 12 |
| 1A | Freddy Brown | 7 | 2.0 | 6 | 13 |
| Totals | 8 | 4.0 | 17 | 25 | |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathaniel Dobbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Daniel Bermea * | 1 | 0 | 1 | 3 | 3 | 0 | 0 | |
| 3 | Eric Hiatt * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Jeremy Lovgren * | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 6 | Gabe Oceguera | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Cristos Birbilis | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 9 | Kieran Reilly * | 5 | 0 | 3 | 3 | 4 | 1 | 0 | |
| 10 | Parker Brice * | 1 | 1 | 3 | 1 | 6 | 0 | 0 | |
| 11 | Tino Mirizzi * | 1 | 0 | 2 | 0 | 2 | 3 | 0 | |
| 21 | David Oceguera * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 1 | 13 | 10 | 17 | 5 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Nathaniel Dobbs | 5 | 1.0 | 2 | 7 |
| 21 | David Oceguera (L, 0-0) | 13 | 3.0 | 5 | 18 |
| Totals | 18 | 4.0 | 7 | 25 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Monica | 0 | 0 | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Monica | 0 | 0 | 0 | 0 | 17 |
| Palomar | 0 | 0 | 0 | 0 | 7 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Santa Monica | 07:25 | Michael LaBorde | Ejection |
| Santa Monica | 04:00 | Dylan Hughes | Ejection |
| Palomar | 00:00 | Daniel Bermea | Ejection |
| Palomar | 00:00 | Daniel Bermea | Ejection |
| Palomar | 00:00 | Daniel Bermea | Ejection |
| Palomar | 00:00 | Kieran Reilly | Penalty |
| Palomar | 00:00 | Kieran Reilly | Ejection |
| Palomar | 00:00 | Tino Mirizzi | Ejection |
| Palomar | 00:00 | David Oceguera | Ejection |
| Palomar | 00:00 | David Oceguera | Ejection |
| -- 2nd -- | |||
| Santa Monica | 00:57 | Dylan Hughes | Ejection |
| Santa Monica | 00:31 | Mikhai Davis | Ejection |
| -- 3rd -- | |||
| Santa Monica | 05:13 | Aaron Laguan | Ejection |
| -- 4th -- | |||
| Santa Monica | 06:09 | Aaron Laguan | Ejection |
| Santa Monica | 03:28 | James Cavanagh | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Reggie Ellis |
| Starter * |