Cerritos vs. Palomar
@ Southwestern
9/2/2022 at 11:10 AM
@ Southwestern
9/2/2022 at 11:10 AM
|
Cerritos
21 |
Palomar
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cerritos (6-0) | 5 | 6 | 6 | 4 | 21 |
| Palomar (0-1) | 1 | 6 | 3 | 2 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cerritos | Palomar | ||
| Palomar | 05:49 | TJ Turner (Sam Lawrence ) | 0 | 1 |
| Cerritos | 05:12 | Silvestre Chavez (Sebastian Rico ) | 1 | 1 |
| Cerritos | 04:10 | Kobe Hurtado (Abimael Anorve ) | 2 | 1 |
| Cerritos | 02:44 | Sebastian Rico (unassisted) | 3 | 1 |
| Cerritos | 01:03 | Sebastian Rico (unassisted) | 4 | 1 |
| Cerritos | 00:14 | Allan Jimenez (Emiliano Cuara ) | 5 | 1 |
| -- 2nd -- | Cerritos | Palomar | ||
| Palomar | 06:51 | Sam Lawrence (John Farner ) | 5 | 2 |
| Cerritos | 06:24 | Silvestre Chavez (Ruben Montoya ) | 6 | 2 |
| Palomar | 05:06 | Craig Anderson (Wyatt Borchard ) | 6 | 3 |
| Cerritos | 04:50 | Sebastian Rico (Silvestre Chavez ) | 7 | 3 |
| Palomar | 04:18 | Mitchell Masters (Craig Anderson ) | 7 | 4 |
| Cerritos | 04:02 | Richard Montanez (Axel Pedroza ) | 8 | 4 |
| Palomar | 03:02 | TJ Turner (Craig Anderson ) | 8 | 5 |
| Cerritos | 02:27 | Kobe Hurtado (Allan Jimenez ) | 9 | 5 |
| Cerritos | 01:59 | Allan Jimenez (Ruben Montoya ) | 10 | 5 |
| Cerritos | 01:25 | Emiliano Cuara (Kobe Hurtado ) | 11 | 5 |
| Palomar | 01:11 | John Farner (Craig Anderson ) | 11 | 6 |
| Palomar | 00:50 | Arleigh Williams (Kieran Reilly ) | 11 | 7 |
| -- 3rd -- | Cerritos | Palomar | ||
| Palomar | 07:19 | Torin Carss (TJ Turner ) | 11 | 8 |
| Cerritos | 06:37 | Kobe Hurtado (Allan Jimenez ) | 12 | 8 |
| Cerritos | 03:59 | Dominic Hernandez (Silvestre Chavez ) | 13 | 8 |
| Palomar | 03:59 | Aiden Rule (TJ Turner ) | 13 | 9 |
| Cerritos | 03:04 | Allan Jimenez (Kobe Hurtado ) | 14 | 9 |
| Cerritos | 02:30 | Sebastian Rico (Richard Montanez ) | 15 | 9 |
| Cerritos | 01:43 | Kobe Hurtado (Sebastian Rico ) | 16 | 9 |
| Cerritos | 00:44 | Sebastian Rico (Silvestre Chavez ) | 17 | 9 |
| Palomar | 00:28 | Arleigh Williams (Torin Carss ) | 17 | 10 |
| -- 4th -- | Cerritos | Palomar | ||
| Palomar | 07:37 | Alex Alvarez (unassisted) | 17 | 11 |
| Cerritos | 07:13 | Sebastian Rico (unassisted) | 18 | 11 |
| Cerritos | 06:42 | Allan Jimenez (Silvestre Chavez ) | 19 | 11 |
| Palomar | 04:04 | Arleigh Williams (unassisted) | 19 | 12 |
| Cerritos | 03:03 | Ruben Montoya (unassisted) | 20 | 12 |
| Cerritos | 01:26 | Emiliano Cuara (Silvestre Chavez ) | 21 | 12 |
Cerritos |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rene Borja * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Kobe Hurtado * | 4 | 2 | 4 | 1 | 2 | 1 | 0 | |
| 3 | Joel Rivas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Emiliano Cuara | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 5 | Axel Pedroza * | 0 | 1 | 2 | 1 | 3 | 1 | 0 | |
| 9 | Abimael Anorve | 0 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 10 | Ruben Montoya | 1 | 2 | 1 | 0 | 1 | 0 | 1 | |
| 11 | Dave Son | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Silvestre Chavez * | 2 | 5 | 3 | 2 | 1 | 2 | 0 | |
| 13 | Allan Jimenez * | 4 | 2 | 5 | 1 | 3 | 0 | 0 | |
| 16 | Sebastian Rico * | 6 | 2 | 6 | 1 | 2 | 2 | 1 | |
| 17 | Richard Montanez | 1 | 1 | 3 | 3 | 1 | 0 | 0 | |
| 18 | Thomas Luther | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 17 | 29 | 12 | 16 | 6 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Rene Borja (W, 6-0) | 12 | 4.0 | 13 | 25 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Oceguera * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1A | Tre Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Daniel Bermea | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Sam Lawrence | 1 | 1 | 3 | 2 | 1 | 0 | 0 | |
| 4 | John Farner | 1 | 1 | 3 | 0 | 2 | 0 | 0 | |
| 5 | Craig Anderson * | 1 | 3 | 3 | 3 | 1 | 0 | 1 | |
| 7 | Aiden Rule * | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 8 | Arleigh Williams * | 3 | 0 | 4 | 3 | 1 | 1 | 1 | |
| 9 | Kieran Reilly * | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Alex Alvarez | 1 | 0 | 4 | 0 | 1 | 1 | 0 | |
| 11 | Mitchell Masters | 1 | 0 | 4 | 0 | 1 | 2 | 0 | |
| 12 | TJ Turner * | 2 | 2 | 6 | 2 | 0 | 2 | 0 | |
| 14 | Torin Carss * | 1 | 1 | 4 | 3 | 0 | 1 | 0 | |
| 15 | Parker Brice | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Emmanuel De La Torre | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 18 | James Wolstenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Gabe Oceguera | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 21 | Wyatt Borchard | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 10 | 38 | 17 | 10 | 8 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | David Oceguera (L, 0-0) | 19 | 3.0 | 11 | 30 |
| 1A | Tre Turner | 2 | 1.0 | 3 | 5 |
| Totals | 21 | 4.0 | 14 | 35 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cerritos | 0 | 0 | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cerritos | 0 | 0 | 0 | 0 | 13 |
| Palomar | 0 | 0 | 0 | 0 | 14 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cerritos | 06:07 | Kobe Hurtado | Ejection |
| Cerritos | 05:01 | Abimael Anorve | Ejection |
| Palomar | 00:00 | Sam Lawrence | Ejection |
| Palomar | 00:00 | John Farner | Ejection |
| Palomar | 00:00 | Wyatt Borchard | Ejection |
| Palomar | 00:00 | Aiden Rule | Ejection |
| Palomar | 00:00 | Arleigh Williams | Ejection |
| Palomar | 00:00 | Kieran Reilly | Ejection |
| Palomar | 00:00 | Kieran Reilly | Ejection |
| Palomar | 00:00 | Mitchell Masters | Ejection |
| Palomar | 00:00 | TJ Turner | Ejection |
| -- 2nd -- | |||
| Cerritos | 07:09 | Abimael Anorve | Ejection |
| Cerritos | 06:18 | Kobe Hurtado | Ejection |
| -- 3rd -- | |||
| Cerritos | 04:27 | Sebastian Rico | Ejection |
| Cerritos | 04:05 | Richard Montanez | Ejection |
| Cerritos | 04:04 | Abimael Anorve | Ejection |
| Cerritos | 02:51 | Ruben Montoya | Ejection |
| -- 4th -- | |||
| Cerritos | 05:48 | Sebastian Rico | Ejection |
| Cerritos | 03:29 | Sebastian Rico | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:05 Attendance: 0 Officials and game personnel: John Van Gaston |
| Starter * |