Merced vs. Palomar
@ Southwestern
9/3/2022 at 1:40 PM
@ Southwestern
9/3/2022 at 1:40 PM
|
Merced
18 |
Palomar
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Merced (,) | 3 | 5 | 5 | 5 | 18 |
| Palomar (,) | 3 | 2 | 5 | 4 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Merced | Palomar | ||
| Merced | 04:35 | Dominic Guerra (unassisted) | 1 | 0 |
| Merced | 02:42 | Kevin Curtiss (Caleb Reyes ) | 2 | 0 |
| Merced | 01:59 | Christian Heppner (Ambrose Soto ) | 3 | 0 |
| Palomar | 00:00 | John Farner (Craig Anderson ) | 3 | 1 |
| Palomar | 00:00 | John Farner (Craig Anderson ) | 3 | 2 |
| Palomar | 00:00 | John Farner (Arleigh Williams ) | 3 | 3 |
| -- 2nd -- | Merced | Palomar | ||
| Merced | 06:47 | Tanner Grady (Dominic Guerra ) | 4 | 3 |
| Merced | 05:57 | Tanner Grady (Jack Bustabade ) | 5 | 3 |
| Merced | 04:16 | Tanner Grady (Will Magdic ) | 6 | 3 |
| Merced | 02:01 | Jack Bustabade (Tanner Grady ) | 7 | 3 |
| Merced | 01:22 | Jack Bustabade (Caleb Reyes ) | 8 | 3 |
| Palomar | 00:00 | Craig Anderson (Kieran Reilly ) | 8 | 4 |
| Palomar | 00:00 | Aiden Rule (Kieran Reilly ) | 8 | 5 |
| -- 3rd -- | Merced | Palomar | ||
| Merced | 07:10 | Dominic Guerra (Tanner Grady ) | 9 | 5 |
| Merced | 06:00 | Dominic Guerra (unassisted) | 10 | 5 |
| Merced | 03:20 | Kevin Curtiss (Dominic Guerra ) | 11 | 5 |
| Merced | 01:55 | Tanner Grady (Dominic Guerra ) | 12 | 5 |
| Merced | 01:21 | Tanner Grady (Dominic Guerra ) | 13 | 5 |
| Palomar | 00:00 | Arleigh Williams (TJ Turner ) | 13 | 6 |
| Palomar | 00:00 | Kieran Reilly (TJ Turner ) | 13 | 7 |
| Palomar | 00:00 | Kieran Reilly (TJ Turner ) | 13 | 8 |
| Palomar | 00:00 | Alex Alvarez (TJ Turner ) | 13 | 9 |
| Palomar | 00:00 | Mitchell Masters (Torin Carss ) | 13 | 10 |
| -- 4th -- | Merced | Palomar | ||
| Merced | 05:14 | Jack Bustabade (Dominic Guerra ) | 14 | 10 |
| Merced | 03:49 | Dominic Guerra (Tanner Grady ) | 15 | 10 |
| Merced | 03:09 | Ashton Jenkins (Will Magdic ) | 16 | 10 |
| Merced | 01:15 | Kevin Curtiss (Tanner Grady ) | 17 | 10 |
| Merced | 00:37 | Will Magdic (Tanner Grady ) | 18 | 10 |
| Palomar | 00:00 | TJ Turner (Torin Carss ) | 18 | 11 |
| Palomar | 00:00 | Torin Carss (Emmanuel De La Torre ) | 18 | 12 |
| Palomar | 00:00 | Torin Carss (unassisted) | 18 | 13 |
| Palomar | 00:00 | Torin Carss (unassisted) | 18 | 14 |
Merced |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Escobar * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Chris Toste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jack Bustabade * | 3 | 1 | 2 | 2 | 1 | 0 | 1 | |
| 6 | Kevin Curtiss * | 3 | 0 | 4 | 0 | 3 | 1 | 0 | |
| 7 | Will Magdic | 1 | 2 | 3 | 0 | 1 | 0 | 1 | |
| 8 | Jacob Mastrantuono * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Dominic Guerra * | 4 | 5 | 6 | 2 | 3 | 1 | 1 | |
| 10 | Ashton Jenkins * | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 13 | Christian Heppner | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 14 | Ambrose Soto | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 16 | Caleb Reyes | 0 | 2 | 2 | 0 | 2 | 1 | 0 | |
| 17 | Tanner Grady * | 5 | 5 | 8 | 0 | 2 | 3 | 0 | |
| 18 | Adam Munden | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 16 | 31 | 5 | 15 | 6 | 4 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Austin Escobar (W, 0-0) | 14 | 4.0 | 15 | 29 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Oceguera * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Tre Turner | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2 | Daniel Bermea | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 3 | Sam Lawrence * | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 4 | John Farner * | 3 | 0 | 7 | 1 | 1 | 2 | 0 | |
| 5 | Craig Anderson * | 1 | 2 | 3 | 1 | 2 | 0 | 0 | |
| 7 | Aiden Rule | 1 | 0 | 3 | 0 | 1 | 2 | 0 | |
| 8 | Arleigh Williams * | 1 | 1 | 5 | 3 | 1 | 0 | 0 | |
| 9 | Kieran Reilly | 2 | 2 | 4 | 1 | 2 | 0 | 1 | |
| 10 | Alex Alvarez | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 11 | Mitchell Masters | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 12 | TJ Turner * | 1 | 4 | 2 | 1 | 1 | 1 | 0 | |
| 14 | Torin Carss | 3 | 2 | 3 | 3 | 0 | 0 | 0 | |
| 15 | Parker Brice | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Emmanuel De La Torre | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 18 | James Wolstenholm | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Gabe Oceguera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Wyatt Borchard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 12 | 36 | 16 | 11 | 7 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | David Oceguera (L, 0-0) | 8 | 2.0 | 4 | 12 |
| 1A | Tre Turner | 10 | 2.0 | 3 | 13 |
| Totals | 18 | 4.0 | 7 | 25 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Merced | 0 | 0 | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Merced | 0 | 0 | 0 | 0 | 15 |
| Palomar | 0 | 0 | 0 | 0 | 7 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Merced | 05:20 | Ashton Jenkins | Ejection |
| Palomar | 00:00 | Sam Lawrence | Ejection |
| -- 2nd -- | |||
| Merced | 00:40 | Jack Bustabade | Ejection |
| Palomar | 00:00 | Sam Lawrence | Ejection |
| Palomar | 00:00 | Kieran Reilly | Ejection |
| Palomar | 00:00 | Craig Anderson | Ejection |
| -- 3rd -- | |||
| Merced | 07:35 | Jack Bustabade | Ejection |
| Merced | 07:27 | Ashton Jenkins | Ejection |
| Merced | 01:00 | Jacob Mastrantuono | Ejection |
| Palomar | 00:00 | John Farner | Penalty |
| -- 4th -- | |||
| Merced | 07:40 | Jacob Mastrantuono | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Pat Kelly |
| Starter * |