Palomar vs. Ventura
@ Saddleback College
9/30/2022 at 9:30 AM
@ Saddleback College
9/30/2022 at 9:30 AM
|
Palomar
17 |
Ventura
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Palomar (,) | 7 | 3 | 3 | 4 | 17 |
| Ventura (,) | 1 | 1 | 0 | 2 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Palomar | Ventura | ||
| Palomar | 00:00 | Sam Lawrence (unassisted) | 1 | 0 |
| Palomar | 00:00 | Sam Lawrence (unassisted) | 2 | 0 |
| Palomar | 00:00 | John Farner (Daniel Bermea ) | 3 | 0 |
| Palomar | 00:00 | Nick Seedenburg (Sam Lawrence ) | 4 | 0 |
| Palomar | 00:00 | Aiden Rule (Craig Anderson ) | 5 | 0 |
| Palomar | 00:00 | Aiden Rule (Craig Anderson ) | 6 | 0 |
| Palomar | 00:00 | Aiden Rule (Arleigh Williams ) | 7 | 0 |
| Ventura | 00:00 | George Bonilla (Joe Lowry ) | 7 | 1 |
| -- 2nd -- | Palomar | Ventura | ||
| Palomar | 00:00 | Aiden Rule (Arleigh Williams ) | 8 | 1 |
| Palomar | 00:00 | Aiden Rule (Kieran Reilly ) | 9 | 1 |
| Palomar | 00:00 | Arleigh Williams (Kieran Reilly ) | 10 | 1 |
| Ventura | 00:00 | Joe Lowry (Carlos Gonzalez ) | 10 | 2 |
| -- 3rd -- | Palomar | Ventura | ||
| Palomar | 00:00 | Arleigh Williams (Kieran Reilly ) | 11 | 2 |
| Palomar | 00:00 | Arleigh Williams (Parker Brice ) | 12 | 2 |
| Palomar | 00:00 | Alex Alvarez (Emmanuel De La Torre ) | 13 | 2 |
| -- 4th -- | Palomar | Ventura | ||
| Palomar | 00:00 | Mitchell Masters (James Wolstenholm ) | 14 | 2 |
| Palomar | 00:00 | Emmanuel De La Torre (Wyatt Borchard ) | 15 | 2 |
| Palomar | 00:00 | James Wolstenholm (unassisted) | 16 | 2 |
| Palomar | 00:00 | Wyatt Borchard (unassisted) | 17 | 2 |
| Ventura | 00:00 | Matthew Ogonowski (Alexis Nava ) | 17 | 3 |
| Ventura | 00:00 | Matthew Ogonowski (Rafael Rodriguez ) | 17 | 4 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Oceguera * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Tre Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Daniel Bermea * | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Sam Lawrence | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 4 | John Farner | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 5 | Craig Anderson * | 0 | 2 | 1 | 1 | 1 | 0 | 1 | |
| 6 | Nick Seedenburg | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 7 | Aiden Rule * | 5 | 0 | 8 | 3 | 0 | 2 | 0 | |
| 8 | Arleigh Williams * | 3 | 2 | 5 | 0 | 1 | 0 | 0 | |
| 9 | Kieran Reilly * | 0 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 10 | Alex Alvarez | 1 | 0 | 5 | 2 | 1 | 0 | 0 | |
| 11 | Mitchell Masters | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 15 | Parker Brice | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Emmanuel De La Torre * | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 18 | James Wolstenholm | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Gabe Oceguera | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Wyatt Borchard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 13 | 38 | 12 | 3 | 5 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | David Oceguera (W, 0-0) | 2 | 2.0 | 7 | 9 |
| 1A | Tre Turner | 2 | 2.0 | 6 | 8 |
| Totals | 4 | 4.0 | 13 | 17 | |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Ayala * | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2 | George Bonilla * | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 5 | Joe Lowry * | 1 | 1 | 5 | 2 | 1 | 2 | 0 | |
| 6 | Alexis Nava * | 0 | 1 | 6 | 2 | 1 | 2 | 0 | |
| 8 | Ramon Rodriguez | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 9 | Rafael Rodriguez * | 0 | 1 | 0 | 2 | 1 | 1 | 0 | |
| 13 | Matthew Ogonowski * | 2 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 17 | Carlos Gonzalez * | 0 | 1 | 2 | 1 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 4 | 20 | 10 | 4 | 7 | 8 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Sebastian Ayala (L, 0-0) | 4 | 4.0 | 7 | 11 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palomar | 7 | 6 | 6 | 5 | 24 |
| Ventura | 6 | 7 | 7 | 6 | 26 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palomar | 0 | 0 | 0 | 0 | 13 |
| Ventura | 2 | 2 | 4 | 3 | 7 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Palomar | 00:00 | Nick Seedenburg | Penalty |
| Palomar | 00:00 | Aiden Rule | Ejection |
| -- 2nd -- | |||
| Palomar | 00:00 | Alex Alvarez | Ejection |
| Palomar | 00:00 | Parker Brice | Ejection |
| -- 3rd -- | |||
| Palomar | 00:00 | Emmanuel De La Torre | Ejection |
| Palomar | 00:00 | Gabe Oceguera | Ejection |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Cara Heise |
| Starter * |