Palomar vs. Long Beach
@ Riverside City Colle
10/7/2022 at 11:30 AM
@ Riverside City Colle
10/7/2022 at 11:30 AM
|
Palomar
10 |
Long Beach
22 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Palomar (,) | 1 | 2 | 5 | 2 | 10 |
| Long Beach (,) | 7 | 5 | 6 | 4 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Palomar | Long Beach | ||
| Palomar | 00:00 | Sam Lawrence (John Farner ) | 1 | 0 |
| Long Beach | 00:00 | Claudio Reveron (William McKean ) | 1 | 1 |
| Long Beach | 00:00 | Nicolas Fedotov (William McKean ) | 1 | 2 |
| Long Beach | 00:00 | Nicolas Fedotov (unassisted) | 1 | 3 |
| Long Beach | 00:00 | Michael Minera (unassisted) | 1 | 4 |
| Long Beach | 00:00 | Michael Minera (unassisted) | 1 | 5 |
| Long Beach | 00:00 | Michael Minera (unassisted) | 1 | 6 |
| Long Beach | 00:00 | Michael Minera (unassisted) | 1 | 7 |
| -- 2nd -- | Palomar | Long Beach | ||
| Palomar | 00:00 | Sam Lawrence (Craig Anderson ) | 2 | 7 |
| Palomar | 00:00 | Craig Anderson (Nick Seedenburg ) | 3 | 7 |
| Long Beach | 00:00 | Tony Montes (Cooper Zuanich ) | 3 | 8 |
| Long Beach | 00:00 | Harry Petersen (Kaleb Martineau ) | 3 | 9 |
| Long Beach | 00:00 | Harry Petersen (Mateo Jimenez ) | 3 | 10 |
| Long Beach | 00:00 | Itay Batito (Jake Leslie ) | 3 | 11 |
| Long Beach | 00:00 | Itay Batito (Ethan Osorio ) | 3 | 12 |
| -- 3rd -- | Palomar | Long Beach | ||
| Palomar | 00:00 | Aiden Rule (Arleigh Williams ) | 4 | 12 |
| Palomar | 00:00 | Arleigh Williams (TJ Turner ) | 5 | 12 |
| Palomar | 00:00 | Kieran Reilly (unassisted) | 6 | 12 |
| Palomar | 00:00 | Alex Alvarez (unassisted) | 7 | 12 |
| Palomar | 00:00 | Mitchell Masters (unassisted) | 8 | 12 |
| Long Beach | 00:00 | Nikola Jancic (Ethan Osorio ) | 8 | 13 |
| Long Beach | 00:00 | Nikola Jancic (Nikola Jancic ) | 8 | 14 |
| Long Beach | 00:00 | Ethan Osorio (Nikola Jancic ) | 8 | 15 |
| Long Beach | 00:00 | Jake Leslie (Harry Petersen ) | 8 | 16 |
| Long Beach | 00:00 | Jake Leslie (Nicolas Fedotov ) | 8 | 17 |
| Long Beach | 00:00 | Jake Leslie (Nicolas Fedotov ) | 8 | 18 |
| -- 4th -- | Palomar | Long Beach | ||
| Palomar | 00:00 | TJ Turner (unassisted) | 9 | 18 |
| Palomar | 00:00 | TJ Turner (unassisted) | 10 | 18 |
| Long Beach | 00:00 | Mateo Jimenez (Claudio Reveron ) | 10 | 19 |
| Long Beach | 00:00 | Cooper Zuanich (Claudio Reveron ) | 10 | 20 |
| Long Beach | 00:00 | Cooper Zuanich (Jack Fitzpatrick ) | 10 | 21 |
| Long Beach | 00:00 | Cooper Zuanich (Jack Fitzpatrick ) | 10 | 22 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Oceguera * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1A | Tre Turner | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 2 | Daniel Bermea | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 3 | Sam Lawrence * | 2 | 0 | 2 | 1 | 3 | 0 | 0 | |
| 4 | John Farner | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 5 | Craig Anderson * | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Nick Seedenburg | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Aiden Rule * | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 8 | Arleigh Williams * | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Kieran Reilly * | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 10 | Alex Alvarez | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Mitchell Masters | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | TJ Turner * | 2 | 1 | 3 | 0 | 4 | 1 | 1 | |
| 17 | Emmanuel De La Torre | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 18 | James Wolstenholm | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Gabe Oceguera | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 21 | Wyatt Borchard | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 5 | 22 | 8 | 14 | 5 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | David Oceguera (L, 0-0) | 7 | 1.0 | 2 | 9 |
| 1A | Tre Turner | 15 | 3.0 | 10 | 25 |
| Totals | 22 | 4.0 | 12 | 34 | |
Long Beach |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | William McKean * | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Blake Borders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Isaac Zabukovec | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2 | Jack Fitzpatrick | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Claudio Reveron | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Nicolas Fedotov * | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Michael Minera * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Tony Montes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Mateja Simic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Harry Petersen * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Itay Batito * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Nikola Jancic * | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Ethan Osorio | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Jake Leslie | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Mateo Jimenez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kaleb Martineau | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Cooper Zuanich * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 17 | 0 | 4 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | William McKean (W, 0-0) | 3 | 2.0 | 1 | 4 |
| 1A | Blake Borders | 5 | 1.0 | 1 | 6 |
| 1B | Isaac Zabukovec | 2 | 1.0 | 2 | 4 |
| Totals | 10 | 4.0 | 4 | 14 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palomar | 3 | 4 | 10 | 5 | 22 |
| Long Beach | 13 | 7 | 8 | 7 | 35 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palomar | 0 | 0 | 0 | 0 | 12 |
| Long Beach | 0 | 0 | 0 | 0 | 4 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Long Beach | 00:00 | Jack Fitzpatrick | Ejection |
| Long Beach | 00:00 | Claudio Reveron | Ejection |
| Long Beach | 00:00 | Nicolas Fedotov | Ejection |
| Long Beach | 00:00 | Michael Minera | Ejection |
| Long Beach | 00:00 | Harry Petersen | Ejection |
| Long Beach | 00:00 | Nikola Jancic | Ejection |
| Long Beach | 00:00 | Jake Leslie | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Cara Heise |
| Starter * |