Palomar vs. El Camino
@ Santa Monica College
10/21/2022 at 5:20 PM
@ Santa Monica College
10/21/2022 at 5:20 PM
|
Palomar
18 |
El Camino
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Palomar (,) | 6 | 4 | 4 | 4 | 18 |
| El Camino (14-13) | 4 | 1 | 3 | 5 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Palomar | El Camino | ||
| Palomar | 00:00 | Daniel Bermea (Sam Lawrence ) | 1 | 0 |
| Palomar | 00:00 | Sam Lawrence (John Farner ) | 2 | 0 |
| Palomar | 00:00 | Sam Lawrence (Craig Anderson ) | 3 | 0 |
| Palomar | 00:00 | Sam Lawrence (Craig Anderson ) | 4 | 0 |
| Palomar | 00:00 | John Farner (Sam Lawrence ) | 5 | 0 |
| Palomar | 00:00 | John Farner (Craig Anderson ) | 6 | 0 |
| El Camino | 00:00 | Matheus Trefilio (unassisted) | 6 | 1 |
| El Camino | 00:00 | Matheus Trefilio (Aidan Gutierrez ) | 6 | 2 |
| El Camino | 00:00 | Aidan Gutierrez (unassisted) | 6 | 3 |
| El Camino | 00:00 | Zackary Johnson (Gary Bellingham ) | 6 | 4 |
| -- 2nd -- | Palomar | El Camino | ||
| Palomar | 00:00 | Craig Anderson (Aiden Rule ) | 7 | 4 |
| Palomar | 00:00 | Craig Anderson (Arleigh Williams ) | 8 | 4 |
| Palomar | 00:00 | Aiden Rule (Kieran Reilly ) | 9 | 4 |
| Palomar | 00:00 | Aiden Rule (Kieran Reilly ) | 10 | 4 |
| El Camino | 00:00 | Zackary Johnson (Blake Klade ) | 10 | 5 |
| -- 3rd -- | Palomar | El Camino | ||
| Palomar | 00:00 | Arleigh Williams (TJ Turner ) | 11 | 5 |
| Palomar | 00:00 | Arleigh Williams (TJ Turner ) | 12 | 5 |
| Palomar | 00:00 | Alex Alvarez (TJ Turner ) | 13 | 5 |
| Palomar | 00:00 | Mitchell Masters (Torin Carss ) | 14 | 5 |
| El Camino | 00:00 | Matheus Trefilio (Myles Fourmy ) | 14 | 6 |
| El Camino | 00:00 | Myles Fourmy (unassisted) | 14 | 7 |
| El Camino | 00:00 | Myles Fourmy (unassisted) | 14 | 8 |
| -- 4th -- | Palomar | El Camino | ||
| Palomar | 00:00 | TJ Turner (Parker Brice ) | 15 | 8 |
| Palomar | 00:00 | TJ Turner (David Oceguera ) | 16 | 8 |
| Palomar | 00:00 | Torin Carss (unassisted) | 17 | 8 |
| Palomar | 00:00 | Emmanuel De La Torre (unassisted) | 18 | 8 |
| El Camino | 00:00 | Matheus Trefilio (Lincoln Brydon ) | 18 | 9 |
| El Camino | 00:00 | Tyler Reed (Zackary Johnson ) | 18 | 10 |
| El Camino | 00:00 | Lincoln Brydon (Zackary Johnson ) | 18 | 11 |
| El Camino | 00:00 | Aidan Gutierrez (Myles Fourmy ) | 18 | 12 |
| El Camino | 00:00 | Aidan Gutierrez (unassisted) | 18 | 13 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Oceguera * | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |
| 1A | Tre Turner | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Daniel Bermea | 1 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 3 | Sam Lawrence * | 3 | 2 | 4 | 0 | 2 | 0 | 2 | |
| 4 | John Farner | 2 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 5 | Craig Anderson * | 2 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 6 | Nick Seedenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Aiden Rule * | 2 | 1 | 2 | 2 | 2 | 4 | 1 | |
| 8 | Arleigh Williams * | 2 | 1 | 4 | 2 | 0 | 0 | 1 | |
| 9 | Kieran Reilly * | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 10 | Alex Alvarez | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 11 | Mitchell Masters | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 12 | TJ Turner * | 2 | 3 | 6 | 0 | 2 | 1 | 2 | |
| 14 | Torin Carss | 1 | 1 | 3 | 0 | 2 | 1 | 0 | |
| 15 | Parker Brice | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Emmanuel De La Torre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | James Wolstenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Gabe Oceguera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Wyatt Borchard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 16 | 33 | 11 | 15 | 7 | 6 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | David Oceguera (W, 0-0) | 6 | 2.0 | 6 | 12 |
| 1A | Tre Turner | 7 | 2.0 | 7 | 14 |
| Totals | 13 | 4.0 | 13 | 26 | |
El Camino |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Bellingham * | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 2 | Matheus Trefilio * | 4 | 0 | 9 | 2 | 0 | 0 | 0 | |
| 3 | Collin Gray | 0 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 4 | Anthony Taleff | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 5 | Tyler Reed * | 1 | 0 | 7 | 3 | 1 | 0 | 0 | |
| 6 | Lincoln Brydon * | 1 | 1 | 2 | 0 | 1 | 0 | 1 | |
| 7 | Blake Klade * | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 10 | Aidan Gutierrez * | 3 | 1 | 5 | 2 | 3 | 0 | 0 | |
| 13 | Zackary Johnson * | 2 | 2 | 6 | 1 | 3 | 3 | 0 | |
| 15 | Myles Fourmy | 2 | 2 | 6 | 2 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 8 | 42 | 14 | 13 | 3 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Gary Bellingham (L, 14-13) | 18 | 4.0 | 6 | 24 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palomar | 0 | 0 | 0 | 0 | 0 |
| El Camino | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palomar | 0 | 0 | 0 | 0 | 13 |
| El Camino | 0 | 0 | 0 | 0 | 6 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Palomar | 00:00 | Aiden Rule | Ejection |
| -- 2nd -- | |||
| Palomar | 00:00 | Kieran Reilly | Ejection |
| -- 3rd -- | |||
| Palomar | 00:00 | Parker Brice | Ejection |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Cara Heise |
| Starter * |