#12 TJ Turner (UTL) - Palomar
gp
33
p
114
g
86
a
28
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 7 | ||
| Points | 114 | 30 | ||
| Goals | 86 | 23 | ||
| Assists | 28 | 7 | ||
| Shots | 191 | 41 | ||
| Shooting percentage | 45.0 | 56.1 | ||
| Steals | 37 | 5 | ||
| Turnovers | 50 | 9 | ||
| Blocks | 9 | 2 | ||
| Exclusions Drawn | 41 | 5 | ||
| Exclusions | 21 | 5 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 19 # | Alumni | - | - | - | - | |
| Sep 2 | vs. Sunset | L, 20-7 | 1 | 4 | 3 | 1 |
| Sep 2 | vs. Citrus | W, 17-15 | 1 | 5 | 5 | 0 |
| Sep 8 | vs. Cerritos | L, 15-8 | 1 | 2 | 2 | 0 |
| Sep 8 | vs. American River | L, 7-4 | 1 | 1 | 0 | 1 |
| Sep 8 | at Golden West | L, 20-7 | 1 | 1 | 1 | 0 |
| Sep 9 | at El Camino | W, 12-6 | 1 | 5 | 2 | 3 |
| Sep 9 | Chaffey | W, 19-11 | 1 | 6 | 3 | 3 |
| Sep 15 | vs. West Valley | L, 22-7 | 1 | 5 | 4 | 1 |
| Sep 15 | at Mt. San Antonio | L, 20-9 | 1 | 3 | 3 | 0 |
| Sep 16 | vs. Orange Coast | L, 17-7 | 1 | 4 | 2 | 2 |
| Sep 16 | vs. Cuesta | L, 15-5 | 1 | 2 | 1 | 1 |
| Sep 27 | at Southwestern | W, 13-12 | 1 | 3 | 3 | 0 |
| Sep 30 | at LA Valley | W, 13-11 | 1 | 6 | 6 | 0 |
| Oct 4 | Grossmont | W, 13-7 | 1 | 6 | 5 | 1 |
| Oct 6 | vs. Mt. San Antonio | L, 21-7 | 1 | 3 | 3 | 0 |
| Oct 6 | at Riverside | L, 13-8 | 1 | 5 | 3 | 2 |
| Oct 7 | vs. Citrus | W, 10-6 | 1 | 2 | 2 | 0 |
| Oct 7 | Grossmont | L, 8-6 | 1 | 0 | 0 | 0 |
| Oct 11 | at San Diego Miramar | W, 21-5 | 1 | 5 | 5 | 0 |
| Oct 13 | at Cerritos | L, 10-5 | 1 | 3 | 1 | 2 |
| Oct 13 | vs. West Valley | L, 20-5 | 1 | 2 | 2 | 0 |
| Oct 18 | San Diego Mesa | L, 15-11 | 1 | 1 | 0 | 1 |
| Oct 20 | vs. Ventura | W, 10-6 | 1 | 4 | 3 | 1 |
| Oct 20 | at Santa Monica | W, 18-5 | 1 | 4 | 3 | 1 |
| Oct 25 | Crafton Hills | W, 18-5 | 1 | 5 | 3 | 2 |
| Oct 27 | vs. Ventura | L, 13-12 | 1 | 3 | 2 | 1 |
| Oct 27 | Mt. San Antonio | L, 17-5 | 1 | 0 | 0 | 0 |
| Oct 28 | vs. Cypress | W, 13-9 | 1 | 3 | 2 | 1 |
| Oct 28 | vs. Saddleback | L, 16-7 | 1 | 1 | 1 | 0 |
| Nov 3 | Grossmont | W, 13-9 | 1 | 5 | 4 | 1 |
| Nov 4 | Southwestern | W, 17-10 | 1 | 5 | 3 | 2 |
| Nov 9 | vs. LA Valley | W, 14-10 | 1 | 7 | 7 | 0 |
| Nov 10 | vs. Golden West | L, 19-7 | 1 | 3 | 2 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 33 | 86 | 28 | 37 | 50 | 41 | 9 | 21 | 191 | 45.0 |
| Conference | 7 | 7 | 23 | 7 | 5 | 9 | 5 | 2 | 5 | 41 | 56.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 8 | 8 | 18 | 10 | 8 | 12 | 9 | 2 | 5 | 40 | 45.0 |
| Away | 9 | 9 | 27 | 8 | 12 | 17 | 11 | 1 | 5 | 55 | 49.1 |
| Neutral | 16 | 16 | 41 | 10 | 17 | 21 | 21 | 6 | 11 | 96 | 42.7 |
| - | |||||||||||
| Wins | 15 | 15 | 56 | 15 | 15 | 19 | 11 | 5 | 7 | 89 | 62.9 |
| Losses | 18 | 18 | 30 | 13 | 22 | 31 | 30 | 4 | 14 | 102 | 29.4 |
| - | |||||||||||
| September | 13 | 13 | 35 | 12 | 22 | 19 | 12 | 5 | 11 | 75 | 46.7 |
| October | 16 | 16 | 35 | 12 | 12 | 27 | 23 | 2 | 7 | 84 | 41.7 |
| November | 4 | 4 | 16 | 4 | 3 | 4 | 6 | 2 | 3 | 32 | 50.0 |