#11 Manuel Carriles (UTL) - Palomar
gp
21
p
2
g
0
a
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 5 | ||
| Points | 2 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 2 | 0 | ||
| Shots | 3 | 1 | ||
| Shooting percentage | 0.0 | 0.0 | ||
| Steals | 11 | 1 | ||
| Turnovers | 4 | 1 | ||
| Blocks | 3 | 2 | ||
| Exclusions Drawn | 0 | 0 | ||
| Exclusions | 4 | 1 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 19 # | Alumni | - | - | - | - | |
| Sep 2 | vs. Sunset | L, 20-7 | 1 | 0 | 0 | 0 |
| Sep 2 | vs. Citrus | W, 17-15 | 1 | 0 | 0 | 0 |
| Sep 8 | vs. Cerritos | L, 15-8 | - | - | - | - |
| Sep 8 | vs. American River | L, 7-4 | - | - | - | - |
| Sep 8 | at Golden West | L, 20-7 | 1 | 1 | 0 | 1 |
| Sep 9 | at El Camino | W, 12-6 | 1 | 0 | 0 | 0 |
| Sep 9 | Chaffey | W, 19-11 | 1 | 0 | 0 | 0 |
| Sep 15 | vs. West Valley | L, 22-7 | 1 | 0 | 0 | 0 |
| Sep 15 | at Mt. San Antonio | L, 20-9 | 1 | 0 | 0 | 0 |
| Sep 16 | vs. Orange Coast | L, 17-7 | 1 | 1 | 0 | 1 |
| Sep 16 | vs. Cuesta | L, 15-5 | 1 | 0 | 0 | 0 |
| Sep 27 | at Southwestern | W, 13-12 | - | - | - | - |
| Sep 30 | at LA Valley | W, 13-11 | - | - | - | - |
| Oct 4 | Grossmont | W, 13-7 | 1 | 0 | 0 | 0 |
| Oct 6 | vs. Mt. San Antonio | L, 21-7 | - | - | - | - |
| Oct 6 | at Riverside | L, 13-8 | - | - | - | - |
| Oct 7 | vs. Citrus | W, 10-6 | - | - | - | - |
| Oct 7 | Grossmont | L, 8-6 | - | - | - | - |
| Oct 11 | at San Diego Miramar | W, 21-5 | 1 | 0 | 0 | 0 |
| Oct 13 | at Cerritos | L, 10-5 | 1 | 0 | 0 | 0 |
| Oct 13 | vs. West Valley | L, 20-5 | 1 | 0 | 0 | 0 |
| Oct 18 | San Diego Mesa | L, 15-11 | - | - | - | - |
| Oct 20 | vs. Ventura | W, 10-6 | - | - | - | - |
| Oct 20 | at Santa Monica | W, 18-5 | 1 | 0 | 0 | 0 |
| Oct 25 | Crafton Hills | W, 18-5 | 1 | 0 | 0 | 0 |
| Oct 27 | vs. Ventura | L, 13-12 | - | - | - | - |
| Oct 27 | Mt. San Antonio | L, 17-5 | 1 | 0 | 0 | 0 |
| Oct 28 | vs. Cypress | W, 13-9 | - | - | - | - |
| Oct 28 | vs. Saddleback | L, 16-7 | 1 | 0 | 0 | 0 |
| Nov 3 | Grossmont | W, 13-9 | 1 | 0 | 0 | 0 |
| Nov 4 | Southwestern | W, 17-10 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. LA Valley | W, 14-10 | 1 | 0 | 0 | 0 |
| Nov 10 | vs. Golden West | L, 19-7 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | - | 0 | 2 | 11 | 4 | 0 | 3 | 4 | 3 | 0.0 |
| Total | 21 | - | 0 | 2 | 11 | 4 | 0 | 3 | 4 | 3 | 0.0 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | - | 0 | 2 | 11 | 4 | 0 | 3 | 4 | 3 | 0.0 |
| Conference | 5 | - | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 6 | - | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | - |
| Away | 6 | - | 0 | 1 | 6 | 2 | 0 | 0 | 2 | 2 | 0.0 |
| Neutral | 9 | - | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| - | |||||||||||
| Wins | 10 | - | 0 | 0 | 4 | 3 | 0 | 2 | 2 | 1 | 0.0 |
| Losses | 11 | - | 0 | 2 | 7 | 1 | 0 | 1 | 2 | 2 | 0.0 |
| - | |||||||||||
| September | 9 | - | 0 | 2 | 6 | 2 | 0 | 0 | 2 | 1 | 0.0 |
| October | 8 | - | 0 | 0 | 5 | 2 | 0 | 3 | 2 | 2 | 0.0 |
| November | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |