#5 Alex Alvarez (UTL) - Palomar
gp
28
p
47
g
47
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 7 | ||
| Points | 47 | 16 | ||
| Goals | 47 | 16 | ||
| Assists | 0 | 0 | ||
| Shots | 125 | 34 | ||
| Shooting percentage | 37.6 | 47.1 | ||
| Steals | 16 | 4 | ||
| Turnovers | 38 | 13 | ||
| Blocks | 4 | 2 | ||
| Exclusions Drawn | 19 | 2 | ||
| Exclusions | 20 | 8 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 19 # | Alumni | - | - | - | - | |
| Sep 2 | vs. Sunset | L, 20-7 | 1 | 2 | 2 | 0 |
| Sep 2 | vs. Citrus | W, 17-15 | 1 | 6 | 6 | 0 |
| Sep 8 | vs. Cerritos | L, 15-8 | 1 | 0 | 0 | 0 |
| Sep 8 | vs. American River | L, 7-4 | 1 | 1 | 1 | 0 |
| Sep 8 | at Golden West | L, 20-7 | 1 | 2 | 2 | 0 |
| Sep 9 | at El Camino | W, 12-6 | 1 | 3 | 3 | 0 |
| Sep 9 | Chaffey | W, 19-11 | 1 | 3 | 3 | 0 |
| Sep 15 | vs. West Valley | L, 22-7 | - | - | - | - |
| Sep 15 | at Mt. San Antonio | L, 20-9 | - | - | - | - |
| Sep 16 | vs. Orange Coast | L, 17-7 | - | - | - | - |
| Sep 16 | vs. Cuesta | L, 15-5 | - | - | - | - |
| Sep 27 | at Southwestern | W, 13-12 | 1 | 1 | 1 | 0 |
| Sep 30 | at LA Valley | W, 13-11 | - | - | - | - |
| Oct 4 | Grossmont | W, 13-7 | 1 | 3 | 3 | 0 |
| Oct 6 | vs. Mt. San Antonio | L, 21-7 | 1 | 2 | 2 | 0 |
| Oct 6 | at Riverside | L, 13-8 | 1 | 2 | 2 | 0 |
| Oct 7 | vs. Citrus | W, 10-6 | 1 | 1 | 1 | 0 |
| Oct 7 | Grossmont | L, 8-6 | 1 | 0 | 0 | 0 |
| Oct 11 | at San Diego Miramar | W, 21-5 | 1 | 3 | 3 | 0 |
| Oct 13 | at Cerritos | L, 10-5 | 1 | 1 | 1 | 0 |
| Oct 13 | vs. West Valley | L, 20-5 | 1 | 1 | 1 | 0 |
| Oct 18 | San Diego Mesa | L, 15-11 | 1 | 4 | 4 | 0 |
| Oct 20 | vs. Ventura | W, 10-6 | 1 | 1 | 1 | 0 |
| Oct 20 | at Santa Monica | W, 18-5 | 1 | 1 | 1 | 0 |
| Oct 25 | Crafton Hills | W, 18-5 | 1 | 1 | 1 | 0 |
| Oct 27 | vs. Ventura | L, 13-12 | 1 | 0 | 0 | 0 |
| Oct 27 | Mt. San Antonio | L, 17-5 | 1 | 1 | 1 | 0 |
| Oct 28 | vs. Cypress | W, 13-9 | 1 | 1 | 1 | 0 |
| Oct 28 | vs. Saddleback | L, 16-7 | 1 | 0 | 0 | 0 |
| Nov 3 | Grossmont | W, 13-9 | 1 | 3 | 3 | 0 |
| Nov 4 | Southwestern | W, 17-10 | 1 | 1 | 1 | 0 |
| Nov 9 | vs. LA Valley | W, 14-10 | 1 | 2 | 2 | 0 |
| Nov 10 | vs. Golden West | L, 19-7 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 4 | 47 | 0 | 16 | 38 | 19 | 4 | 20 | 125 | 37.6 |
| Conference | 7 | 1 | 16 | 0 | 4 | 13 | 2 | 2 | 8 | 34 | 47.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 8 | 1 | 16 | 0 | 3 | 12 | 0 | 2 | 7 | 44 | 36.4 |
| Away | 7 | 1 | 13 | 0 | 5 | 18 | 6 | 0 | 6 | 35 | 37.1 |
| Neutral | 13 | 2 | 18 | 0 | 8 | 8 | 13 | 2 | 7 | 46 | 39.1 |
| - | |||||||||||
| Wins | 14 | 2 | 30 | 0 | 7 | 20 | 8 | 4 | 14 | 65 | 46.2 |
| Losses | 14 | 2 | 17 | 0 | 9 | 18 | 11 | 0 | 6 | 60 | 28.3 |
| - | |||||||||||
| September | 8 | 3 | 18 | 0 | 7 | 13 | 10 | 0 | 6 | 40 | 45.0 |
| October | 16 | 1 | 22 | 0 | 6 | 21 | 7 | 4 | 11 | 68 | 32.4 |
| November | 4 | - | 7 | 0 | 3 | 4 | 2 | 0 | 3 | 17 | 41.2 |