Palomar at Crafton Hill
@ Crafton Hills
10/19/2024 at 10:00 AM
@ Crafton Hills
10/19/2024 at 10:00 AM
|
Palomar
19 |
Crafton Hill
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Palomar (,) | 8 | 1 | 4 | 6 | 19 |
| Crafton Hill (,) | 0 | 2 | 1 | 0 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Palomar | Crafton Hill | ||
| Palomar | 00:00 | Ian Ritchie (Brayden Bender ) | 1 | 0 |
| Palomar | 00:00 | Ian Ritchie (Brian Otto ) | 2 | 0 |
| Palomar | 00:00 | Ian Ritchie (Caleb Hogle ) | 3 | 0 |
| Palomar | 00:00 | Ian Ritchie (Caleb Hogle ) | 4 | 0 |
| Palomar | 00:00 | Brayden Bender (Jack Fritz ) | 5 | 0 |
| Palomar | 00:00 | Brayden Bender (Jack Fritz ) | 6 | 0 |
| Palomar | 00:00 | Brayden Bender (Jack Fritz ) | 7 | 0 |
| Palomar | 00:00 | Teddy Schmid (Collin O'Neill ) | 8 | 0 |
| -- 2nd -- | Palomar | Crafton Hill | ||
| Crafton Hill | 01:41 | Jacob Bier (Jacob Bier ) | 8 | 1 |
| Crafton Hill | 00:20 | Jacob Bier (Zach Cash ) | 8 | 2 |
| Palomar | 00:00 | Cody Poure (Collin O'Neill ) | 9 | 2 |
| -- 3rd -- | Palomar | Crafton Hill | ||
| Crafton Hill | 00:35 | Jacob Bier (Edgar Guzman ) | 9 | 3 |
| Palomar | 00:00 | Caleb Hogle (Collin O'Neill ) | 10 | 3 |
| Palomar | 00:00 | Caleb Hogle (Collin O'Neill ) | 11 | 3 |
| Palomar | 00:00 | Caleb Hogle (Collin O'Neill ) | 12 | 3 |
| Palomar | 00:00 | Jordan Simenas (Collin O'Neill ) | 13 | 3 |
| -- 4th -- | Palomar | Crafton Hill | ||
| Palomar | 00:00 | Phoenix Schultz (Daniel Hoolihan ) | 14 | 3 |
| Palomar | 00:00 | Phoenix Schultz (David LePine ) | 15 | 3 |
| Palomar | 00:00 | Collin O'Neill (David LePine ) | 16 | 3 |
| Palomar | 00:00 | Kaelin Kelley (unassisted) | 17 | 3 |
| Palomar | 00:00 | Kaelin Kelley (unassisted) | 18 | 3 |
| Palomar | 00:00 | Kaelin Kelley (unassisted) | 19 | 3 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David LePine * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Wyatt Borchard | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 2 | Ian Ritchie * | 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 3 | Brayden Bender | 3 | 1 | 5 | 1 | 3 | 0 | 0 | |
| 4 | Nathan Heon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Teddy Schmid | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 6 | Cody Poure * | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 7 | Sam Goode | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 8 | Brian Otto | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 9 | Caleb Hogle * | 3 | 2 | 3 | 3 | 0 | 1 | 0 | |
| 10 | Jordan Simenas | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 11 | Phoenix Schultz * | 2 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 12 | Jack Fritz * | 0 | 3 | 0 | 2 | 0 | 0 | 1 | |
| 17 | Collin O'Neill * | 1 | 6 | 3 | 1 | 0 | 0 | 0 | |
| 18 | Daniel Hoolihan | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 24 | Kaelin Kelley | 3 | 0 | 4 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 16 | 33 | 15 | 8 | 4 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | David LePine (W, 0-0) | 3 | 4.0 | 8 | 11 |
Crafton Hill |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Edgar Guzman * | 0 | 1 | 0 | 2 | 1 | 0 | 0 | |
| 2 | Jacob Bier * | 3 | 1 | 5 | 1 | 3 | 0 | 0 | |
| 3 | Jensen Brotchie * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Zach Cash * | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 5 | Alexander Chaleunrath | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Julian Diaz * | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 9 | Christopher Sarres | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 10 | Antonio Vieyra Vasquez * | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 11 | Nathaniel Maldonado * | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 3 | 17 | 4 | 10 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Edgar Guzman (L, 0-0) | 19 | 4.0 | 15 | 34 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palomar | 0 | 0 | 0 | 0 | 0 |
| Crafton Hill | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palomar | 0 | 0 | 0 | 0 | 8 |
| Crafton Hill | 0 | 0 | 0 | 0 | 15 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Crafton Hill | 07:41 | Jensen Brotchie | Ejection |
| Crafton Hill | 03:06 | Jacob Bier | Ejection |
| Crafton Hill | 01:47 | Jensen Brotchie | Penalty |
| Palomar | 00:00 | Nathan Heon | Ejection |
| Palomar | 00:00 | Nathan Heon | Ejection |
| Palomar | 00:00 | Nathan Heon | Ejection |
| Palomar | 00:00 | Wyatt Borchard | Ejection |
| -- 2nd -- | |||
| Crafton Hill | 01:16 | Jensen Brotchie | Ejection |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Kailyn Alari |
| Starter * |