Ventura vs. Palomar
@ Orange Coast
10/26/2024 at 10:20 AM
@ Orange Coast
10/26/2024 at 10:20 AM
|
Ventura
16 |
Palomar
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ventura (,) | 3 | 4 | 4 | 5 | 16 |
| Palomar (,) | 4 | 4 | 2 | 4 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ventura | Palomar | ||
| Ventura | 00:00 | Michael Soho (Brayden Black ) | 1 | 0 |
| Ventura | 00:00 | Evan Augusta (Thomas Shea ) | 2 | 0 |
| Ventura | 00:00 | Evan Augusta (unassisted) | 3 | 0 |
| Palomar | 00:00 | Ian Ritchie (Brian Otto ) | 3 | 1 |
| Palomar | 00:00 | Ian Ritchie (Caleb Hogle ) | 3 | 2 |
| Palomar | 00:00 | Ian Ritchie (Caleb Hogle ) | 3 | 3 |
| Palomar | 00:00 | Brayden Bender (Ian Ritchie ) | 3 | 4 |
| -- 2nd -- | Ventura | Palomar | ||
| Ventura | 00:00 | Owen Patterson (Evan Augusta ) | 4 | 4 |
| Ventura | 00:00 | Evan Augusta (Brayden Black ) | 5 | 4 |
| Ventura | 00:00 | Wyatt Dingman (Erik Schwartz ) | 6 | 4 |
| Ventura | 00:00 | Michael Soho (unassisted) | 7 | 4 |
| Palomar | 00:00 | Cody Poure (Ian Ritchie ) | 7 | 5 |
| Palomar | 00:00 | Cody Poure (Ian Ritchie ) | 7 | 6 |
| Palomar | 00:00 | Cody Poure (Caleb Hogle ) | 7 | 7 |
| Palomar | 00:00 | Caleb Hogle (Jack Fritz ) | 7 | 8 |
| -- 3rd -- | Ventura | Palomar | ||
| Ventura | 00:00 | Owen Patterson (Boaz Biglin ) | 8 | 8 |
| Ventura | 00:00 | Boaz Biglin (Thomas Shea ) | 9 | 8 |
| Ventura | 00:00 | Brayden Black (Boaz Biglin ) | 10 | 8 |
| Ventura | 00:00 | Michael Soho (Erik Schwartz ) | 11 | 8 |
| Palomar | 00:00 | Jack Fritz (Caleb Hogle ) | 11 | 9 |
| Palomar | 00:00 | Jack Fritz (Collin O'Neill ) | 11 | 10 |
| -- 4th -- | Ventura | Palomar | ||
| Ventura | 00:00 | Evan Augusta (Thomas Shea ) | 12 | 10 |
| Ventura | 00:00 | Thomas Shea (Wyatt Dingman ) | 13 | 10 |
| Ventura | 00:00 | Owen Patterson (Wyatt Dingman ) | 14 | 10 |
| Ventura | 00:00 | Owen Patterson (unassisted) | 15 | 10 |
| Ventura | 00:00 | Boaz Biglin (Evan Augusta ) | 16 | 10 |
| Palomar | 00:00 | Collin O'Neill (Jack Fritz ) | 16 | 11 |
| Palomar | 00:00 | Collin O'Neill (Collin O'Neill ) | 16 | 12 |
| Palomar | 00:00 | Collin O'Neill (David LePine ) | 16 | 13 |
| Palomar | 00:00 | Kaelin Kelley (David LePine ) | 16 | 14 |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen McNaughten * | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 5 | Wyatt Dingman * | 1 | 2 | 2 | 1 | 1 | 0 | 2 | |
| 6 | Brayden Black | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 7 | Michael Soho * | 3 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 8 | Samuel Abarca | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Erik Schwartz | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Owen Patterson * | 4 | 0 | 8 | 2 | 0 | 4 | 0 | |
| 12 | Thomas Shea * | 1 | 3 | 4 | 3 | 2 | 2 | 0 | |
| 13 | Evan Augusta * | 4 | 2 | 5 | 0 | 2 | 0 | 0 | |
| 21 | Boaz Biglin * | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 13 | 27 | 7 | 8 | 6 | 9 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Stephen McNaughten (W, 0-0) | 6 | 2.0 | 4 | 10 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David LePine * | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 1A | Wyatt Borchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ian Ritchie * | 3 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 3 | Brayden Bender | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 5 | Teddy Schmid | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 6 | Cody Poure * | 3 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 7 | Sam Goode | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 8 | Brian Otto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Caleb Hogle * | 1 | 4 | 2 | 4 | 0 | 3 | 0 | |
| 11 | Phoenix Schultz * | 0 | 0 | 1 | 0 | 4 | 3 | 0 | |
| 12 | Jack Fritz * | 2 | 2 | 3 | 1 | 4 | 0 | 1 | |
| 15 | Andrew Vargas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Collin O'Neill * | 3 | 2 | 3 | 1 | 1 | 0 | 0 | |
| 24 | Kaelin Kelley | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 14 | 22 | 8 | 13 | 7 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | David LePine (L, 0-0) | 16 | 4.0 | 9 | 25 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 0 | 0 | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 0 | 0 | 0 | 0 | 6 |
| Palomar | 0 | 0 | 0 | 0 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Ventura | 00:00 | Evan Augusta | Ejection |
| Ventura | 00:00 | Owen Patterson | Ejection |
| Ventura | 00:00 | Michael Soho | Penalty |
| Palomar | 00:00 | Ian Ritchie | Ejection |
| Palomar | 00:00 | Sam Goode | Ejection |
| Palomar | 00:00 | Caleb Hogle | Ejection |
| Palomar | 00:00 | Caleb Hogle | Ejection |
| Palomar | 00:00 | Phoenix Schultz | Penalty |
| Palomar | 00:00 | Hunter Dimaria | Penalty |
| Palomar | 00:00 | Kaelin Kelley | Ejection |
| Palomar | 00:00 | Kaelin Kelley | Penalty |
| -- 2nd -- | |||
| Ventura | 00:00 | Wyatt Dingman | Ejection |
| -- 3rd -- | |||
| Ventura | 00:00 | Erik Schwartz | Ejection |
| Ventura | 00:00 | Owen Patterson | Penalty |
| -- 4th -- | |||
| Ventura | 00:00 | Brayden Black | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:10 Attendance: 0 Officials and game personnel: Mike Mulvey |
| Starter * |