Cypress vs. Palomar
@ Southwestern College
11/2/2024 at 5:45 PM
@ Southwestern College
11/2/2024 at 5:45 PM
|
Cypress
12 |
Palomar
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cypress (12-10, 3-2) | 2 | 4 | 4 | 2 | 12 |
| Palomar (13-18, 4-1) | 4 | 1 | 2 | 3 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cypress | Palomar | ||
| Cypress | 07:35 | Porter Rosenlof (unassisted) | 1 | 0 |
| Cypress | 05:15 | Bass Nour Bassiouni (Kai Banua ) | 2 | 0 |
| Palomar | 00:00 | Ian Ritchie (Brayden Bender ) | 2 | 1 |
| Palomar | 00:00 | Ian Ritchie (Brian Otto ) | 2 | 2 |
| Palomar | 00:00 | Cody Poure (Ian Ritchie ) | 2 | 3 |
| Palomar | 00:00 | Cody Poure (Ian Ritchie ) | 2 | 4 |
| -- 2nd -- | Cypress | Palomar | ||
| Cypress | 06:36 | Kai Banua (unassisted) | 3 | 4 |
| Cypress | 03:47 | Isaiah Osorio (unassisted) | 4 | 4 |
| Cypress | 02:40 | James Luther (unassisted) | 5 | 4 |
| Cypress | 00:10 | James Luther (unassisted) | 6 | 4 |
| Palomar | 00:00 | Sam Goode (Collin O'Neill ) | 6 | 5 |
| -- 3rd -- | Cypress | Palomar | ||
| Cypress | 07:31 | Wes Brazada (unassisted) | 7 | 5 |
| Cypress | 05:56 | Porter Rosenlof (unassisted) | 8 | 5 |
| Cypress | 03:56 | Wes Brazada (unassisted) | 9 | 5 |
| Cypress | 01:54 | James Luther (unassisted) | 10 | 5 |
| Palomar | 00:00 | Phoenix Schultz (Collin O'Neill ) | 10 | 6 |
| Palomar | 00:00 | Jack Fritz (Collin O'Neill ) | 10 | 7 |
| -- 4th -- | Cypress | Palomar | ||
| Cypress | 01:16 | Porter Rosenlof (unassisted) | 11 | 7 |
| Cypress | 00:21 | Kai Banua (unassisted) | 12 | 7 |
| Palomar | 00:00 | David LePine (Collin O'Neill ) | 12 | 8 |
| Palomar | 00:00 | Collin O'Neill (Ian Ritchie ) | 12 | 9 |
| Palomar | 00:00 | Collin O'Neill (unassisted) | 12 | 10 |
Cypress |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Populous * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Wes Brazada * | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 3 | Felipe Castro * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Kai Banua * | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 7 | Isaiah Osorio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Bass Nour Bassiouni | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | James Luther * | 3 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 10 | Porter Rosenlof * | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 12 | Nathan Burgos * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 1 | 12 | 3 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Zach Populous (W, 0-0) | 10 | 4.0 | 7 | 17 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David LePine * | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 2 | Ian Ritchie * | 2 | 3 | 3 | 3 | 0 | 0 | 0 | |
| 3 | Brayden Bender | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 4 | Nathan Heon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Cody Poure * | 2 | 0 | 5 | 0 | 0 | 1 | 0 | |
| 7 | Sam Goode | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 8 | Brian Otto | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Caleb Hogle * | 0 | 0 | 1 | 1 | 2 | 1 | 1 | |
| 10 | Jordan Simenas | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Phoenix Schultz * | 1 | 0 | 3 | 1 | 1 | 1 | 2 | |
| 12 | Jack Fritz * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 17 | Collin O'Neill * | 2 | 4 | 9 | 3 | 3 | 1 | 0 | |
| 18 | Daniel Hoolihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 9 | 31 | 13 | 8 | 4 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | David LePine (L, 0-0) | 12 | 4.0 | 6 | 18 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cypress | 2 | 4 | 4 | 2 | 12 |
| Palomar | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cypress | 0 | 4 | 2 | 1 | 7 |
| Palomar | 0 | 0 | 0 | 0 | 6 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cypress | 00:00 | Porter Rosenlof | Ejection |
| Palomar | 00:00 | Ian Ritchie | Ejection |
| Palomar | 00:00 | Ian Ritchie | Ejection |
| Palomar | 00:00 | Brayden Bender | Misconduct |
| Palomar | 00:00 | Caleb Hogle | Ejection |
| Palomar | 00:00 | Jordan Simenas | Ejection |
| Palomar | 00:00 | Jordan Simenas | Penalty |
| Palomar | 00:00 | Phoenix Schultz | Ejection |
| Palomar | 00:00 | Jack Fritz | Ejection |
| -- 2nd -- | |||
| Cypress | 00:00 | Kai Banua | Ejection |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Cypress | 00:00 | Porter Rosenlof | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Michelle Navarro |
| Starter * |