Palomar vs. Sierra
@ Merced College
8/29/2025 at 10:09 AM
@ Merced College
8/29/2025 at 10:09 AM
|
Palomar
12 |
Sierra
13 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | FINAL |
|---|---|---|---|---|---|---|---|
| Palomar (,) | 11 | 0 | 0 | 0 | 1 | 0 | 12 |
| Sierra (,) | 4 | 2 | 2 | 3 | 1 | 1 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Palomar | Sierra | ||
| Palomar | 00:00 | Brian Otto (Kaelin Kelley ) | 1 | 0 |
| Palomar | 00:00 | Kaelin Kelley (Kaelin Kelley ) | 2 | 0 |
| Palomar | 00:00 | Kaelin Kelley (Brian Otto ) | 3 | 0 |
| Palomar | 00:00 | Morgan Hartness (Brian Otto ) | 4 | 0 |
| Palomar | 00:00 | Morgan Hartness (Mitchell Peyton ) | 5 | 0 |
| Palomar | 00:00 | Jack Fritz (Mikey Montoro ) | 6 | 0 |
| Palomar | 00:00 | Jack Fritz (unassisted) | 7 | 0 |
| Palomar | 00:00 | Mikey Montoro (unassisted) | 8 | 0 |
| Palomar | 00:00 | Mikey Montoro (unassisted) | 9 | 0 |
| Palomar | 00:00 | Mikey Montoro (unassisted) | 10 | 0 |
| Palomar | 00:00 | Mikey Montoro (unassisted) | 11 | 0 |
| Sierra | 00:00 | Rhett Wildenradt (Marco Escateol ) | 11 | 1 |
| Sierra | 00:00 | Rhett Wildenradt (JJ Skeehan ) | 11 | 2 |
| Sierra | 00:00 | Rhett Wildenradt (unassisted) | 11 | 3 |
| Sierra | 00:00 | Carter Stephan (JJ Skeehan ) | 11 | 4 |
| -- 2nd -- | Palomar | Sierra | ||
| Sierra | 00:00 | Rhett Wildenradt (unassisted) | 11 | 5 |
| Sierra | 00:00 | Marco Escateol (unassisted) | 11 | 6 |
| -- 3rd -- | Palomar | Sierra | ||
| Sierra | 00:00 | JJ Skeehan (unassisted) | 11 | 7 |
| Sierra | 00:00 | Rhett Wildenradt (unassisted) | 11 | 8 |
| -- 4th -- | Palomar | Sierra | ||
| Sierra | 00:00 | Rhett Wildenradt (unassisted) | 11 | 9 |
| Sierra | 00:00 | Rhett Wildenradt (unassisted) | 11 | 10 |
| Sierra | 00:00 | Kaelen Skeehan (unassisted) | 11 | 11 |
| -- OT -- | Palomar | Sierra | ||
| Palomar | 00:00 | Mikey Montoro (unassisted) | 12 | 11 |
| Sierra | 00:00 | Marco Escateol (unassisted) | 12 | 12 |
| -- 2OT -- | Palomar | Sierra | ||
| Sierra | 00:00 | Rhett Wildenradt (unassisted) | 12 | 13 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mitchell Peyton * | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 3 | Trevor Radcliff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Brian Otto * | 1 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 5 | Josiah Wagner | 0 | 0 | 1 | 2 | 2 | 1 | 0 | |
| 6 | Luca Artiglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Sam Goode * | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 8 | Kaelin Kelley * | 2 | 2 | 6 | 2 | 0 | 2 | 0 | |
| 9 | Morgan Hartness | 2 | 0 | 3 | 0 | 0 | 1 | 1 | |
| 10 | Jacob Godfrey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Cody Schnick | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| 12 | Jack Fritz * | 2 | 0 | 4 | 0 | 0 | 1 | 0 | |
| 20 | Ramiro Mosquera * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Mikey Montoro * | 5 | 1 | 8 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 6 | 24 | 12 | 6 | 8 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Mitchell Peyton (L, 0-0) | 13 | 6.0 | 9 | 22 |
Sierra |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Jack Kimmel * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Carter Stephan * | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 6 | Peter Poirier * | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| 8 | Rhett Wildenradt * | 8 | 0 | 15 | 2 | 0 | 1 | 1 | |
| 9 | Orion Lowe-Klippel | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 10 | Marco Escateol * | 2 | 1 | 5 | 2 | 1 | 4 | 0 | |
| 11 | Kaelen Skeehan | 1 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 12 | Calvin Honsal * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 13 | JJ Skeehan * | 1 | 2 | 3 | 3 | 2 | 2 | 1 | |
| 18 | Sean Sierra | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 20 | Evryn Kneeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 3 | 28 | 8 | 12 | 12 | 4 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Jack Kimmel (W, 0-0) | 12 | 6.0 | 16 | 28 |
| SHOTS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Palomar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Palomar | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Sierra | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Palomar | 00:00 | Brian Otto | Ejection |
| Palomar | 00:00 | Josiah Wagner | Penalty |
| Palomar | 00:00 | Luca Artiglio | Ejection |
| Palomar | 00:00 | Sam Goode | Ejection |
| Palomar | 00:00 | Jacob Godfrey | Ejection |
| Palomar | 00:00 | Cody Schnick | Ejection |
| Palomar | 00:00 | Jack Fritz | Ejection |
| Palomar | 00:00 | Ramiro Mosquera | Ejection |
| Palomar | 00:00 | Ramiro Mosquera | Ejection |
| Palomar | 00:00 | Ramiro Mosquera | Penalty |
| Palomar | 00:00 | Mikey Montoro | Ejection |
| Palomar | 00:00 | Mikey Montoro | Ejection |
| Palomar | 00:00 | Mikey Montoro | Penalty |
| Sierra | 00:00 | Orion Lowe-Klippel | Ejection |
| Sierra | 00:00 | Calvin Honsal | Ejection |
| Sierra | 00:00 | Calvin Honsal | Ejection |
| Sierra | 00:00 | JJ Skeehan | Ejection |
| Sierra | 00:00 | JJ Skeehan | Ejection |
| Sierra | 00:00 | Calvin Honsal | Ejection |
| Sierra | 00:00 | Evryn Kneeland | Ejection |
| Sierra | 00:00 | Kaelen Skeehan | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| -- OT -- | |||
| (no penalties) | |||
| -- 2OT -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Mike Mulvey |
| Starter * |