Crafton Hill at Palomar
@ Palomar College
9/17/2025 at 2:00 PM
@ Palomar College
9/17/2025 at 2:00 PM
|
Crafton Hill
9 |
Palomar
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Crafton Hill (,) | 2 | 1 | 2 | 4 | 9 |
| Palomar (,) | 8 | 1 | 3 | 4 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Crafton Hill | Palomar | ||
| Crafton Hill | 00:00 | Trevor Shumway (Lucas McGuire ) | 1 | 0 |
| Crafton Hill | 00:00 | Trevor Shumway (Andrew Lambert ) | 2 | 0 |
| Palomar | 00:00 | Brian Otto (Josiah Wagner ) | 2 | 1 |
| Palomar | 00:00 | Kaelin Kelley (Sam Goode ) | 2 | 2 |
| Palomar | 00:00 | Kaelin Kelley (Kaelin Kelley ) | 2 | 3 |
| Palomar | 00:00 | Morgan Hartness (Morgan Hartness ) | 2 | 4 |
| Palomar | 00:00 | Morgan Hartness (Jack Fritz ) | 2 | 5 |
| Palomar | 00:00 | Morgan Hartness (Mikey Montoro ) | 2 | 6 |
| Palomar | 00:00 | Cody Schnick (Mitchell Peyton ) | 2 | 7 |
| Palomar | 00:00 | Cody Schnick (Mitchell Peyton ) | 2 | 8 |
| -- 2nd -- | Crafton Hill | Palomar | ||
| Crafton Hill | 00:00 | Andrew Lambert (Trevor Shumway ) | 3 | 8 |
| Palomar | 00:00 | Cody Schnick (unassisted) | 3 | 9 |
| -- 3rd -- | Crafton Hill | Palomar | ||
| Crafton Hill | 00:00 | Carson Jones (Trevor Shumway ) | 4 | 9 |
| Crafton Hill | 00:00 | Lucas McGuire (Jacob Pineda ) | 5 | 9 |
| Palomar | 00:00 | Jack Fritz (unassisted) | 5 | 10 |
| Palomar | 00:00 | Mikey Montoro (unassisted) | 5 | 11 |
| Palomar | 00:00 | Mikey Montoro (unassisted) | 5 | 12 |
| -- 4th -- | Crafton Hill | Palomar | ||
| Crafton Hill | 00:00 | Andrew Lambert (Jacob Pineda ) | 6 | 12 |
| Crafton Hill | 00:00 | Sam Adams (unassisted) | 7 | 12 |
| Crafton Hill | 00:00 | Andrew Lambert (unassisted) | 8 | 12 |
| Crafton Hill | 00:00 | Andrew Lambert (unassisted) | 9 | 12 |
| Palomar | 00:00 | Mikey Montoro (unassisted) | 9 | 13 |
| Palomar | 00:00 | Mikey Montoro (unassisted) | 9 | 14 |
| Palomar | 00:00 | Mikey Montoro (unassisted) | 9 | 15 |
| Palomar | 00:00 | Brody Rodriguez (unassisted) | 9 | 16 |
Crafton Hill |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Adams * | 1 | 0 | 4 | 1 | 0 | 0 | 15 | |
| 2 | Carson Jones * | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 3 | Lucas McGuire * | 1 | 1 | 10 | 1 | 1 | 0 | 3 | |
| 4 | Charles Pearl * | 0 | 0 | 3 | 1 | 5 | 4 | 1 | |
| 5 | Trevor Shumway * | 2 | 2 | 10 | 2 | 3 | 2 | 0 | |
| 7 | Luke Quintana | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 8 | Dario Azios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Andrew Lambert * | 4 | 1 | 14 | 1 | 5 | 1 | 0 | |
| 11 | Nathan Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Victor Bustamante | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Derek Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jacob Pineda * | 0 | 2 | 1 | 1 | 3 | 0 | 1 | |
| 21 | Cesar Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 6 | 46 | 7 | 20 | 8 | 20 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Sam Adams (L, 0-0) | 16 | 4.0 | 15 | 31 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mitchell Peyton * | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Alex Gonzalez | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Trevor Radcliff | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 4 | Brian Otto * | 1 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 5 | Josiah Wagner | 0 | 1 | 3 | 1 | 1 | 0 | 0 | |
| 6 | Luca Artiglio | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 7 | Sam Goode * | 0 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 8 | Kaelin Kelley * | 2 | 1 | 4 | 2 | 1 | 0 | 1 | |
| 9 | Morgan Hartness * | 3 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 10 | Jacob Godfrey | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Cody Schnick | 3 | 0 | 3 | 0 | 1 | 1 | 0 | |
| 12 | Jack Fritz * | 1 | 1 | 2 | 4 | 1 | 0 | 0 | |
| 20 | Ramiro Mosquera | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 22 | Mikey Montoro * | 5 | 1 | 8 | 3 | 1 | 1 | 0 | |
| 24 | Brody Rodriguez | 1 | 0 | 4 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 8 | 37 | 18 | 10 | 4 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Mitchell Peyton (W, 0-0) | 5 | 3.0 | 17 | 22 |
| 1A | Alex Gonzalez | 4 | 1.0 | 4 | 8 |
| Totals | 9 | 4.0 | 21 | 30 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Crafton Hill | 0 | 0 | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Crafton Hill | 0 | 0 | 0 | 0 | 15 |
| Palomar | 0 | 0 | 0 | 0 | 21 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Crafton Hill | 00:00 | Jacob Pineda | Penalty |
| Palomar | 00:00 | Brian Otto | Ejection |
| Palomar | 00:00 | Josiah Wagner | Ejection |
| Palomar | 00:00 | Luca Artiglio | Ejection |
| Palomar | 00:00 | Kaelin Kelley | Ejection |
| Palomar | 00:00 | Cody Schnick | Penalty |
| Palomar | 00:00 | Ramiro Mosquera | Ejection |
| Palomar | 00:00 | Ramiro Mosquera | Ejection |
| Palomar | 00:00 | Mikey Montoro | Ejection |
| Palomar | 00:00 | Brody Rodriguez | Ejection |
| Palomar | 00:00 | Brody Rodriguez | Ejection |
| -- 2nd -- | |||
| Crafton Hill | 00:00 | Victor Bustamante | Ejection |
| Crafton Hill | 00:00 | Andrew Lambert | Ejection |
| Crafton Hill | 00:00 | Andrew Lambert | Ejection |
| Crafton Hill | 00:00 | Luke Quintana | Ejection |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Crafton Hill | 00:00 | Luke Quintana | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Mike Mulvey |
| Starter * |