#3 Samarah Martinez (IF) - Palomar
gp
19
avg
.224
hr
-
rbi
13
r
12
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 4 | ||
| Plate appearances | 72 | 15 | ||
| At Bats | 67 | 15 | ||
| Runs | 12 | 4 | ||
| Hits | 15 | 7 | ||
| Doubles | 1 | - | ||
| Triples | 4 | 2 | ||
| Home Runs | - | - | ||
| Runs Batted In | 13 | 4 | ||
| Total bases | 24 | 11 | ||
| Walks | - | - | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 6 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 4 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .224 | .467 | ||
| On Base Percentage | .235 | .467 | ||
| Slugging Percentage | .358 | .733 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 98 | 17 | ||
| Put Outs | 31 | 4 | ||
| Assists | 62 | 12 | ||
| Errors | 5 | 1 | ||
| Fielding Percentage | .949 | .941 | ||
| Double Plays | 6 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at UCSD | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Chaffey | W, 6-0 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 29 | Mt. San Jacinto | W, 18-0 | 4 | 2 | 2 | - | 2 | - | 2 | - | - | - | - |
| Jan 31 | at Pasadena City | W, 8-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 4 | at Santa Ana | L, 6-5 | 4 | 1 | 2 | - | - | - | 3 | - | - | - | - |
| Feb 5 | Citrus | W, 8-0 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 8 | at Antelope Valley | W, 11-1 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 8 | at Antelope Valley | W, 8-2 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 11 | Fullerton | W, 5-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 14 | Mt. San Antonio | L, 4-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 19 | at El Camino | W, 6-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | vs. Fresno | W, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | vs. Riverside | W, 10-3 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Feb 26 | Grossmont | W, 4-0 | 3 | 1 | 3 | - | 1 | - | 1 | - | - | - | - |
| Feb 28 | Southwestern | W, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 29 | at Mt. San Antonio | L, 3-2 | 3 | 0 | 0 | - | - | - | 2 | - | - | - | - |
| Feb 29 | vs. Santiago Canyon | W, 8-5 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 4 | at San Diego Mesa | W, 5-3 | 4 | 1 | 2 | - | 1 | - | 2 | - | - | - | - |
| Mar 6 | Imperial Valley | W, 7-0 | 4 | 2 | 2 | - | - | - | 1 | - | - | 1 | - |
| Mar 7 | El Camino | W, 6-5 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 11 | at San Diego City | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Grossmont | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | San Diego City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Riverside | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Grossmont | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at San Diego City | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at UCSD | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Chaffey | W, 6-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Jan 29 | Mt. San Jacinto | W, 18-0 | - | - | - | 6 | 2 | - | 2 | - | - | 4 |
| Jan 31 | at Pasadena City | W, 8-4 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Feb 4 | at Santa Ana | L, 6-5 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 5 | Citrus | W, 8-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Feb 8 | at Antelope Valley | W, 11-1 | - | - | 1 | 2 | 1 | - | 2 | 1 | 2.00 | 5 |
| Feb 8 | at Antelope Valley | W, 8-2 | - | - | 1 | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 11 | Fullerton | W, 5-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Feb 14 | Mt. San Antonio | L, 4-0 | - | - | 1 | 0 | 0 | - | 2 | - | - | 3 |
| Feb 19 | at El Camino | W, 6-0 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Feb 22 | vs. Fresno | W, 9-1 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 22 | vs. Riverside | W, 10-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Feb 26 | Grossmont | W, 4-0 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Feb 28 | Southwestern | W, 3-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 29 | at Mt. San Antonio | L, 3-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 29 | vs. Santiago Canyon | W, 8-5 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 4 | at San Diego Mesa | W, 5-3 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 6 | Imperial Valley | W, 7-0 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 7 | El Camino | W, 6-5 | - | - | - | 1 | 0 | - | 1 | 3 | 0.33 | 5 |
| Mar 11 | at San Diego City | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Grossmont | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cerritos | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Southwestern | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Imperial Valley | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Saddleback | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | San Diego City | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cypress | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cypress | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Riverside | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Grossmont | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Southwestern | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Imperial Valley | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Canyons | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Canyons | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at San Diego City | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at UCSD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Chaffey | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 29 | Mt. San Jacinto | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 31 | at Pasadena City | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | at Santa Ana | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | Citrus | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at Antelope Valley | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at Antelope Valley | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | Fullerton | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | Mt. San Antonio | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at El Camino | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | vs. Fresno | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | vs. Riverside | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | Grossmont | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | Southwestern | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 29 | at Mt. San Antonio | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 29 | vs. Santiago Canyon | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | at San Diego Mesa | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | Imperial Valley | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | El Camino | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Grossmont | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Riverside | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Grossmont | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at UCSD | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Chaffey | W, 6-0 | 7 | 4 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 29 | Mt. San Jacinto | W, 18-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 31 | at Pasadena City | W, 8-4 | 5 | 3 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 4 | at Santa Ana | L, 6-5 | 8 | 2 | 4 | 2 | .750 | - | - | - | - | - | - |
| Feb 5 | Citrus | W, 8-0 | 2 | 0 | 1 | 1 | .500 | 1 | - | - | - | - | - |
| Feb 8 | at Antelope Valley | W, 11-1 | 9 | 2 | 7 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | at Antelope Valley | W, 8-2 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | Fullerton | W, 5-0 | 7 | 1 | 6 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 14 | Mt. San Antonio | L, 4-0 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Feb 19 | at El Camino | W, 6-0 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | vs. Fresno | W, 9-1 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 22 | vs. Riverside | W, 10-3 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | Grossmont | W, 4-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Southwestern | W, 3-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 29 | at Mt. San Antonio | L, 3-2 | 7 | 4 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 29 | vs. Santiago Canyon | W, 8-5 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 4 | at San Diego Mesa | W, 5-3 | 8 | 1 | 7 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | Imperial Valley | W, 7-0 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 7 | El Camino | W, 6-5 | 8 | 2 | 6 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 11 | at San Diego City | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Grossmont | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | San Diego City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Riverside | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Grossmont | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at San Diego City | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 67 | 12 | 15 | 1 | 4 | - | 13 | - | 6 | 2 | - | .224 | .235 | .358 |
| Conference | 4 | 15 | 4 | 7 | - | 2 | - | 4 | - | 1 | 1 | - | .467 | .467 | .733 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 9 | 33 | 6 | 8 | - | 3 | - | 5 | - | 3 | 1 | - | .242 | .242 | .424 |
| Away | 7 | 24 | 4 | 6 | 1 | 1 | - | 8 | - | 1 | - | - | .250 | .250 | .375 |
| Neutral | 3 | 10 | 2 | 1 | - | - | - | 0 | - | 2 | 1 | - | .100 | .182 | .100 |
| - | |||||||||||||||
| Wins | 16 | 58 | 11 | 13 | 1 | 4 | - | 8 | - | 5 | 2 | - | .224 | .237 | .379 |
| Losses | 3 | 9 | 1 | 2 | - | - | - | 5 | - | 1 | - | - | .222 | .222 | .222 |
| - | |||||||||||||||
| January | 3 | 12 | 2 | 2 | - | 2 | - | 2 | - | 1 | - | - | .167 | .167 | .500 |
| February | 13 | 42 | 6 | 8 | 1 | 1 | - | 8 | - | 5 | 1 | - | .190 | .209 | .262 |
| March | 3 | 13 | 4 | 5 | - | 1 | - | 3 | - | - | 1 | - | .385 | .385 | .538 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1 | - | 4 | 24 | 5 | - | 27 | 18 | 1.50 | 72 |
| Conference | 4 | - | - | - | 11 | 2 | - | 3 | 2 | 1.50 | 15 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 9 | - | - | 1 | 14 | 3 | - | 12 | 8 | 1.50 | 34 |
| Away | 7 | - | - | 3 | 9 | 2 | - | 10 | 8 | 1.25 | 27 |
| Neutral | 3 | 1 | - | - | 1 | 0 | - | 5 | 2 | 2.50 | 11 |
| - | |||||||||||
| Wins | 16 | 1 | - | 3 | 22 | 5 | - | 23 | 16 | 1.44 | 62 |
| Losses | 3 | - | - | 1 | 2 | 0 | - | 4 | 2 | 2.00 | 10 |
| - | |||||||||||
| January | 3 | - | - | - | 6 | 2 | - | 6 | 2 | 3.00 | 12 |
| February | 13 | 1 | - | 4 | 11 | 2 | - | 18 | 12 | 1.50 | 47 |
| March | 3 | - | - | - | 7 | 1 | - | 3 | 4 | 0.75 | 13 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 98 | 31 | 62 | 5 | .949 | 6 | - | - | - | - | - |
| Conference | 4 | 17 | 4 | 12 | 1 | .941 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 9 | 39 | 12 | 24 | 3 | .923 | 3 | - | - | - | - | - |
| Away | 7 | 46 | 14 | 30 | 2 | .957 | 1 | - | - | - | - | - |
| Neutral | 3 | 13 | 5 | 8 | 0 | 1.000 | 2 | - | - | - | - | - |
| - | ||||||||||||
| Wins | 16 | 78 | 23 | 53 | 2 | .974 | 6 | - | - | - | - | - |
| Losses | 3 | 20 | 8 | 9 | 3 | .850 | - | - | - | - | - | - |
| - | ||||||||||||
| January | 3 | 13 | 7 | 6 | 0 | 1.000 | 1 | - | - | - | - | - |
| February | 13 | 66 | 20 | 42 | 4 | .939 | 4 | - | - | - | - | - |
| March | 3 | 19 | 4 | 14 | 1 | .947 | 1 | - | - | - | - | - |