#4 Lee Lee Tomlinson (G) - Palomar

gp
30
pts/g
2.9
fg %
34.7
3pt %
36.0
ft %
69.4
reb/g
2.8
a/g
2.1
Player Stats
  Overall Conf
Games 30 14
Games started 25 13
Minutes 306 61
Minutes per game 10.2 4.4
FG 26-75 16-48
FG Pct 34.7 33.3
3PT 9-25 8-16
3PT Pct 36.0 50.0
FT 25-36 16-22
FT Pct 69.4 72.7
Off rebounds 38 19
Def rebounds 45 28
Total rebounds 83 47
Rebounds per game 2.8 3.4
Personal fouls 57 25
Disqualifications 1 -
Assists 64 37
Turnovers 47 23
Assist to turnover ratio 1.4 1.6
Steals 34 21
Blocks 1 1
Points 86 56
Points per game 2.9 4.0
Points per 40 min 11.2 36.7
Recent Results
Date Opponent/Event Result
Feb 13 at Grossmont W, 90-65
Feb 18 MiraCosta W, 79-36
Feb 20 at San Diego Mesa W, 77-33
Feb 28 Long Beach W, 51-45
Mar 4 at Ventura W, 69-47
Mar 7 at Mt. San Antonio L, 60-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 at Santa Ana W, 99-47 - 10 0-1 0.0 0-0 - 0-0 - 0
Nov 14 vs. Chaffey W, 88-54 0 12 2-4 50.0 0-2 0.0 1-2 50.0 5
Nov 15 vs. Antelope Valley W, 75-72 0 8 1-1 100.0 0-0 - 1-2 50.0 3
Nov 16 at Mt. San Jacinto W, 80-67 - 8 0-0 - 0-0 - 0-0 - 0
Nov 21 Rio Hondo W, 83-33 1 1 2-2 100.0 1-1 100.0 0-0 - 5
Nov 22 LA Valley W, 77-57 1 1 0-0 - 0-0 - 0-0 - 0
Dec 5 vs. Santa Monica W, 69-63 1 23 1-2 50.0 0-0 - 2-2 100.0 4
Dec 6 at Cypress L, 83-74 1 29 1-2 50.0 0-0 - 3-4 75.0 5
Dec 7 vs. West LA W, 99-60 1 26 0-3 0.0 0-3 0.0 0-0 - 0
Dec 18 vs. Saddleback W, 84-78 1 24 1-1 100.0 0-0 - 0-0 - 2
Dec 19 Canyons W, 89-82 1 25 1-2 50.0 0-0 - 1-2 50.0 3
Dec 20 vs. Irvine Valley W, 74-55 1 15 1-3 33.3 0-1 0.0 1-2 50.0 3
Jan 3 at Long Beach L, 59-57 1 13 0-1 0.0 0-1 0.0 0-0 - 0
Jan 7 at Southwestern W, 76-68 1 1 0-1 0.0 0-0 - 1-2 50.0 1
Jan 9 Mt. San Jacinto W, 80-68 1 1 0-2 0.0 0-0 - 2-2 100.0 2
Jan 14 Imperial Valley W, 88-38 1 1 4-6 66.7 1-2 50.0 0-1 0.0 9
Jan 16 at San Diego W, 74-55 - 25 4-7 57.1 2-3 66.7 1-2 50.0 11
Jan 21 Grossmont W, 84-44 1 1 2-4 50.0 1-2 50.0 2-2 100.0 7
Jan 23 at MiraCosta W, 83-48 1 1 0-3 0.0 0-0 - 3-5 60.0 3
Jan 28 San Diego Mesa W, 80-38 1 1 0-7 0.0 0-1 0.0 0-0 - 0
Jan 30 Southwestern W, 62-47 1 1 0-1 0.0 0-1 0.0 0-0 - 0
Feb 4 at Mt. San Jacinto L, 73-68 1 1 1-3 33.3 1-2 50.0 0-0 - 3
Feb 6 at Imperial Valley W, 101-39 1 1 3-6 50.0 1-1 100.0 0-0 - 7
Feb 11 San Diego W, 71-35 1 1 0-0 - 0-0 - 0-0 - 0
Feb 13 at Grossmont W, 90-65 1 24 1-4 25.0 1-2 50.0 7-8 87.5 10
Feb 18 MiraCosta W, 79-36 1 1 1-3 33.3 1-2 50.0 0-0 - 3
Feb 20 at San Diego Mesa W, 77-33 1 1 0-1 0.0 0-0 - 0-0 - 0
Feb 28 Long Beach W, 51-45 1 13 0-1 0.0 0-0 - 0-0 - 0
Mar 4 at Ventura W, 69-47 1 22 0-1 0.0 0-0 - 0-0 - 0
Mar 7 at Mt. San Antonio L, 60-54 1 15 0-3 0.0 0-1 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 at Santa Ana W, 99-47 - 10 0 2 2 1 1 1.0 0 0 4 -
Nov 14 vs. Chaffey W, 88-54 0 12 1 3 4 0 2 0.0 1 0 0 -
Nov 15 vs. Antelope Valley W, 75-72 0 8 1 0 1 1 0 - 0 0 0 -
Nov 16 at Mt. San Jacinto W, 80-67 - 8 0 0 0 0 1 0.0 2 0 1 0
Nov 21 Rio Hondo W, 83-33 1 1 2 0 2 4 0 - 1 0 0 -
Nov 22 LA Valley W, 77-57 1 1 2 0 2 4 1 4.0 0 0 0 -
Dec 5 vs. Santa Monica W, 69-63 1 23 0 1 1 1 0 - 2 0 3 -
Dec 6 at Cypress L, 83-74 1 29 4 1 5 1 3 0.3 2 0 5 1
Dec 7 vs. West LA W, 99-60 1 26 1 3 4 2 0 - 0 0 3 -
Dec 18 vs. Saddleback W, 84-78 1 24 2 1 3 3 2 1.5 1 0 4 -
Dec 19 Canyons W, 89-82 1 25 1 0 1 3 0 - 0 0 0 -
Dec 20 vs. Irvine Valley W, 74-55 1 15 0 1 1 3 2 1.5 0 0 2 -
Jan 3 at Long Beach L, 59-57 1 13 1 0 1 0 4 0.0 2 0 2 -
Jan 7 at Southwestern W, 76-68 1 1 0 0 0 2 1 2.0 1 0 0 -
Jan 9 Mt. San Jacinto W, 80-68 1 1 4 2 6 2 2 1.0 1 0 4 -
Jan 14 Imperial Valley W, 88-38 1 1 2 2 4 5 1 5.0 2 0 1 -
Jan 16 at San Diego W, 74-55 - 25 2 3 5 1 2 0.5 4 0 2 -
Jan 21 Grossmont W, 84-44 1 1 2 5 7 4 1 4.0 1 0 1 -
Jan 23 at MiraCosta W, 83-48 1 1 1 3 4 6 2 3.0 4 0 3 -
Jan 28 San Diego Mesa W, 80-38 1 1 1 3 4 2 0 - 2 0 1 -
Jan 30 Southwestern W, 62-47 1 1 0 3 3 2 4 0.5 0 0 4 -
Feb 4 at Mt. San Jacinto L, 73-68 1 1 2 1 3 2 0 - 0 0 2 -
Feb 6 at Imperial Valley W, 101-39 1 1 2 1 3 4 4 1.0 1 0 0 -
Feb 11 San Diego W, 71-35 1 1 0 1 1 2 1 2.0 0 0 3 -
Feb 13 at Grossmont W, 90-65 1 24 3 1 4 3 1 3.0 2 0 0 -
Feb 18 MiraCosta W, 79-36 1 1 0 3 3 2 2 1.0 2 0 1 -
Feb 20 at San Diego Mesa W, 77-33 1 1 0 0 0 0 2 0.0 1 1 3 -
Feb 28 Long Beach W, 51-45 1 13 1 1 2 0 2 0.0 1 0 3 -
Mar 4 at Ventura W, 69-47 1 22 2 3 5 2 2 1.0 1 0 4 -
Mar 7 at Mt. San Antonio L, 60-54 1 15 1 1 2 2 4 0.5 0 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 30 25 10.2 0.9-2.5 34.7 0.3-0.8 36.0 0.8-1.2 69.4 2.9
Total 30 25 10.2 0.9-2.5 34.7 0.3-0.8 36.0 0.8-1.2 69.4 2.9
  gp gs min fg pct 3pt pct ft pct pts
2014-15 30 25 306 26-75 34.7 9-25 36.0 25-36 69.4 86
Total 30 25 306 26-75 34.7 9-25 36.0 25-36 69.4 86
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 30 25 10.2 0.0-0.0 34.7 0.0-0.0 36.0 0.0-0.0 69.4 0.0
Total 30 25 10.2 0.0-0.0 34.7 0.0-0.0 36.0 0.0-0.0 69.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 30 25 10.2 1.3 1.5 2.8 1.9 0.0 2.1 1.6 1.4 1.1 0.0
Total 30 25 10.2 1.3 1.5 2.8 1.9 0.0 2.1 1.6 1.4 1.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 30 25 306 38 45 83 57 1 64 47 1.4 34 1
Total 30 25 306 38 45 83 57 1 64 47 1.4 34 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 30 25 10.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 30 25 10.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 25 10.2 0.9-2.5 34.7 0.3-0.8 36.0 0.8-1.2 69.4 2.9
Conference 14 13 4.4 1.1-3.4 33.3 0.6-1.1 50.0 1.1-1.6 72.7 4.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 4.3 0.9-2.5 35.7 0.4-0.8 44.4 0.5-0.6 71.4 2.6
Away 13 10 11.6 0.8-2.5 30.3 0.4-0.8 50.0 1.2-1.6 71.4 3.1
Neutral 6 4 18.0 1.0-2.3 42.9 0.0-1.0 0.0 0.8-1.3 62.5 2.8
-
Wins 26 21 9.5 0.9-2.5 36.4 0.3-0.8 38.1 0.8-1.2 68.8 3.0
Losses 4 4 14.5 0.5-2.2 22.2 0.2-1.0 25.0 0.8-1.0 75.0 2.0
-
November 6 2 6.7 0.8-1.3 62.5 0.2-0.5 33.3 0.3-0.7 50.0 2.2
December 6 6 23.7 0.8-2.2 38.5 0.0-0.7 0.0 1.2-1.7 70.0 2.8
January 9 8 5.0 1.1-3.6 31.3 0.4-1.1 40.0 1.0-1.6 64.3 3.7
February 7 7 6.0 0.9-2.6 33.3 0.6-1.0 57.1 1.0-1.1 87.5 3.3
March 2 2 18.5 0.0-2.0 0.0 0.0-0.5 0.0 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 25 306 26-75 34.7 9-25 36.0 25-36 69.4 86
Conference 14 13 61 16-48 33.3 8-16 50.0 16-22 72.7 56
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 47 10-28 35.7 4-9 44.4 5-7 71.4 29
Away 13 10 151 10-33 30.3 5-10 50.0 15-21 71.4 40
Neutral 6 4 108 6-14 42.9 0-6 0.0 5-8 62.5 17
-
Wins 26 21 248 24-66 36.4 8-21 38.1 22-32 68.8 78
Losses 4 4 58 2-9 22.2 1-4 25.0 3-4 75.0 8
-
November 6 2 40 5-8 62.5 1-3 33.3 2-4 50.0 13
December 6 6 142 5-13 38.5 0-4 0.0 7-10 70.0 17
January 9 8 45 10-32 31.3 4-10 40.0 9-14 64.3 33
February 7 7 42 6-18 33.3 4-7 57.1 7-8 87.5 23
March 2 2 37 0-4 0.0 0-1 0.0 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 25 10.2 0.0-0.0 34.7 0.0-0.0 36.0 0.0-0.0 69.4 0.0
Conference 14 13 4.4 0.0-0.0 33.3 0.0-0.0 50.0 0.0-0.0 72.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 4.3 0.0-0.0 35.7 0.0-0.0 44.4 0.0-0.0 71.4 0.0
Away 13 10 11.6 0.0-0.0 30.3 0.0-0.0 50.0 0.0-0.0 71.4 0.0
Neutral 6 4 18.0 0.0-0.0 42.9 0.0-0.0 0.0 0.0-0.0 62.5 0.0
-
Wins 26 21 9.5 0.0-0.0 36.4 0.0-0.0 38.1 0.0-0.0 68.8 0.0
Losses 4 4 14.5 0.0-0.0 22.2 0.0-0.0 25.0 0.0-0.0 75.0 0.0
-
November 6 2 6.7 0.0-0.0 62.5 0.0-0.0 33.3 0.0-0.0 50.0 0.0
December 6 6 23.7 0.0-0.0 38.5 0.0-0.0 0.0 0.0-0.0 70.0 0.0
January 9 8 5.0 0.0-0.0 31.3 0.0-0.0 40.0 0.0-0.0 64.3 0.0
February 7 7 6.0 0.0-0.0 33.3 0.0-0.0 57.1 0.0-0.0 87.5 0.0
March 2 2 18.5 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 25 10.2 1.3 1.5 2.8 1.9 0.0 2.1 1.6 1.4 1.1 0.0
Conference 14 13 4.4 1.4 2.0 3.4 1.8 - 2.6 1.6 1.6 1.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 4.3 1.4 1.8 3.2 1.6 - 2.7 1.3 2.1 0.9 0.0
Away 13 10 11.6 1.4 1.2 2.6 2.1 0.1 1.8 2.1 0.9 1.5 0.1
Neutral 6 4 18.0 0.8 1.5 2.3 2.0 - 1.7 1.0 1.7 0.7 0.0
-
Wins 26 21 9.5 1.2 1.6 2.8 1.8 0.0 2.3 1.4 1.6 1.2 0.0
Losses 4 4 14.5 2.0 0.8 2.8 2.5 0.3 1.3 2.8 0.5 1.0 0.0
-
November 6 2 6.7 1.0 0.8 1.8 0.8 0.0 1.7 0.8 2.0 0.7 0.0
December 6 6 23.7 1.3 1.2 2.5 2.8 0.2 2.2 1.2 1.9 0.8 0.0
January 9 8 5.0 1.4 2.3 3.8 2.0 - 2.7 1.9 1.4 1.9 0.0
February 7 7 6.0 1.1 1.1 2.3 1.7 - 1.9 1.7 1.1 1.0 0.1
March 2 2 18.5 1.5 2.0 3.5 2.5 0.0 2.0 3.0 0.7 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 25 306 38 45 83 57 1 64 47 1.4 34 1
Conference 14 13 61 19 28 47 25 - 37 23 1.6 21 1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 47 15 20 35 18 - 30 14 2.1 10 0
Away 13 10 151 18 16 34 27 1 24 27 0.9 20 1
Neutral 6 4 108 5 9 14 12 - 10 6 1.7 4 0
-
Wins 26 21 248 30 42 72 47 0 59 36 1.6 30 1
Losses 4 4 58 8 3 11 10 1 5 11 0.5 4 0
-
November 6 2 40 6 5 11 5 0 10 5 2.0 4 0
December 6 6 142 8 7 15 17 1 13 7 1.9 5 0
January 9 8 45 13 21 34 18 - 24 17 1.4 17 0
February 7 7 42 8 8 16 12 - 13 12 1.1 7 1
March 2 2 37 3 4 7 5 0 4 6 0.7 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 25 10.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 14 13 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Away 13 10 11.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 6 4 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
-
Wins 26 21 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 4 4 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 6 2 6.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 6 6 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
January 9 8 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 7 7 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 2 2 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0