#15 Melissa Allen (G) - Palomar

gp
30
pts/g
10.4
fg %
36.7
3pt %
24.2
ft %
50.8
reb/g
3.8
a/g
1.5
Player Stats
  Overall Conf
Games 30 14
Games started 23 10
Minutes 494 84
Minutes per game 16.5 6.0
FG 123-335 50-143
FG Pct 36.7 35.0
3PT 36-149 16-64
3PT Pct 24.2 25.0
FT 31-61 14-26
FT Pct 50.8 53.8
Off rebounds 58 25
Def rebounds 55 22
Total rebounds 113 47
Rebounds per game 3.8 3.4
Personal fouls 38 14
Disqualifications 1 1
Assists 44 17
Turnovers 38 16
Assist to turnover ratio 1.2 1.1
Steals 49 18
Blocks 4 2
Points 313 130
Points per game 10.4 9.3
Points per 40 min 25.3 61.9
Recent Results
Date Opponent/Event Result
Feb 13 at Grossmont W, 90-65
Feb 18 MiraCosta W, 79-36
Feb 20 at San Diego Mesa W, 77-33
Feb 28 Long Beach W, 51-45
Mar 4 at Ventura W, 69-47
Mar 7 at Mt. San Antonio L, 60-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 at Santa Ana W, 99-47 1 23 7-13 53.8 3-7 42.9 0-1 0.0 17
Nov 14 vs. Chaffey W, 88-54 1 20 6-12 50.0 3-8 37.5 0-2 0.0 15
Nov 15 vs. Antelope Valley W, 75-72 1 34 7-18 38.9 2-7 28.6 0-1 0.0 16
Nov 16 at Mt. San Jacinto W, 80-67 1 32 3-10 30.0 2-7 28.6 0-0 - 8
Nov 21 Rio Hondo W, 83-33 1 1 1-6 16.7 0-2 0.0 2-2 100.0 4
Nov 22 LA Valley W, 77-57 1 1 6-15 40.0 1-8 12.5 1-2 50.0 14
Dec 5 vs. Santa Monica W, 69-63 1 30 7-17 41.2 1-5 20.0 5-8 62.5 20
Dec 6 at Cypress L, 83-74 1 37 10-20 50.0 0-5 0.0 0-1 0.0 20
Dec 7 vs. West LA W, 99-60 1 25 7-15 46.7 1-5 20.0 3-7 42.9 18
Dec 18 vs. Saddleback W, 84-78 1 35 2-8 25.0 0-3 0.0 2-2 100.0 6
Dec 19 Canyons W, 89-82 1 33 2-12 16.7 0-4 0.0 0-2 0.0 4
Dec 20 vs. Irvine Valley W, 74-55 1 37 5-11 45.5 4-8 50.0 0-0 - 14
Jan 3 at Long Beach L, 59-57 1 32 1-7 14.3 0-3 0.0 1-3 33.3 3
Jan 7 at Southwestern W, 76-68 1 1 7-12 58.3 3-5 60.0 1-2 50.0 18
Jan 9 Mt. San Jacinto W, 80-68 1 1 3-10 30.0 2-7 28.6 1-1 100.0 9
Jan 14 Imperial Valley W, 88-38 1 1 1-11 9.1 0-3 0.0 0-0 - 2
Jan 16 at San Diego W, 74-55 1 36 5-12 41.7 0-2 0.0 0-2 0.0 10
Jan 21 Grossmont W, 84-44 1 1 4-9 44.4 1-4 25.0 3-4 75.0 12
Jan 23 at MiraCosta W, 83-48 1 1 4-11 36.4 1-4 25.0 0-1 0.0 9
Jan 28 San Diego Mesa W, 80-38 1 1 3-7 42.9 0-2 0.0 2-2 100.0 8
Jan 30 Southwestern W, 62-47 1 1 3-12 25.0 0-3 0.0 2-2 100.0 8
Feb 4 at Mt. San Jacinto L, 73-68 1 1 4-15 26.7 2-7 28.6 2-4 50.0 12
Feb 6 at Imperial Valley W, 101-39 - 1 1-5 20.0 0-3 0.0 0-0 - 2
Feb 11 San Diego W, 71-35 - 1 7-14 50.0 3-6 50.0 0-2 0.0 17
Feb 13 at Grossmont W, 90-65 1 36 5-14 35.7 3-10 30.0 1-2 50.0 14
Feb 18 MiraCosta W, 79-36 - 1 2-6 33.3 1-4 25.0 1-2 50.0 6
Feb 20 at San Diego Mesa W, 77-33 - 1 1-5 20.0 0-4 0.0 1-2 50.0 3
Feb 28 Long Beach W, 51-45 - 26 2-7 28.6 1-3 33.3 2-2 100.0 7
Mar 4 at Ventura W, 69-47 - 22 4-10 40.0 1-4 25.0 0-0 - 9
Mar 7 at Mt. San Antonio L, 60-54 - 22 3-11 27.3 1-6 16.7 1-2 50.0 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 at Santa Ana W, 99-47 1 23 1 2 3 4 1 4.0 2 0 1 -
Nov 14 vs. Chaffey W, 88-54 1 20 1 0 1 0 1 0.0 7 0 3 -
Nov 15 vs. Antelope Valley W, 75-72 1 34 6 2 8 1 3 0.3 0 0 3 -
Nov 16 at Mt. San Jacinto W, 80-67 1 32 3 1 4 2 0 - 2 0 3 0
Nov 21 Rio Hondo W, 83-33 1 1 1 2 3 0 1 0.0 2 0 0 -
Nov 22 LA Valley W, 77-57 1 1 4 1 5 2 0 - 3 0 0 -
Dec 5 vs. Santa Monica W, 69-63 1 30 1 2 3 3 3 1.0 3 0 1 -
Dec 6 at Cypress L, 83-74 1 37 3 1 4 2 2 1.0 4 0 3 -
Dec 7 vs. West LA W, 99-60 1 25 3 3 6 5 3 1.7 2 0 0 -
Dec 18 vs. Saddleback W, 84-78 1 35 3 4 7 1 1 1.0 1 0 1 -
Dec 19 Canyons W, 89-82 1 33 2 3 5 3 0 - 1 1 1 -
Dec 20 vs. Irvine Valley W, 74-55 1 37 1 2 3 2 0 - 1 0 1 -
Jan 3 at Long Beach L, 59-57 1 32 1 4 5 1 2 0.5 1 1 3 -
Jan 7 at Southwestern W, 76-68 1 1 2 2 4 1 1 1.0 4 0 0 -
Jan 9 Mt. San Jacinto W, 80-68 1 1 0 1 1 1 1 1.0 1 1 5 1
Jan 14 Imperial Valley W, 88-38 1 1 1 0 1 0 1 0.0 0 0 0 -
Jan 16 at San Diego W, 74-55 1 36 5 2 7 3 2 1.5 2 0 0 -
Jan 21 Grossmont W, 84-44 1 1 2 2 4 1 1 1.0 1 1 0 -
Jan 23 at MiraCosta W, 83-48 1 1 5 6 11 2 1 2.0 1 0 0 -
Jan 28 San Diego Mesa W, 80-38 1 1 2 0 2 3 0 - 2 0 0 -
Jan 30 Southwestern W, 62-47 1 1 2 2 4 1 2 0.5 1 0 2 -
Feb 4 at Mt. San Jacinto L, 73-68 1 1 2 0 2 1 1 1.0 0 0 4 -
Feb 6 at Imperial Valley W, 101-39 - 1 2 2 4 0 2 0.0 2 0 0 -
Feb 11 San Diego W, 71-35 - 1 1 0 1 0 0 - 1 0 1 -
Feb 13 at Grossmont W, 90-65 1 36 1 3 4 3 2 1.5 1 0 0 -
Feb 18 MiraCosta W, 79-36 - 1 0 2 2 0 2 0.0 1 0 1 -
Feb 20 at San Diego Mesa W, 77-33 - 1 0 0 0 1 0 - 1 0 1 -
Feb 28 Long Beach W, 51-45 - 26 1 1 2 0 1 0.0 1 0 0 -
Mar 4 at Ventura W, 69-47 - 22 0 4 4 0 0 - 1 0 0 -
Mar 7 at Mt. San Antonio L, 60-54 - 22 2 1 3 1 4 0.3 0 0 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 30 23 16.5 4.1-11.2 36.7 1.2-5.0 24.2 1.0-2.0 50.8 10.4
Total 30 23 16.5 4.1-11.2 36.7 1.2-5.0 24.2 1.0-2.0 50.8 10.4
  gp gs min fg pct 3pt pct ft pct pts
2014-15 30 23 494 123-335 36.7 36-149 24.2 31-61 50.8 313
Total 30 23 494 123-335 36.7 36-149 24.2 31-61 50.8 313
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 30 23 16.5 0.0-0.0 36.7 0.0-0.0 24.2 0.0-0.0 50.8 0.0
Total 30 23 16.5 0.0-0.0 36.7 0.0-0.0 24.2 0.0-0.0 50.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 30 23 16.5 1.9 1.8 3.8 1.3 0.0 1.5 1.3 1.2 1.6 0.1
Total 30 23 16.5 1.9 1.8 3.8 1.3 0.0 1.5 1.3 1.2 1.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 30 23 494 58 55 113 38 1 44 38 1.2 49 4
Total 30 23 494 58 55 113 38 1 44 38 1.2 49 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 30 23 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 30 23 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 23 16.5 4.1-11.2 36.7 1.2-5.0 24.2 1.0-2.0 50.8 10.4
Conference 14 10 6.0 3.6-10.2 35.0 1.1-4.6 25.0 1.0-1.9 53.8 9.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 8 6.2 3.1-9.9 31.2 0.8-4.2 19.6 1.3-1.9 66.7 8.3
Away 13 9 18.8 4.2-11.2 37.9 1.2-5.2 23.9 0.5-1.5 35.0 10.2
Neutral 6 6 30.2 5.7-13.5 42.0 1.8-6.0 30.6 1.7-3.3 50.0 14.8
-
Wins 26 20 15.5 4.0-10.8 37.2 1.3-4.9 25.8 1.0-2.0 52.9 10.4
Losses 4 3 23.0 4.5-13.2 34.0 0.8-5.2 14.3 1.0-2.5 40.0 10.8
-
November 6 6 18.5 5.0-12.3 40.5 1.8-6.5 28.2 0.5-1.3 37.5 12.3
December 6 6 32.8 5.5-13.8 39.8 1.0-5.0 20.0 1.7-3.3 50.0 13.7
January 9 9 8.3 3.4-10.1 34.1 0.8-3.7 21.2 1.1-1.9 58.8 8.8
February 7 2 9.6 3.1-9.4 33.3 1.4-5.3 27.0 1.0-2.0 50.0 8.7
March 2 - 22.0 3.5-10.5 33.3 1.0-5.0 20.0 0.5-1.0 50.0 8.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 23 494 123-335 36.7 36-149 24.2 31-61 50.8 313
Conference 14 10 84 50-143 35.0 16-64 25.0 14-26 53.8 130
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 8 68 34-109 31.2 9-46 19.6 14-21 66.7 91
Away 13 9 245 55-145 37.9 16-67 23.9 7-20 35.0 133
Neutral 6 6 181 34-81 42.0 11-36 30.6 10-20 50.0 89
-
Wins 26 20 402 105-282 37.2 33-128 25.8 27-51 52.9 270
Losses 4 3 92 18-53 34.0 3-21 14.3 4-10 40.0 43
-
November 6 6 111 30-74 40.5 11-39 28.2 3-8 37.5 74
December 6 6 197 33-83 39.8 6-30 20.0 10-20 50.0 82
January 9 9 75 31-91 34.1 7-33 21.2 10-17 58.8 79
February 7 2 67 22-66 33.3 10-37 27.0 7-14 50.0 61
March 2 - 44 7-21 33.3 2-10 20.0 1-2 50.0 17
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 23 16.5 0.0-0.0 36.7 0.0-0.0 24.2 0.0-0.0 50.8 0.0
Conference 14 10 6.0 0.0-0.0 35.0 0.0-0.0 25.0 0.0-0.0 53.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 8 6.2 0.0-0.0 31.2 0.0-0.0 19.6 0.0-0.0 66.7 0.0
Away 13 9 18.8 0.0-0.0 37.9 0.0-0.0 23.9 0.0-0.0 35.0 0.0
Neutral 6 6 30.2 0.0-0.0 42.0 0.0-0.0 30.6 0.0-0.0 50.0 0.0
-
Wins 26 20 15.5 0.0-0.0 37.2 0.0-0.0 25.8 0.0-0.0 52.9 0.0
Losses 4 3 23.0 0.0-0.0 34.0 0.0-0.0 14.3 0.0-0.0 40.0 0.0
-
November 6 6 18.5 0.0-0.0 40.5 0.0-0.0 28.2 0.0-0.0 37.5 0.0
December 6 6 32.8 0.0-0.0 39.8 0.0-0.0 20.0 0.0-0.0 50.0 0.0
January 9 9 8.3 0.0-0.0 34.1 0.0-0.0 21.2 0.0-0.0 58.8 0.0
February 7 2 9.6 0.0-0.0 33.3 0.0-0.0 27.0 0.0-0.0 50.0 0.0
March 2 - 22.0 0.0-0.0 33.3 0.0-0.0 20.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 23 16.5 1.9 1.8 3.8 1.3 0.0 1.5 1.3 1.2 1.6 0.1
Conference 14 10 6.0 1.8 1.6 3.4 1.0 0.1 1.2 1.1 1.1 1.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 8 6.2 1.5 1.3 2.7 0.9 0.1 1.0 0.8 1.2 1.3 0.3
Away 13 9 18.8 2.1 2.2 4.2 1.5 0.0 1.6 1.4 1.2 1.6 0.1
Neutral 6 6 30.2 2.5 2.2 4.7 1.5 - 2.0 1.8 1.1 2.3 0.0
-
Wins 26 20 15.5 1.9 1.9 3.8 0.9 0.0 1.5 1.1 1.3 1.7 0.1
Losses 4 3 23.0 2.0 1.5 3.5 3.5 0.0 1.3 2.3 0.6 1.3 0.3
-
November 6 6 18.5 2.7 1.3 4.0 1.7 0.0 1.5 1.0 1.5 2.7 0.0
December 6 6 32.8 2.2 2.5 4.7 1.2 - 2.7 1.5 1.8 2.0 0.2
January 9 9 8.3 2.2 2.1 4.3 1.1 0.1 1.4 1.2 1.2 1.4 0.3
February 7 2 9.6 1.0 1.1 2.1 1.0 - 0.7 1.1 0.6 1.0 0.0
March 2 - 22.0 1.0 2.5 3.5 2.0 0.0 0.5 2.0 0.3 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 23 494 58 55 113 38 1 44 38 1.2 49 4
Conference 14 10 84 25 22 47 14 1 17 16 1.1 18 2
Exhibition - - - - - - - - - - - - -
-
Home 11 8 68 16 14 30 10 1 11 9 1.2 14 3
Away 13 9 245 27 28 55 19 0 21 18 1.2 21 1
Neutral 6 6 181 15 13 28 9 - 12 11 1.1 14 0
-
Wins 26 20 402 50 49 99 24 1 39 29 1.3 44 3
Losses 4 3 92 8 6 14 14 0 5 9 0.6 5 1
-
November 6 6 111 16 8 24 10 0 9 6 1.5 16 0
December 6 6 197 13 15 28 7 - 16 9 1.8 12 1
January 9 9 75 20 19 39 10 1 13 11 1.2 13 3
February 7 2 67 7 8 15 7 - 5 8 0.6 7 0
March 2 - 44 2 5 7 4 0 1 4 0.3 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 23 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 14 10 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 8 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 13 9 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 6 6 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Wins 26 20 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 4 3 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 6 6 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 6 6 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 9 9 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 7 2 9.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 2 - 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0