2025-26 Basketball Statistics - Palomar

Games
29
Pts
78.9
FG %
38.4
3PT %
26.7
FT %
71.0
Reb
47.8
Ast
18.2
Team Summary
Title Record
Overall 21-8 (.724)
Conference 11-1 (.917)
Streak Lost 1
Home 10-2
Away 9-3
Neutral 2-3
Recent Results
Date Opponent Result
Feb 6 Southwestern W, 112-47
Feb 11 at Imperial Valley W, 61-19
Feb 18 at San Diego City W, 82-36
Feb 20 MiraCosta W, 76-61
Feb 25 Pasadena City W, 78-40
Feb 28 at MiraCosta L, 87-63
Team Stats
Statistics Overall Conf
Games 29 12
Points 2288 1021
Points per game 78.9 85.1
FG made per game 28.4 30.3
FG attempts per game 73.9 75.4
FG Pct 38.4 40.2
3PT made per game 9.0 10.9
3PT attempts per game 33.7 36.5
3PT Pct 26.7 29.9
FT made per game 13.1 13.5
FT attempt per game 18.4 18.8
FT Pct 71.0 71.7
Off rebounds per game 18.4 19.7
Def rebounds per game 29.4 29.7
Total rebounds per game 47.8 49.3
Opponents' Off rebounds per game 11.1 10.0
Opponents' Def rebounds per game 27.1 23.3
Opponents' Total rebounds per game 38.1 33.3
Rebound margin per game 9.7 16.0
Assists per game 18.2 20.3
Opponents' Assists per game 9.2 7.3
Turnovers per game 15.7 13.2
Opponents' Turnovers per game 21.8 20.5
Steals per game 11.5 12.3
Opponents' Steals per game 7.1 5.7
Blocks per game 2.7 2.4
Opponents' Blocks per game 2.3 1.1
Personal fouls per game 17.0 15.2
Offensive efficiency 0.981 1.086
Net efficiency 0.232 0.365
Opponents' Personal fouls per game 16.7 15.9
Offensive efficiency 0.749 0.721
Points per game allowed 57.8 51.0
Opponents' Field goal percentage 35.0 33.1
Opponents' 3PT percentage 24.3 20.5
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 824-2144 364-905
3 point total-attempts 261-978 131-438
Free throw total-attempts 379-534 162-226
Opponents' Field goal total-attempts 579-1655 208-629
Opponents' 3 point total-attempts 139-571 53-258
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 Irvine Valley L, 65-56 20-65 30.8 6-30 20.0 10-18 55.6 16 26 42 11 27 13 1 19 56
Nov 6 Long Beach W, 58-49 20-63 31.7 8-27 29.6 10-13 76.9 19 28 47 13 26 15 5 18 58
Nov 7 at Antelope Valley W, 74-52 27-77 35.1 11-47 23.4 9-10 90.0 23 25 48 21 15 11 1 26 74
Nov 14 Allan Hancock W, 93-42 37-87 42.5 13-39 33.3 6-9 66.7 23 33 56 27 15 15 0 18 93
Nov 15 East Los Angeles W, 92-59 35-75 46.7 7-27 25.9 15-18 83.3 13 24 37 16 15 16 1 25 92
Nov 22 at West LA W, 98-31 35-77 45.5 12-31 38.7 16-19 84.2 21 31 52 30 15 17 5 17 98
Nov 26 at Mt. San Jacinto L, 87-81 32-89 36.0 3-31 9.7 14-27 51.9 27 36 63 16 21 8 1 27 81
Dec 5 vs. Merced W, 77-57 32-70 45.7 6-25 24.0 7-11 63.6 8 30 38 13 18 13 2 20 77
Dec 6 vs. Saddleback L, 86-80 27-70 38.6 8-31 25.8 18-20 90.0 13 19 32 9 10 7 2 18 80
Dec 7 at Cypress W, 81-80 29-76 38.2 11-41 26.8 12-19 63.2 18 31 49 23 20 5 2 19 81
Dec 18 vs. Chabot W, 76-52 27-64 42.2 9-32 28.1 13-21 61.9 15 30 45 20 21 10 0 13 76
Dec 19 vs. Fresno L, 62-57 19-63 30.2 4-28 14.3 15-22 68.2 19 32 51 12 26 7 4 14 57
Dec 20 vs. Sequoias L, 64-56 16-56 28.6 6-26 23.1 18-23 78.3 14 33 47 10 16 5 4 15 56
Dec 29 at LA Harbor W, 89-74 34-78 43.6 10-36 27.8 11-14 78.6 15 36 51 30 12 6 6 17 89
Jan 3 Mt. San Antonio L, 78-58 21-69 30.4 7-32 21.9 9-15 60.0 15 27 42 11 16 10 1 14 58
Jan 7 at Cuyamaca W, 102-51 37-92 40.2 10-41 24.4 18-23 78.3 26 27 53 27 10 14 3 16 102
Jan 9 San Diego Mesa W, 72-59 28-74 37.8 7-30 23.3 9-17 52.9 16 37 53 13 17 10 2 9 72
Jan 14 at Southwestern W, 108-61 41-90 45.6 14-43 32.6 12-19 63.2 25 27 52 29 10 23 3 26 108
Jan 16 Imperial Valley W, 82-42 27-74 36.5 7-38 18.4 21-27 77.8 23 20 43 15 6 12 1 14 82
Jan 23 San Diego City W, 82-56 27-82 32.9 12-44 27.3 16-19 84.2 30 33 63 17 14 8 3 13 82
Jan 28 at MiraCosta L, 65-62 21-67 31.3 12-29 41.4 8-13 61.5 12 30 42 16 7 3 0 15 62
Jan 30 Cuyamaca W, 101-45 34-84 40.5 22-51 43.1 11-14 78.6 24 30 54 27 12 15 1 22 101
Feb 4 at San Diego Mesa W, 81-70 29-66 43.9 9-28 32.1 14-21 66.7 12 31 43 20 22 15 2 9 81
Feb 6 Southwestern W, 112-47 44-75 58.7 13-34 38.2 11-15 73.3 13 30 43 29 12 15 5 17 112
Feb 11 at Imperial Valley W, 61-19 21-66 31.8 8-35 22.9 11-21 52.4 19 30 49 15 16 12 3 12 61
Feb 18 at San Diego City W, 82-36 33-76 43.4 11-35 31.4 5-6 83.3 19 30 49 25 16 15 4 9 82
Feb 20 MiraCosta W, 76-61 22-59 37.3 6-30 20.0 26-31 83.9 17 31 48 11 16 6 2 20 76
Feb 25 Pasadena City W, 78-40 29-79 36.7 7-28 25.0 13-19 68.4 15 33 48 17 13 22 7 13 78
Feb 28 at MiraCosta L, 87-63 20-81 24.7 2-29 6.9 21-30 70.0 23 24 47 4 10 5 6 18 63
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 824-2144 38.4 261-978 26.7 379-534 71.0 18.4 29.4 47.8 18.2 15.7 11.5 2.7 17.0 78.9 0.981 0.232
Conference 12 364-905 40.2 131-438 29.9 162-226 71.7 19.7 29.7 49.3 20.3 13.2 12.3 2.4 15.2 85.1 1.086 0.365
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 344-886 38.8 115-410 28.0 157-215 73.0 18.7 29.3 48.0 17.3 15.8 13.1 2.4 16.8 80.0 1.002 0.327
Away 12 359-935 38.4 113-426 26.5 151-222 68.0 20.0 29.8 49.8 21.3 14.5 11.2 3.0 17.6 81.8 1.002 0.209
Neutral 5 121-323 37.5 33-142 23.2 71-97 73.2 13.8 28.8 42.6 12.8 18.2 8.4 2.4 16.0 69.2 0.879 0.047
 
Wins 21 648-1584 40.9 213-742 28.7 266-366 72.7 18.8 29.9 48.6 20.9 15.3 13.1 2.8 16.8 84.5 1.048 0.370
Losses 8 176-560 31.4 48-236 20.3 113-168 67.3 17.4 28.4 45.8 11.1 16.6 7.3 2.4 17.5 64.1 0.804 -0.123
 
November 7 206-533 38.6 60-232 25.9 80-114 70.2 20.3 29.0 49.3 19.1 19.1 13.6 2.0 21.4 78.9 0.948 0.291
December 7 184-477 38.6 54-219 24.7 94-130 72.3 14.6 30.1 44.7 16.7 17.6 7.6 2.9 16.6 73.7 0.917 0.069
January 8 236-632 37.3 91-308 29.5 104-147 70.7 21.4 28.9 50.3 19.4 11.5 11.9 1.8 16.1 83.4 1.065 0.314
February 7 198-502 39.4 56-219 25.6 101-143 70.6 16.9 29.9 46.7 17.3 15.0 12.9 4.1 14.0 79.0 0.987 0.242
Date Opponent Score Attend
Nov 1 Irvine Valley L, 65-56 0
Nov 6 Long Beach W, 58-49 0
Nov 7 at Antelope Valley W, 74-52 79
Nov 14 Allan Hancock W, 93-42 0
Nov 15 East Los Angeles W, 92-59 0
Nov 22 at West LA W, 98-31 25
Nov 26 at Mt. San Jacinto L, 87-81 84
Dec 5 vs. Merced W, 77-57 0
Dec 6 vs. Saddleback L, 86-80 0
Dec 7 at Cypress W, 81-80 0
Dec 18 vs. Chabot W, 76-52 23
Dec 19 vs. Fresno L, 62-57 0
Dec 20 vs. Sequoias L, 64-56 46
Dec 29 at LA Harbor W, 89-74 35
Jan 3 Mt. San Antonio L, 78-58 0
Jan 7 at Cuyamaca W, 102-51 0
Jan 9 San Diego Mesa W, 72-59 0
Jan 14 at Southwestern W, 108-61 50
Jan 16 Imperial Valley W, 82-42 0
Jan 23 San Diego City W, 82-56 0
Jan 28 at MiraCosta L, 65-62 0
Jan 30 Cuyamaca W, 101-45 0
Feb 4 at San Diego Mesa W, 81-70 0
Feb 6 Southwestern W, 112-47 0
Feb 11 at Imperial Valley W, 61-19 0
Feb 18 at San Diego City W, 82-36 0
Feb 20 MiraCosta W, 76-61 0
Feb 25 Pasadena City W, 78-40 0
Feb 28 at MiraCosta L, 87-63 0