2026 Palomar Comets Women's Track and Field Schedule
| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
January | |||||
| Fri. 16 | Reno Pole Vault Summit | University of Nevada | 8:30 AM PST | ||
| Sat. 17 | Reno Pole Vault Summit | University of Nevada | 8:30 AM PST | ||
| Fri. 30 | OCC Opener | Orange Coast College | 10:00 AM PST | ||
February | |||||
| Fri. 13 | RCC Early Bird | Riverside City College | 9:30 AM PST | ||
| Thu. 19 | Kamaka Multis | Mt. San Antonio College | 1:00 PM PST | ||
| Fri. 20 | Kamaka Multis | Mt. San Antonio College | 10:00 AM PST | ||
| Sat. 28 | Cuyamaca Invitational | Cuyamaca College | 10:00 AM PST | ||
March | |||||
| Fri. 13 | Coast Classic | Orange Coast College | 10:00 AM PDT | ||
| Fri. 20 | Arnie Robinson Invitational | San Diego Mesa College | 9:00 AM PDT | ||
| Fri. 27 | Mangrum Invitational | Cal State University, San Marcos | 9:00 AM PDT | ||
| Tue. 31 | 3C2A SoCal Hep-Dec % | Cuesta College | 9:00 AM PDT | ||
April | |||||
| Wed. 1 | 3C2A SoCal Hep-Dec % | Cuesta College | 9:00 AM PDT | ||
| Fri. 10 | Cerritos Invitational | Cerritos College | 10:00 AM PDT | ||
| Wed. 15 | PCAC Prelims * | Cuyamaca College | 1:00 PM PDT | ||
| Sat. 18 | PCAC Finals * | Cuyamaca College | 1:00 PM PDT | ||
May | |||||
| Sat. 2 | 3C2A SoCal Prelims % | Bakersfield College | 9:00 AM PDT | ||
| Sat. 9 | 3C2A SoCal Finals % | Bakersfield College | 11:00 AM PDT | ||
| Fri. 15 | 3C2A State Meet % | Mt. San Antonio College | 10:00 AM PDT | ||
| Sat. 16 | 3C2A State Meet % | Mt. San Antonio College | 9:00 AM PDT | ||
* Conference
% Postseason