#18 Kate Johnson (OH) - Palomar
m
16
k/s
2.06
h %
.226
a/s
0.06
b/s
0.44
sa/s
0.29
d/s
1.62
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 7 | ||
| Sets | 52 | 21 | ||
| Kills | 107 | 34 | ||
| Kills per set | 2.06 | 1.62 | ||
| Errors | 41 | 17 | ||
| Total Attacks | 292 | 108 | ||
| Total Attacks per set | 5.62 | 5.14 | ||
| Hitting Percentage | .226 | .157 | ||
| Assists | 3 | 0 | ||
| Assists per set | 0.06 | 0.00 | ||
| Service Total Attempts | 8 | 0 | ||
| Service Aces | 15 | 8 | ||
| Service Errors | 11 | 5 | ||
| Service Aces per set | 0.29 | 0.38 | ||
| Receptions | 16 | 3 | ||
| Reception Errors | 5 | 1 | ||
| Digs | 84 | 39 | ||
| Digs per set | 1.62 | 1.86 | ||
| Block Solo | 2 | 1 | ||
| Block Assist | 21 | 9 | ||
| Block Total | 23 | 10 | ||
| Blocks per set | 0.44 | 0.48 | ||
| Block Errors | 2 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 134.5 | 47.5 | ||
| Points per set | 2.6 | 2.3 | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 31 | MiraCosta | W, 3-0 |
| Nov 5 | San Diego Miramar | L, 3-2 |
| Nov 7 | at Grossmont | W, 3-0 |
| Nov 14 | at Cuyamaca | W, 3-0 |
| Nov 25 | at Moorpark | W, 3-2 |
| Nov 29 | Long Beach | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. East Los Angeles | W, 3-0 | - | 3 | 8 | 1 | 16 | .438 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Aug 22 | vs. Allan Hancock | W, 3-0 | - | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 23 | at LA Mission | L, 3-0 | - | 3 | 3 | 3 | 16 | .000 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Aug 23 | vs. El Camino | W, 3-0 | - | 2 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Aug 27 | Golden West | W, 3-0 | - | 3 | 10 | 1 | 17 | .529 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 10.5 |
| Aug 29 | Santa Ana | W, 3-0 | - | 3 | 11 | 2 | 18 | .500 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 14.0 |
| Sep 3 | at Cerritos | W, 3-2 | 1 | 5 | 11 | 5 | 38 | .158 | 0 | 0 | 0 | 1 | 1 | 15 | 1 | 3 | 0 | 4 | 0 | 13.5 |
| Sep 5 | at Mt. San Jacinto | L, 3-2 | - | 5 | 11 | 4 | 29 | .241 | 1 | 3 | 0 | 4 | 2 | 10 | 0 | 2 | 0 | 2 | 0 | 15.0 |
| Sep 10 | San Bernardino Valley | W, 3-1 | - | 4 | 8 | 3 | 22 | .227 | 1 | 0 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Sep 17 | at Imperial Valley | W, 3-1 | - | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 19 | San Diego Mesa | L, 3-0 | - | 3 | 3 | 3 | 17 | .000 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 24 | at Southwestern | W, 3-0 | - | 3 | 9 | 1 | 20 | .400 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Sep 26 | San Diego City | W, 3-0 | - | 3 | 9 | 3 | 20 | .300 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Oct 1 | at MiraCosta | W, 3-1 | - | 4 | 6 | 5 | 26 | .038 | 0 | 4 | 1 | 2 | 1 | 15 | 0 | 2 | 1 | 2 | 0 | 11.0 |
| Oct 3 | at San Diego Miramar | L, 3-0 | - | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Oct 8 | Grossmont | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at San Diego Mesa | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Southwestern | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at San Diego City | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | MiraCosta | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 5 | San Diego Miramar | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Grossmont | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Moorpark | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Long Beach | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 52 | 107 | 2.06 | 41 | 292 | .226 | 3 | 0.06 | 15 | 0.29 | 16 | 5 | 84 | 1.62 | 2 | 21 | 23 | 0.44 | 134.5 | 2.6 |
| Total | 16 | 52 | 107 | 2.06 | 41 | 292 | .226 | 3 | 0.06 | 15 | 0.29 | 16 | 5 | 84 | 1.62 | 2 | 21 | 23 | 0.44 | 134.5 | 2.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 52 | 107 | 2.06 | 41 | 292 | .226 | 3 | 0.06 | 15 | 0.29 | 16 | 5 | 84 | 1.62 | 2 | 21 | 23 | 0.44 | 134.5 | 2.6 |
| Conference | 7 | 21 | 34 | 1.62 | 17 | 108 | .157 | 0 | 0.00 | 8 | 0.38 | 3 | 1 | 39 | 1.86 | 1 | 9 | 10 | 0.48 | 47.5 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 18 | 41 | 2.28 | 12 | 95 | .305 | 2 | 0.11 | 5 | 0.28 | 3 | 0 | 16 | 0.89 | 0 | 8 | 8 | 0.44 | 50.0 | 2.8 |
| Away | 7 | 26 | 47 | 1.81 | 23 | 153 | .157 | 1 | 0.04 | 9 | 0.35 | 9 | 5 | 59 | 2.27 | 2 | 11 | 13 | 0.50 | 63.5 | 2.4 |
| Neutral | 3 | 8 | 19 | 2.38 | 6 | 44 | .295 | 0 | 0.00 | 1 | 0.13 | 4 | 0 | 9 | 1.13 | 0 | 2 | 2 | 0.25 | 21.0 | 2.6 |
| - | |||||||||||||||||||||
| Wins | 12 | 38 | 89 | 2.34 | 28 | 220 | .277 | 2 | 0.05 | 9 | 0.24 | 9 | 2 | 64 | 1.68 | 1 | 16 | 17 | 0.45 | 107.0 | 2.8 |
| Losses | 4 | 14 | 18 | 1.29 | 13 | 72 | .069 | 1 | 0.07 | 6 | 0.43 | 7 | 3 | 20 | 1.43 | 1 | 5 | 6 | 0.43 | 27.5 | 2.0 |
| - | |||||||||||||||||||||
| August | 6 | 17 | 43 | 2.53 | 12 | 95 | .326 | 1 | 0.06 | 4 | 0.24 | 7 | 1 | 15 | 0.88 | 0 | 6 | 6 | 0.35 | 50.0 | 2.9 |
| September | 7 | 26 | 57 | 2.19 | 21 | 160 | .225 | 2 | 0.08 | 7 | 0.27 | 7 | 3 | 46 | 1.77 | 1 | 13 | 14 | 0.54 | 71.5 | 2.8 |
| October | 3 | 9 | 7 | 0.78 | 8 | 37 | -.027 | 0 | 0.00 | 4 | 0.44 | 2 | 1 | 23 | 2.56 | 1 | 2 | 3 | 0.33 | 13.0 | 1.4 |