Southwestern at Palomar
@ Palomar
9/26/2016 at 2:00 PM
@ Palomar
9/26/2016 at 2:00 PM
|
Southwestern
1 |
Palomar
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Southwestern (,) | 0 | 0 | 0 | 1 | 1 |
| Palomar (,) | 19 | 0 | 0 | 0 | 19 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Southwestern | Palomar | |||
| Palomar | 00:00 | Sydney Thomas (Rebekah Blackburn ) | 0 | 1 | |
| Palomar | 00:00 | Sydney Thomas (Rebekah Blackburn ) | 0 | 2 | |
| Palomar | 00:00 | Sydney Thomas (Emma Thomas ) | 0 | 3 | |
| Palomar | 00:00 | Sydney Thomas (Jazmin Handorf ) | 0 | 4 | |
| Palomar | 00:00 | Sydney Thomas (Jazmin Handorf ) | 0 | 5 | |
| Palomar | 00:00 | Emma Thomas (Jazmin Handorf ) | 0 | 6 | |
| Palomar | 00:00 | Emma Thomas (Jazmin Handorf ) | 0 | 7 | |
| Palomar | 00:00 | Emma Thomas (Jazmin Handorf ) | 0 | 8 | |
| Palomar | 00:00 | Christian Gutierez (Sydney Thomas ) | 0 | 9 | |
| Palomar | 00:00 | Jazmin Handorf (Alice Pecoraro ) | 0 | 10 | |
| Palomar | 00:00 | Alice Pecoraro (Jazmin Handorf ) | 0 | 11 | |
| Palomar | 00:00 | Dallas Fatseas (Jazmin Handorf ) | 0 | 12 | |
| Palomar | 00:00 | Dallas Fatseas (Jazmin Handorf ) | 0 | 13 | |
| Palomar | 00:00 | Dallas Fatseas (unassisted) | 0 | 14 | |
| Palomar | 00:00 | Dallas Fatseas (Kelly Rowan ) | 0 | 15 | |
| Palomar | 00:00 | Dallas Fatseas (Torrey Hirning ) | 0 | 16 | |
| Palomar | 00:00 | Dallas Fatseas (unassisted) | 0 | 17 | |
| Palomar | 00:00 | Kelly Rowan (unassisted) | 0 | 18 | |
| Palomar | 00:00 | Kylie Slater (Dallas Fatseas ) | 0 | 19 | |
| -- 2nd -- | Southwestern | Palomar | |||
| (no scoring) | |||||
| -- 3rd -- | Southwestern | Palomar | |||
| (no scoring) | |||||
| -- 4th -- | Southwestern | Palomar | |||
| Southwestern | 00:00 | Krysdel Garate (Jackeline Jule ) | 1 | 19 | |
Southwestern |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria Tello * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Britnney Zavala * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Isabel Bedolla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | America Noguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Krysdel Garate * | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 8 | Karina Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jackeline Jule * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Alexis Valdivia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Stephanie Valdez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Karina Reynoso * | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 15 | Carissa Weakky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Chelsea Samperio * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Elizabeth Rozow * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 0 | 10 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Maria Tello | 19 | 4.0 | 4 | 23 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Heimback | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Rebekah Blackburn | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Sydney Thomas | 5 | 1 | 0 | 5 | 0 | 0 | 0 | |
| 5 | Emma Thomas | 3 | 1 | 0 | 5 | 0 | 0 | 0 | |
| 6 | Jazmin Handorf | 1 | 8 | 0 | 3 | 0 | 0 | 0 | |
| 7 | Alice Pecoraro | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Dallas Fatseas | 6 | 1 | 0 | 7 | 0 | 0 | 0 | |
| 10 | Kelly Rowan | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 11 | Paulina Dehaan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kylie Slater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Torrey Hirning | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 16 | Christian Gutierez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 16 | 0 | 27 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Jordan Heimback (W, 0-0) | 1 | 4.0 | 7 | 8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southwestern | 0 | 0 | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southwestern | 0 | 0 | 0 | 0 | 4 |
| Palomar | 0 | 0 | 0 | 0 | 7 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Scott Cathcart |
| Starter * |