Orange Coast vs. Palomar
@ Saddleback College
9/9/2017 at 02:30 PM
@ Saddleback College
9/9/2017 at 02:30 PM
|
Orange Coast
11 |
Palomar
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Orange Coast (3-0) | 11 | 0 | 0 | 0 | 11 |
| Palomar (,) | 3 | 0 | 0 | 0 | 3 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Orange Coast | Palomar | |||
| Orange Coast | 00:00 | Bailey Lloyd (Brooke Branum ) | 1 | 0 | |
| Orange Coast | 00:00 | Sian Davis (Kinsey Ollis ) | 2 | 0 | |
| Orange Coast | 00:00 | Madison Weber (Kinsey Ollis ) | 3 | 0 | |
| Orange Coast | 00:00 | Shawna Kedzie (Laurin Semmelroth ) | 4 | 0 | |
| Orange Coast | 00:00 | Shawna Kedzie (Laurin Semmelroth ) | 5 | 0 | |
| Orange Coast | 00:00 | Shawna Kedzie (Taylor Horton-Pope ) | 6 | 0 | |
| Orange Coast | 00:00 | Shawna Kedzie (Taylor Madsen ) | 7 | 0 | |
| Orange Coast | 00:00 | Leslie Franco (Taylor Madsen ) | 8 | 0 | |
| Orange Coast | 00:00 | Kinsey Ollis (Bailey Lloyd ) | 9 | 0 | |
| Orange Coast | 00:00 | Laurin Semmelroth (Bailey Lloyd ) | 10 | 0 | |
| Orange Coast | 00:00 | Brooke Branum (Bailey Lloyd ) | 11 | 0 | |
| Palomar | 00:00 | Mackenzie Montgomery (unassisted) | 11 | 1 | |
| Palomar | 00:00 | Mackenzie Montgomery (unassisted) | 11 | 2 | |
| Palomar | 00:00 | Jillian Kennedy (Mackenzie Montgomery ) | 11 | 3 | |
| -- 2nd -- | Orange Coast | Palomar | |||
| (no scoring) | |||||
| -- 3rd -- | Orange Coast | Palomar | |||
| (no scoring) | |||||
| -- 4th -- | Orange Coast | Palomar | |||
| (no scoring) | |||||
Orange Coast |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Avery Goodall * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Bailey Lloyd * | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sian Davis * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Taylor Madsen * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Madison Weber * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Shawna Kedzie * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Leslie Franco * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Taylor Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Taylor Horton-Pope | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kinsey Ollis | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Laurin Semmelroth | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Brooke Branum | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Hannah Binder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Allison Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 11 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Avery Goodall (W, 0-0) | 3 | 4.0 | 7 | 10 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordann Heimback * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 1A | Skylar Buckland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Rebekah Blackburn * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Mackenzie Montgomery * | 2 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 4 | Carley Woods * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Sydney Thomas * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Jazmin Handorf * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Jillian Kennedy * | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 17 | Rena Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 1 | 0 | 12 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Jordann Heimback (L, 1-2) | 8 | 2.0 | 1 | 9 |
| 1A | Skylar Buckland | 3 | 2.0 | 5 | 8 |
| Totals | 11 | 4.0 | 6 | 17 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 7 |
| Palomar | 0 | 0 | 0 | 0 | 6 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Orange Coast | 00:00 | Madison Weber | Ejection |
| Orange Coast | 00:00 | Shawna Kedzie | Ejection |
| Orange Coast | 00:00 | Leslie Franco | Ejection |
| Orange Coast | 00:00 | Leslie Franco | Ejection |
| Orange Coast | 00:00 | Hannah Binder | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Tony Altobelli |
| Starter * |