Allan Hancock vs. Palomar
@ Ventura
10/6/2017 at 2:05 PM
@ Ventura
10/6/2017 at 2:05 PM
|
Allan Hancock
9 |
Palomar
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Allan Hancock (,) | 2 | 2 | 3 | 2 | 9 |
| Palomar (,) | 8 | 0 | 0 | 0 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Allan Hancock | Palomar | ||
| Allan Hancock | 07:13 | Makena Blanco (Maddison Stangl ) | 1 | 0 |
| Allan Hancock | 02:35 | Meagan Coyne (Ambria Edison ) | 2 | 0 |
| Palomar | 00:00 | Carley Woods (Rebekah Blackburn ) | 2 | 1 |
| Palomar | 00:00 | Sydney Thomas (Rebekah Blackburn ) | 2 | 2 |
| Palomar | 00:00 | Sydney Thomas (Mackenzie Montgomery ) | 2 | 3 |
| Palomar | 00:00 | Jazmin Handorf (Jillian Kennedy ) | 2 | 4 |
| Palomar | 00:00 | Jillian Kennedy (Jordann Heimback ) | 2 | 5 |
| Palomar | 00:00 | Jillian Kennedy (Jordann Heimback ) | 2 | 6 |
| Palomar | 00:00 | Jordann Heimback (Skylar Buckland ) | 2 | 7 |
| Palomar | 00:00 | Rena Richardson (Skylar Buckland ) | 2 | 8 |
| -- 2nd -- | Allan Hancock | Palomar | ||
| Allan Hancock | 06:45 | UP - Shannon Copeland (Meagan Coyne ) | 3 | 8 |
| Allan Hancock | 02:41 | Shannon Copeland (Maddison Stangl ) | 4 | 8 |
| -- 3rd -- | Allan Hancock | Palomar | ||
| Allan Hancock | 07:37 | Makena Blanco (Meagan Coyne ) | 5 | 8 |
| Allan Hancock | 03:04 | Shannon Copeland (Maddison Stangl ) | 6 | 8 |
| Allan Hancock | 00:49 | Meagan Coyne (Shannon Copeland ) | 7 | 8 |
| -- 4th -- | Allan Hancock | Palomar | ||
| Allan Hancock | 07:02 | Meagan Coyne (Ambria Edison ) | 8 | 8 |
| Allan Hancock | 01:52 | Meagan Coyne (Ambria Edison ) | 9 | 8 |
Allan Hancock |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shay McMann * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Alicia Reyes | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 5 | Makena Blanco * | 2 | 0 | 5 | 0 | 1 | 1 | 0 | |
| 7 | Ellyn Clardy * | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 10 | Maddison Stangl * | 0 | 3 | 3 | 2 | 0 | 1 | 0 | |
| 11 | Meagan Coyne * | 4 | 2 | 7 | 3 | 0 | 0 | 0 | |
| 13 | Shannon Copeland * | 3 | 1 | 3 | 2 | 2 | 1 | 0 | |
| 16 | Ambria Eidson * | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 9 | 23 | 9 | 5 | 3 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Shay McMann (W, 0-0) | 8 | 4.0 | 14 | 22 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordann Heimback * | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Skylar Buckland | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Rebekah Blackburn * | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Mackenzie Montgomery * | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 4 | Carley Woods * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Sydney Thomas * | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 6 | Jazmin Handorf * | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 14 | Jillian Kennedy * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Rena Richardson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 8 | 0 | 10 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Jordann Heimback (L, 0-0) | 4 | 2.0 | 5 | 9 |
| 1A | Skylar Buckland | 5 | 2.0 | 2 | 7 |
| Totals | 9 | 4.0 | 7 | 16 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Allan Hancock | 2 | 2 | 3 | 2 | 9 |
| Palomar | 1 | 1 | 2 | 4 | 8 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Allan Hancock | 0 | 0 | 0 | 0 | 14 |
| Palomar | 0 | 0 | 0 | 0 | 7 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Allan Hancock | 06:00 | Alicia Reyes | Ejection |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Andrew Masuda |
| Starter * |