San Diego Mesa at Palomar
@ Palomar
10/24/2018 at 2:00 PM
@ Palomar
10/24/2018 at 2:00 PM
|
San Diego Mesa
10 |
Palomar
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| San Diego Mesa (,) | 10 | 0 | 0 | 0 | 10 |
| Palomar (,) | 4 | 0 | 0 | 0 | 4 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | San Diego Mesa | Palomar | |||
| San Diego Mesa | 00:00 | Carly Lupien (Imperial Espinoza ) | 1 | 0 | |
| San Diego Mesa | 00:00 | Carly Lupien (Imperial Espinoza ) | 2 | 0 | |
| San Diego Mesa | 00:00 | Carly Lupien (Imperial Espinoza ) | 3 | 0 | |
| San Diego Mesa | 00:00 | Shyla Toledo (Ashley Greeven ) | 4 | 0 | |
| San Diego Mesa | 00:00 | Shyla Toledo (Ashley Greeven ) | 5 | 0 | |
| San Diego Mesa | 00:00 | Imperial Espinoza (Ashley Greeven ) | 6 | 0 | |
| San Diego Mesa | 00:00 | Imperial Espinoza (Shyla Toledo ) | 7 | 0 | |
| San Diego Mesa | 00:00 | Imperial Espinoza (Carly Lupien ) | 8 | 0 | |
| San Diego Mesa | 00:00 | Imperial Espinoza (Carly Lupien ) | 9 | 0 | |
| San Diego Mesa | 00:00 | Ashley Greeven (Carly Lupien ) | 10 | 0 | |
| Palomar | 00:00 | Katelyn Humphrey (Kelly Rowan ) | 10 | 1 | |
| Palomar | 00:00 | Rena Richardson (Kelly Rowan ) | 10 | 2 | |
| Palomar | 00:00 | Emma Thomas (Maddy Johnson ) | 10 | 3 | |
| Palomar | 00:00 | Emma Thomas (unassisted) | 10 | 4 | |
| -- 2nd -- | San Diego Mesa | Palomar | |||
| (no scoring) | |||||
| -- 3rd -- | San Diego Mesa | Palomar | |||
| (no scoring) | |||||
| -- 4th -- | San Diego Mesa | Palomar | |||
| (no scoring) | |||||
San Diego Mesa |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kira Hamrick * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kathya Argueta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sydney Fortune * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 4 | Imperial Espinoza * | 4 | 3 | 0 | 5 | 0 | 0 | 0 | |
| 5 | Carly Lupien * | 3 | 3 | 0 | 3 | 0 | 0 | 0 | |
| 6 | Katrin Gaines * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Mia Lauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Shyla Toledo * | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 10 | Ashley Greeven * | 1 | 3 | 0 | 4 | 0 | 0 | 0 | |
| 11 | Isabella Cervantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Mahine Stern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Reilly Golf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 10 | 0 | 17 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kira Hamrick (W, 0-0) | 4 | 4.0 | 7 | 11 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Bacerra * | 0 | 0 | 0 | 4 | 1 | 0 | 0 | |
| 2 | Katelyn Humphrey * | 1 | 0 | 2 | 1 | 5 | 3 | 0 | |
| 4 | Rena Richardson | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 5 | Emma Thomas * | 2 | 0 | 9 | 0 | 3 | 2 | 1 | |
| 6 | Maddy Johnson * | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 8 | Sophie White * | 0 | 0 | 1 | 4 | 0 | 0 | 0 | |
| 9 | Ciara Webb * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kelly Rowan * | 0 | 2 | 5 | 3 | 1 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 3 | 18 | 15 | 11 | 5 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Taylor Bacerra (L, 0-0) | 10 | 4.0 | 13 | 23 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Mesa | 0 | 1 | 0 | 2 | 3 |
| Palomar | 3 | 2 | 1 | 4 | 10 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Mesa | 0 | 0 | 0 | 0 | 7 |
| Palomar | 0 | 0 | 0 | 0 | 13 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Palomar | 00:00 | Katelyn Humphrey | Ejection |
| Palomar | 00:00 | Katelyn Humphrey | Ejection |
| Palomar | 00:00 | Maddy Johnson | Ejection |
| Palomar | 00:00 | Kelly Rowan | Ejection |
| Palomar | 00:00 | Ciara Webb | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Scott Cathcart |
| Starter * |