Palomar at Grossmont
@ Grossmont
10/9/2019 at 2:00 PM
@ Grossmont
10/9/2019 at 2:00 PM
|
Palomar
6 |
Grossmont
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Palomar (,) | 6 | 0 | 0 | 0 | 6 |
| Grossmont (,) | 15 | 0 | 0 | 0 | 15 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Palomar | Grossmont | |||
| Palomar | 00:00 | Alondra Alvarez (Harley Young ) | 1 | 0 | |
| Palomar | 00:00 | Harley Young (Ciara Webb ) | 2 | 0 | |
| Palomar | 00:00 | Sydni Dickson (Harley Young ) | 3 | 0 | |
| Palomar | 00:00 | Sydni Dickson (Ciara Webb ) | 4 | 0 | |
| Palomar | 00:00 | Sydni Dickson (Julia Miller ) | 5 | 0 | |
| Palomar | 00:00 | Ciara Webb (unassisted) | 6 | 0 | |
| Grossmont | 00:00 | Cassandra Greene (unassisted) | 6 | 1 | |
| Grossmont | 00:00 | Maria Jimenez (Leslie Garcia ) | 6 | 2 | |
| Grossmont | 00:00 | Madelyn Ward (Maria Jimenez ) | 6 | 3 | |
| Grossmont | 00:00 | Madelyn Ward (Maria Jimenez ) | 6 | 4 | |
| Grossmont | 00:00 | Madelyn Ward (Maria Jimenez ) | 6 | 5 | |
| Grossmont | 00:00 | Madelyn Ward (Maria Jimenez ) | 6 | 6 | |
| Grossmont | 00:00 | Marissa Cadava (Madelyn Ward ) | 6 | 7 | |
| Grossmont | 00:00 | Marissa Cadava (Madelyn Ward ) | 6 | 8 | |
| Grossmont | 00:00 | Jasmine Miller (Madelyn Ward ) | 6 | 9 | |
| Grossmont | 00:00 | Jasmine Miller (Jasmine Miller ) | 6 | 10 | |
| Grossmont | 00:00 | Jasmine Miller (Jasmine Miller ) | 6 | 11 | |
| Grossmont | 00:00 | Jasmine Miller (Madison Logsdon ) | 6 | 12 | |
| Grossmont | 00:00 | Jasmine Miller (Ally Mitchell ) | 6 | 13 | |
| Grossmont | 00:00 | Jasmine Miller (Ally Mitchell ) | 6 | 14 | |
| Grossmont | 00:00 | Madison Logsdon (Ally Mitchell ) | 6 | 15 | |
| -- 2nd -- | Palomar | Grossmont | |||
| (no scoring) | |||||
| -- 3rd -- | Palomar | Grossmont | |||
| (no scoring) | |||||
| -- 4th -- | Palomar | Grossmont | |||
| (no scoring) | |||||
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia Miller * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Alondra Alvarez * | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Harley Young * | 1 | 2 | 4 | 1 | 2 | 2 | 0 | |
| 4 | Avery Morton | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Karla Cardona * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Sophie White * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Sydni Dickson * | 3 | 0 | 6 | 3 | 0 | 2 | 0 | |
| 10 | Ciara Webb * | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 5 | 16 | 5 | 4 | 4 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Julia Miller (L, 0-0) | 15 | 4.0 | 20 | 35 |
Grossmont |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ally Mitchell * | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Helen Barrios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Makaila Lippert | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Cassandra Greene * | 1 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 8 | Leslie Garcia * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Alyssa Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Maria Jimenez | 1 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 11 | Madelyn Ward * | 4 | 3 | 9 | 2 | 1 | 0 | 0 | |
| 14 | Marissa Cadava * | 2 | 0 | 2 | 5 | 1 | 0 | 0 | |
| 15 | Jasmine Miller * | 6 | 2 | 12 | 2 | 1 | 3 | 0 | |
| 18 | Madison Logsdon * | 1 | 1 | 3 | 3 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 14 | 35 | 14 | 4 | 4 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ally Mitchell (W, 0-0) | 3 | 3.0 | 7 | 10 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palomar | 1 | 2 | 0 | 3 | 6 |
| Grossmont | 4 | 2 | 5 | 3 | 14 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palomar | 0 | 0 | 0 | 0 | 20 |
| Grossmont | 0 | 0 | 0 | 0 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Palomar | 00:00 | Alondra Alvarez | Ejection |
| Palomar | 00:00 | Harley Young | Ejection |
| Palomar | 00:00 | Avery Morton | Ejection |
| Palomar | 00:00 | Sydni Dickson | Ejection |
| Palomar | 00:00 | Julia Miller | Penalty |
| Palomar | 00:00 | Julia Miller | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Scott Cathcart |
| Starter * |