#1A Roxanne Hall (GK) - Palomar
gp
14
gs
7
qtr
36
ga
140
sv
49
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 15 | 2 | ||
| Games started | 8 | 0 | ||
| Quarters | 40 | 4 | ||
| Goals against | 157 | 18 | ||
| Saves | 56 | 4 | ||
| Save pct | 26.3 | 18.2 | ||
| Wins | 2 | 0 | ||
| Losses | 6 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | 25.0 | 0.0 | ||
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Alumni | - | - | - | - | - | |
| Sep 2 | at East Los Angeles | W, 7-0 | - | - | - | - | - |
| Sep 2 | at Cypress | L, 17-6 | - | - | - | - | - |
| Sep 8 | Mt. San Antonio | L, 23-10 | 1 | 1 | 4 | 23 | 3 |
| Sep 8 | Grossmont | L, 15-6 | 1 | 1 | 4 | 15 | 5 |
| Sep 15 | vs. Ventura | L, 22-5 | 1 | 1 | 4 | 22 | 3 |
| Sep 15 | vs. Chaffey | W, 18-10 | 1 | 1 | 4 | 9 | 10 |
| Sep 16 | El Camino | W, 11-8 | 1 | 1 | 4 | 8 | 9 |
| Sep 16 | vs. East Los Angeles | L, 17-8 | 1 | 1 | 4 | 17 | 7 |
| Sep 22 | at Fullerton | L, 20-1 | - | - | - | - | - |
| Sep 22 | vs. Ventura | L, 18-7 | 1 | 0 | 1 | 3 | 2 |
| Sep 23 | vs. Marin | L, 15-7 | - | - | - | - | - |
| Sep 23 | vs. Mt. San Antonio | L, 14-5 | - | - | - | - | - |
| Sep 27 | at Southwestern | W, 12-6 | - | - | - | - | - |
| Oct 4 | Grossmont | L, 15-10 | 1 | 0 | 2 | 9 | 2 |
| Oct 6 | vs. Citrus | L, 14-8 | 1 | 1 | 2 | 10 | 3 |
| Oct 11 | at San Diego Miramar | L, 21-13 | - | - | - | - | - |
| Oct 13 | at TBD | - | - | - | - | - | |
| Oct 13 | at Cerritos | L, 13-12 | - | - | - | - | - |
| Oct 13 | vs. West Valley | L, 14-3 | 1 | 0 | 2 | 6 | 2 |
| Oct 14 | vs. Cypress | L, 17-5 | 1 | 0 | 1 | 7 | 1 |
| Oct 18 | San Diego Mesa | W, 5-0 | - | - | - | - | - |
| Oct 20 | vs. San Diego Miramar | L, 10-7 | - | - | - | - | - |
| Oct 20 | vs. Santa Barbara | L, 16-2 | 1 | 0 | 1 | 1 | 0 |
| Oct 21 | at Grossmont | L, 12-8 | 1 | 0 | 1 | 1 | 0 |
| Oct 21 | at Cerritos | L, 9-8 | - | - | - | - | - |
| Oct 25 | Crafton Hills | W, 19-13 | 1 | 0 | 2 | 9 | 2 |
| Nov 3 | Southwestern | W, 15-8 | - | - | - | - | - |
| Nov 3 | at San Diego Miramar | L, 17-2 | - | - | - | - | - |
| Nov 4 | at San Diego Mesa | L, 16-9 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | 7 | 36 | 140 | 49 | 25.9 | 2 | 5 | 0 | 28.6 |
| Total | 14 | 7 | 36 | 140 | 49 | 25.9 | 2 | 5 | 0 | 28.6 |
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 7 | 36 | 140 | 49 | 25.9 | 2 | 5 | 0 | 28.6 |
| Conference | 2 | 0 | 4 | 18 | 4 | 18.2 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Home | 5 | 3 | 16 | 64 | 21 | 24.7 | 1 | 2 | 0 | 33.3 |
| Away | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Neutral | 8 | 4 | 19 | 75 | 28 | 27.2 | 1 | 3 | 0 | 25.0 |
| - | ||||||||||
| Wins | 3 | 2 | 10 | 26 | 21 | 44.7 | 2 | 0 | 0 | 100.0 |
| Losses | 11 | 5 | 26 | 114 | 28 | 19.7 | 0 | 5 | 0 | 0.0 |
| - | ||||||||||
| September | 7 | 6 | 25 | 97 | 39 | 28.7 | 2 | 4 | 0 | 33.3 |
| October | 7 | 1 | 11 | 43 | 10 | 18.9 | 0 | 1 | 0 | 0.0 |