#13 Kennedy Magnusson (UTL) - Palomar
gp
27
p
30
g
14
a
16
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 7 | ||
| Points | 30 | 11 | ||
| Goals | 14 | 4 | ||
| Assists | 16 | 7 | ||
| Shots | 37 | 14 | ||
| Shooting percentage | 37.8 | 28.6 | ||
| Steals | 19 | 4 | ||
| Turnovers | 17 | 4 | ||
| Blocks | 0 | 0 | ||
| Exclusions Drawn | 16 | 6 | ||
| Exclusions | 19 | 2 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 26 # | Alumni | - | - | - | - | |
| Sep 2 | at East Los Angeles | W, 7-0 | 1 | 0 | 0 | 0 |
| Sep 2 | at Cypress | L, 17-6 | 1 | 2 | 1 | 1 |
| Sep 8 | Mt. San Antonio | L, 23-10 | 1 | 0 | 0 | 0 |
| Sep 8 | Grossmont | L, 15-6 | 1 | 1 | 0 | 1 |
| Sep 15 | vs. Ventura | L, 22-5 | 1 | 1 | 1 | 0 |
| Sep 15 | vs. Chaffey | W, 18-10 | 1 | 2 | 1 | 1 |
| Sep 16 | El Camino | W, 11-8 | 1 | 2 | 2 | 0 |
| Sep 16 | vs. East Los Angeles | L, 17-8 | 1 | 0 | 0 | 0 |
| Sep 22 | at Fullerton | L, 20-1 | 1 | 0 | 0 | 0 |
| Sep 22 | vs. Ventura | L, 18-7 | 1 | 1 | 1 | 0 |
| Sep 23 | vs. Marin | L, 15-7 | 1 | 0 | 0 | 0 |
| Sep 23 | vs. Mt. San Antonio | L, 14-5 | 1 | 0 | 0 | 0 |
| Sep 27 | at Southwestern | W, 12-6 | 1 | 1 | 0 | 1 |
| Oct 4 | Grossmont | L, 15-10 | 1 | 2 | 1 | 1 |
| Oct 6 | vs. Citrus | L, 14-8 | 1 | 1 | 0 | 1 |
| Oct 11 | at San Diego Miramar | L, 21-13 | 1 | 1 | 0 | 1 |
| Oct 13 | at TBD | - | - | - | - | |
| Oct 13 | at Cerritos | L, 13-12 | 1 | 0 | 0 | 0 |
| Oct 13 | vs. West Valley | L, 14-3 | 1 | 2 | 0 | 2 |
| Oct 14 | vs. Cypress | L, 17-5 | 1 | 2 | 1 | 1 |
| Oct 18 | San Diego Mesa | W, 5-0 | 1 | 1 | 0 | 1 |
| Oct 20 | vs. San Diego Miramar | L, 10-7 | 1 | 0 | 0 | 0 |
| Oct 20 | vs. Santa Barbara | L, 16-2 | 1 | 0 | 0 | 0 |
| Oct 21 | at Grossmont | L, 12-8 | 1 | 1 | 0 | 1 |
| Oct 21 | at Cerritos | L, 9-8 | 1 | 4 | 3 | 1 |
| Oct 25 | Crafton Hills | W, 19-13 | 1 | 3 | 2 | 1 |
| Nov 3 | Southwestern | W, 15-8 | - | - | - | - |
| Nov 3 | at San Diego Miramar | L, 17-2 | 1 | 1 | 0 | 1 |
| Nov 4 | at San Diego Mesa | L, 16-9 | 1 | 2 | 1 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 7 | 14 | 16 | 18 | 15 | 16 | 0 | 19 | 37 | 37.8 |
| Conference | 7 | - | 4 | 7 | 4 | 4 | 6 | 0 | 2 | 14 | 28.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 6 | - | 5 | 4 | 4 | 3 | 5 | 0 | 8 | 9 | 55.6 |
| Away | 10 | 2 | 5 | 7 | 6 | 6 | 4 | 0 | 4 | 15 | 33.3 |
| Neutral | 11 | 5 | 4 | 5 | 8 | 6 | 7 | 0 | 7 | 13 | 30.8 |
| - | |||||||||||
| Wins | 6 | 1 | 5 | 4 | 6 | 2 | 5 | 0 | 4 | 6 | 83.3 |
| Losses | 21 | 6 | 9 | 12 | 12 | 13 | 11 | 0 | 15 | 31 | 29.0 |
| - | |||||||||||
| September | 13 | 4 | 6 | 4 | 9 | 9 | 4 | 0 | 10 | 13 | 46.2 |
| October | 12 | 3 | 7 | 10 | 7 | 4 | 11 | 0 | 9 | 18 | 38.9 |
| November | 2 | - | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 6 | 16.7 |