Palomar vs. Merced
@ Ventura
10/11/2024 at 4:45 PM
@ Ventura
10/11/2024 at 4:45 PM
|
Palomar
5 |
Merced
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Palomar (,) | 5 | 0 | 0 | 0 | 5 |
| Merced (,) | 12 | 0 | 0 | 0 | 12 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Palomar | Merced | |||
| Palomar | 00:00 | Madalyn McKellar (Ayano Tsuda ) | 1 | 0 | |
| Palomar | 00:00 | Ruby Jones (unassisted) | 2 | 0 | |
| Palomar | 00:00 | Ruby Jones (unassisted) | 3 | 0 | |
| Palomar | 00:00 | Emily Freeman (Ruby Jones ) | 4 | 0 | |
| Palomar | 00:00 | Emily Freeman (unassisted) | 5 | 0 | |
| Merced | 00:00 | Alli Braun (Sydney Abril ) | 5 | 1 | |
| Merced | 00:00 | Savanna Rivera (Sydney Abril ) | 5 | 2 | |
| Merced | 00:00 | Savanna Rivera (Sydney Abril ) | 5 | 3 | |
| Merced | 00:00 | Sydney Abril (Kyley Abril ) | 5 | 4 | |
| Merced | 00:00 | Sydney Abril (Vanessa RIvera ) | 5 | 5 | |
| Merced | 00:00 | Sydney Abril (Vanessa RIvera ) | 5 | 6 | |
| Merced | 00:00 | Sydney Abril (Vanessa RIvera ) | 5 | 7 | |
| Merced | 00:00 | Vanessa RIvera (Savanna Rivera ) | 5 | 8 | |
| Merced | 00:00 | Vanessa RIvera (Savanna Rivera ) | 5 | 9 | |
| Merced | 00:00 | Kyley Abril (Savanna Rivera ) | 5 | 10 | |
| Merced | 00:00 | Kyley Abril (Savanna Rivera ) | 5 | 11 | |
| Merced | 00:00 | Kyley Abril (Savanna Rivera ) | 5 | 12 | |
| -- 2nd -- | Palomar | Merced | |||
| (no scoring) | |||||
| -- 3rd -- | Palomar | Merced | |||
| (no scoring) | |||||
| -- 4th -- | Palomar | Merced | |||
| (no scoring) | |||||
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura Bodrogi * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Madalyn McKellar * | 1 | 0 | 2 | 0 | 1 | 0 | 1 | |
| 8 | Ayano Tsuda * | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Ruby Jones * | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 12 | Emily Freeman * | 2 | 0 | 6 | 2 | 0 | 0 | 0 | |
| 13 | Kennedy Magnusson * | 0 | 0 | 3 | 2 | 0 | 2 | 1 | |
| 14 | Veronica Torres | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 15 | Tessa Ferragamo | 0 | 0 | 0 | 2 | 1 | 2 | 0 | |
| 17 | Keyanna Mucino * | 0 | 0 | 3 | 2 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 2 | 18 | 8 | 3 | 5 | 4 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Laura Bodrogi (L, 0-0) | 12 | 4.0 | 6 | 18 |
Merced |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Abi Perez | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Sydney Finn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Valerie Taylor | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Katie Bizzack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Alli Braun | 1 | 0 | 2 | 2 | 0 | 0 | 2 | |
| 9 | Savanna Rivera | 2 | 5 | 5 | 2 | 0 | 0 | 0 | |
| 10 | Sydney Abril | 4 | 3 | 10 | 3 | 0 | 4 | 2 | |
| 11 | Vanessa RIvera | 2 | 3 | 2 | 2 | 0 | 0 | 0 | |
| 12 | Sanci Sonkoly | 0 | 0 | 3 | 2 | 0 | 0 | 1 | |
| 13 | Kyley Abril | 3 | 1 | 7 | 6 | 0 | 2 | 0 | |
| 16 | Katie Homen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Saywer Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Zoey Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 12 | 31 | 19 | 0 | 6 | 5 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Abi Perez (W, 0-0) | 5 | 4.0 | 15 | 20 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palomar | 0 | 0 | 0 | 0 | 0 |
| Merced | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palomar | 0 | 0 | 0 | 0 | 6 |
| Merced | 0 | 0 | 0 | 0 | 15 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Palomar | 00:00 | Ruby Jones | Ejection |
| Palomar | 00:00 | Emily Freeman | Ejection |
| Palomar | 00:00 | Emily Freeman | Ejection |
| Palomar | 00:00 | Tessa Ferragamo | Ejection |
| Palomar | 00:00 | Keyanna Mucino | Ejection |
| Palomar | 00:00 | Keyanna Mucino | Ejection |
| Merced | 00:00 | Team | Ejection |
| Merced | 00:00 | Team | Ejection |
| Merced | 00:00 | Team | Ejection |
| Merced | 00:00 | Team | Ejection |
| Merced | 00:00 | Team | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Pat Kelly |
| Starter * |