San Diego Miramar at Palomar
@ PALOMAR
10/23/2024 at 3:00 PM
@ PALOMAR
10/23/2024 at 3:00 PM
|
San Diego Miramar
17 |
Palomar
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| San Diego Miramar (,) | 7 | 3 | 3 | 4 | 17 |
| Palomar (,) | 5 | 0 | 0 | 0 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | San Diego Miramar | Palomar | ||
| San Diego Miramar | 00:00 | Sophie Skedd (Jaylin Davies ) | 1 | 0 |
| San Diego Miramar | 00:00 | Sophie Skedd (Jaylin Davies ) | 2 | 0 |
| San Diego Miramar | 00:00 | Sophie Skedd (Jaylin Davies ) | 3 | 0 |
| San Diego Miramar | 00:00 | Sophie Skedd (Jaylin Davies ) | 4 | 0 |
| San Diego Miramar | 00:00 | Jaylin Davies (Sophie Skedd ) | 5 | 0 |
| San Diego Miramar | 00:00 | Jaylin Davies (Sophie Skedd ) | 6 | 0 |
| San Diego Miramar | 00:00 | Emma Roberson (Sophie Skedd ) | 7 | 0 |
| Palomar | 00:00 | Ayano Tsuda (Emily Freeman ) | 7 | 1 |
| Palomar | 00:00 | Ayano Tsuda (Emily Freeman ) | 7 | 2 |
| Palomar | 00:00 | Emily Freeman (Kennedy Magnusson ) | 7 | 3 |
| Palomar | 00:00 | Tessa Ferragamo (Ruby Jones ) | 7 | 4 |
| Palomar | 00:00 | Tessa Ferragamo (Ayano Tsuda ) | 7 | 5 |
| -- 2nd -- | San Diego Miramar | Palomar | ||
| San Diego Miramar | 00:00 | Emma Roberson (Jaylin Davies ) | 8 | 5 |
| San Diego Miramar | 00:00 | Emma Roberson (Emma Fritz ) | 9 | 5 |
| San Diego Miramar | 00:00 | Nalani Galindo (Emma Roberson ) | 10 | 5 |
| -- 3rd -- | San Diego Miramar | Palomar | ||
| San Diego Miramar | 00:00 | Nalani Galindo (Emma Roberson ) | 11 | 5 |
| San Diego Miramar | 00:00 | Emma Fritz (Paige Jones ) | 12 | 5 |
| San Diego Miramar | 00:00 | Jordan Martinez (Paige Jones ) | 13 | 5 |
| -- 4th -- | San Diego Miramar | Palomar | ||
| San Diego Miramar | 00:00 | Gracielynn Jordison (Sofie Salazar ) | 14 | 5 |
| San Diego Miramar | 00:00 | Gracielynn Jordison (Sofie Salazar ) | 15 | 5 |
| San Diego Miramar | 00:00 | Paige Jones (unassisted) | 16 | 5 |
| San Diego Miramar | 00:00 | Paige Jones (unassisted) | 17 | 5 |
San Diego Miramar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rylie Hage * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Sophie Skedd * | 4 | 3 | 4 | 0 | 1 | 1 | 0 | |
| 3 | Jaylin Davies * | 2 | 5 | 4 | 3 | 0 | 0 | 4 | |
| 5 | Erica Pircher * | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| 6 | Emma Roberson * | 3 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 7 | Ghost Webb | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Parker Parsneau | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Nalani Galindo | 2 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 10 | Madeleine Jiricek | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 11 | Emma Fritz * | 1 | 1 | 3 | 7 | 1 | 0 | 0 | |
| 12 | Jordan Martinez | 1 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 13 | Gracielynn Jordison * | 2 | 0 | 4 | 0 | 1 | 0 | 1 | |
| 15 | Sofie Salazar | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Paige Jones | 2 | 2 | 4 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 15 | 31 | 16 | 9 | 6 | 6 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Rylie Hage (W, 0-0) | 5 | 4.0 | 9 | 14 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura Bodrogi * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Sophia Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Madalyn McKellar * | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 8 | Ayano Tsuda * | 2 | 1 | 5 | 2 | 0 | 0 | 0 | |
| 11 | Ruby Jones * | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 12 | Emily Freeman * | 1 | 2 | 6 | 3 | 0 | 3 | 2 | |
| 13 | Kennedy Magnusson * | 0 | 1 | 3 | 2 | 0 | 3 | 2 | |
| 14 | Veronica Torres | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Tessa Ferragamo | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 17 | Keyanna Mucino * | 0 | 0 | 2 | 2 | 0 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 5 | 19 | 14 | 1 | 8 | 5 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Laura Bodrogi (L, 0-0) | 16 | 3.0 | 5 | 21 |
| 1A | Sophia Wicks | 1 | 1.0 | 0 | 1 |
| Totals | 17 | 4.0 | 5 | 22 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Miramar | 7 | 3 | 3 | 4 | 17 |
| Palomar | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Miramar | 0 | 0 | 0 | 0 | 9 |
| Palomar | 0 | 0 | 0 | 0 | 5 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| San Diego Miramar | 00:00 | Sophie Skedd | Ejection |
| San Diego Miramar | 00:00 | Jaylin Davies | Ejection |
| San Diego Miramar | 00:00 | Erica Pircher | Ejection |
| San Diego Miramar | 00:00 | Erica Pircher | Ejection |
| San Diego Miramar | 00:00 | Ghost Webb | Ejection |
| San Diego Miramar | 00:00 | Madeleine Jiricek | Ejection |
| San Diego Miramar | 00:00 | Madeleine Jiricek | Ejection |
| San Diego Miramar | 00:00 | Emma Fritz | Ejection |
| San Diego Miramar | 00:00 | Gracielynn Jordison | Ejection |
| Palomar | 00:00 | Ruby Jones | Ejection |
| Palomar | 00:00 | Kennedy Magnusson | Ejection |
| Palomar | 00:00 | Kennedy Magnusson | Ejection |
| Palomar | 00:00 | Tessa Ferragamo | Ejection |
| Palomar | 00:00 | Tessa Ferragamo | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Mandy Simon |
| Starter * |