#8 Renee Provencal (2MD) - Palomar
gp
22
p
39
g
12
a
27
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 6 | ||
| Points | 39 | 11 | ||
| Goals | 12 | 5 | ||
| Assists | 27 | 6 | ||
| Shots | 38 | 13 | ||
| Shooting percentage | 31.6 | 38.5 | ||
| Steals | 23 | 5 | ||
| Turnovers | 26 | 10 | ||
| Blocks | 5 | 1 | ||
| Exclusions Drawn | 10 | 1 | ||
| Exclusions | 14 | 0 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 30 # | Alumni | - | - | - | - | |
| Sep 5 | Cerritos | W, 20-12 | 1 | 0 | 0 | 0 |
| Sep 5 | Mt. San Antonio | W, 15-9 | 1 | 2 | 0 | 2 |
| Sep 6 | vs. Sierra | L, 16-6 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. San Diego Miramar | L, 12-8 | 1 | 3 | 0 | 3 |
| Sep 17 | Crafton Hills | W, 15-14 | 1 | 3 | 3 | 0 |
| Sep 19 | vs. Ventura | W, 15-9 | 1 | 1 | 1 | 0 |
| Sep 19 | vs. El Camino | W, 14-10 | 1 | 5 | 1 | 4 |
| Sep 20 | vs. Cypress | W, 17-5 | 1 | 3 | 1 | 2 |
| Sep 20 | vs. East Los Angeles | W, 16-2 | 1 | 0 | 0 | 0 |
| Sep 26 | vs. Chaffey | W, 15-4 | 1 | 0 | 0 | 0 |
| Sep 26 | vs. Cypress | W, 20-7 | 1 | 1 | 1 | 0 |
| Sep 27 | American River | L, 15-9 | 1 | 1 | 0 | 1 |
| Sep 27 | vs. Cuesta | L, 13-12 | 1 | 2 | 0 | 2 |
| Oct 1 | at San Diego Miramar | W, 8-7 | 1 | 1 | 1 | 0 |
| Oct 8 | at Southwestern | W, 16-3 | 1 | 1 | 0 | 1 |
| Oct 10 | vs. Modesto | W, 16-4 | 1 | 3 | 2 | 1 |
| Oct 10 | vs. Bakersfield | W, 20-2 | 1 | 4 | 1 | 3 |
| Oct 11 | vs. Santa Barbara | L, 18-11 | 1 | 2 | 0 | 2 |
| Oct 11 | vs. Merced | W, 10-6 | 1 | 1 | 0 | 1 |
| Oct 17 | vs. Orange Coast | L, 16-5 | - | - | - | - |
| Oct 17 | at Cerritos | L, 9-8 | - | - | - | - |
| Oct 29 | San Diego Mesa | W, 16-6 | 1 | 3 | 1 | 2 |
| Nov 7 | vs. San Diego Mesa | W, 16-4 | 1 | 1 | 0 | 1 |
| Nov 8 | vs. Crafton Hills | L, 12-10 | 1 | 2 | 0 | 2 |
| Nov 13 | vs. Cuesta | L, 5-0 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 22 | 12 | 27 | 23 | 26 | 10 | 5 | 14 | 38 | 31.6 |
| Total | 22 | 22 | 12 | 27 | 23 | 26 | 10 | 5 | 14 | 38 | 31.6 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 22 | 12 | 27 | 23 | 26 | 10 | 5 | 14 | 38 | 31.6 |
| Conference | 6 | 6 | 5 | 6 | 5 | 10 | 1 | 1 | 0 | 13 | 38.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 5 | 5 | 4 | 5 | 5 | 7 | 1 | 2 | 2 | 8 | 50.0 |
| Away | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 8 | 12.5 |
| Neutral | 15 | 15 | 7 | 21 | 16 | 17 | 9 | 3 | 12 | 22 | 31.8 |
| - | |||||||||||
| Wins | 16 | 16 | 12 | 17 | 17 | 18 | 4 | 4 | 8 | 30 | 40.0 |
| Losses | 6 | 6 | 0 | 10 | 6 | 8 | 6 | 1 | 6 | 8 | 0.0 |
| - | |||||||||||
| September | 13 | 13 | 7 | 14 | 15 | 15 | 9 | 1 | 11 | 18 | 38.9 |
| October | 7 | 7 | 5 | 10 | 6 | 8 | 1 | 4 | 3 | 18 | 27.8 |
| November | 2 | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0.0 |