#1 Savannah Walker (GK) - Palomar
gp
21
gs
20
qtr
68
ga
164
sv
132
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 21 | 5 | ||
| Games started | 20 | 4 | ||
| Quarters | 68 | 16 | ||
| Goals against | 164 | 33 | ||
| Saves | 132 | 42 | ||
| Save pct | 44.6 | 56.0 | ||
| Wins | 15 | 4 | ||
| Losses | 6 | 1 | ||
| Ties | 0 | 0 | ||
| Win pct | 71.4 | 80.0 | ||
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Aug 30 # | Alumni | - | - | - | - | - | |
| Sep 5 | Cerritos | W, 20-12 | 1 | 1 | 4 | 12 | 7 |
| Sep 5 | Mt. San Antonio | W, 15-9 | 1 | 1 | 4 | 9 | 4 |
| Sep 6 | vs. Sierra | L, 16-6 | 1 | 1 | 4 | 17 | 4 |
| Sep 6 | vs. San Diego Miramar | L, 12-8 | 1 | 1 | 4 | 12 | 8 |
| Sep 17 | Crafton Hills | W, 15-14 | 1 | 1 | 4 | 14 | 4 |
| Sep 19 | vs. Ventura | W, 15-9 | 1 | 1 | 4 | 9 | 5 |
| Sep 19 | vs. El Camino | W, 14-10 | 1 | 1 | 4 | 10 | 7 |
| Sep 20 | vs. Cypress | W, 17-5 | 1 | 1 | 2 | 2 | 5 |
| Sep 20 | vs. East Los Angeles | W, 16-2 | 1 | 1 | 2 | 2 | 7 |
| Sep 26 | vs. Chaffey | W, 15-4 | 1 | 1 | 2 | 1 | 6 |
| Sep 26 | vs. Cypress | W, 20-7 | 1 | 1 | 2 | 4 | 2 |
| Sep 27 | American River | L, 15-9 | 1 | 1 | 2 | 10 | 5 |
| Sep 27 | vs. Cuesta | L, 13-12 | 1 | 1 | 4 | 13 | 7 |
| Oct 1 | at San Diego Miramar | W, 8-7 | - | - | - | - | - |
| Oct 8 | at Southwestern | W, 16-3 | 1 | 0 | 2 | 1 | 9 |
| Oct 10 | vs. Modesto | W, 16-4 | 1 | 1 | 2 | 4 | 7 |
| Oct 10 | vs. Bakersfield | W, 20-2 | 1 | 1 | 4 | 2 | 7 |
| Oct 11 | vs. Santa Barbara | L, 18-11 | 1 | 1 | 4 | 18 | 5 |
| Oct 11 | vs. Merced | W, 10-6 | 1 | 1 | 4 | 6 | 4 |
| Oct 17 | vs. Orange Coast | L, 16-5 | - | - | - | - | - |
| Oct 17 | at Cerritos | L, 9-8 | - | - | - | - | - |
| Oct 29 | San Diego Mesa | W, 16-6 | 1 | 1 | 2 | 2 | 8 |
| Nov 7 | vs. San Diego Mesa | W, 16-4 | 1 | 1 | 4 | 4 | 11 |
| Nov 8 | vs. Crafton Hills | L, 12-10 | 1 | 1 | 4 | 12 | 10 |
| Nov 13 | vs. Cuesta | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 20 | 68 | 164 | 132 | 44.6 | 15 | 6 | 0 | 71.4 |
| Total | 21 | 20 | 68 | 164 | 132 | 44.6 | 15 | 6 | 0 | 71.4 |
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 20 | 68 | 164 | 132 | 44.6 | 15 | 6 | 0 | 71.4 |
| Conference | 5 | 4 | 16 | 33 | 42 | 56.0 | 4 | 1 | 0 | 80.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Home | 5 | 5 | 16 | 47 | 28 | 37.3 | 4 | 1 | 0 | 80.0 |
| Away | 1 | 0 | 2 | 1 | 9 | 90.0 | 1 | 0 | 0 | 100.0 |
| Neutral | 15 | 15 | 50 | 116 | 95 | 45.0 | 10 | 5 | 0 | 66.7 |
| - | ||||||||||
| Wins | 15 | 14 | 46 | 82 | 93 | 53.1 | 15 | 0 | 0 | 100.0 |
| Losses | 6 | 6 | 22 | 82 | 39 | 32.2 | 0 | 6 | 0 | 0.0 |
| - | ||||||||||
| September | 13 | 13 | 42 | 115 | 71 | 38.2 | 9 | 4 | 0 | 69.2 |
| October | 6 | 5 | 18 | 33 | 40 | 54.8 | 5 | 1 | 0 | 83.3 |
| November | 2 | 2 | 8 | 16 | 21 | 56.8 | 1 | 1 | 0 | 50.0 |