#5 Kevyn Hentchel (A) - Palomar
gp
19
p
10
g
7
a
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 3 | ||
| Points | 10 | 0 | ||
| Goals | 7 | 0 | ||
| Assists | 3 | 0 | ||
| Shots | 17 | 3 | ||
| Shooting percentage | 41.2 | 0.0 | ||
| Steals | 6 | 1 | ||
| Turnovers | 9 | 2 | ||
| Blocks | 0 | 0 | ||
| Exclusions Drawn | 5 | 0 | ||
| Exclusions | 4 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 17 | vs. Orange Coast | L, 16-5 |
| Oct 17 | at Cerritos | L, 9-8 |
| Oct 29 | San Diego Mesa | W, 16-6 |
| Nov 7 | vs. San Diego Mesa | W, 16-4 |
| Nov 8 | vs. Crafton Hills | L, 12-10 |
| Nov 13 | vs. Cuesta | L, 5-0 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 30 # | Alumni | - | - | - | - | |
| Sep 5 | Cerritos | W, 20-12 | 1 | 0 | 0 | 0 |
| Sep 5 | Mt. San Antonio | W, 15-9 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. Sierra | L, 16-6 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. San Diego Miramar | L, 12-8 | 1 | 1 | 1 | 0 |
| Sep 17 | Crafton Hills | W, 15-14 | 1 | 0 | 0 | 0 |
| Sep 19 | vs. Ventura | W, 15-9 | 1 | 1 | 0 | 1 |
| Sep 19 | vs. El Camino | W, 14-10 | 1 | 1 | 1 | 0 |
| Sep 20 | vs. Cypress | W, 17-5 | 1 | 1 | 1 | 0 |
| Sep 20 | vs. East Los Angeles | W, 16-2 | 1 | 1 | 1 | 0 |
| Sep 26 | vs. Chaffey | W, 15-4 | 1 | 2 | 1 | 1 |
| Sep 26 | vs. Cypress | W, 20-7 | 1 | 0 | 0 | 0 |
| Sep 27 | American River | L, 15-9 | 1 | 0 | 0 | 0 |
| Sep 27 | vs. Cuesta | L, 13-12 | 1 | 0 | 0 | 0 |
| Oct 1 | at San Diego Miramar | W, 8-7 | - | - | - | - |
| Oct 8 | at Southwestern | W, 16-3 | 1 | 0 | 0 | 0 |
| Oct 10 | vs. Modesto | W, 16-4 | 1 | 1 | 1 | 0 |
| Oct 10 | vs. Bakersfield | W, 20-2 | 1 | 2 | 1 | 1 |
| Oct 11 | vs. Santa Barbara | L, 18-11 | 1 | 0 | 0 | 0 |
| Oct 11 | vs. Merced | W, 10-6 | 1 | 0 | 0 | 0 |
| Oct 17 | vs. Orange Coast | L, 16-5 | - | - | - | - |
| Oct 17 | at Cerritos | L, 9-8 | - | - | - | - |
| Oct 29 | San Diego Mesa | W, 16-6 | 1 | 0 | 0 | 0 |
| Nov 7 | vs. San Diego Mesa | W, 16-4 | - | - | - | - |
| Nov 8 | vs. Crafton Hills | L, 12-10 | - | - | - | - |
| Nov 13 | vs. Cuesta | L, 5-0 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 1 | 7 | 3 | 6 | 9 | 5 | 0 | 4 | 17 | 41.2 |
| Total | 19 | 1 | 7 | 3 | 6 | 9 | 5 | 0 | 4 | 17 | 41.2 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1 | 7 | 3 | 6 | 9 | 5 | 0 | 4 | 17 | 41.2 |
| Conference | 3 | - | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 5 | - | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - |
| Away | 1 | - | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| Neutral | 13 | 1 | 7 | 3 | 4 | 6 | 5 | 0 | 3 | 14 | 50.0 |
| - | |||||||||||
| Wins | 14 | 1 | 6 | 3 | 5 | 7 | 4 | 0 | 3 | 15 | 40.0 |
| Losses | 5 | - | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 50.0 |
| - | |||||||||||
| September | 13 | - | 5 | 2 | 4 | 1 | 3 | 0 | 2 | 9 | 55.6 |
| October | 6 | 1 | 2 | 1 | 2 | 8 | 2 | 0 | 2 | 8 | 25.0 |