February 1, 2018 Cypress at Palomar

(1-2)
5

(3-1)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cypress | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 11 | 4 |
| Palomar | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 9 | 10 | 3 |
Box Score
Cypress
Palomar
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jesse Lopez cf | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Aaron Simpson rf | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jack Gardner dh | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dominic Campeau lf | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Pierson Loska 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Eric Bigani c | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Griffin Hennessey 3b | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aaron Halpert 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Chavarria ss | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Jake Mahood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Chaidez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Spinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Lamb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilly Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Lizarraga | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Ledesma | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Riley Ohl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Fonseca | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 41 | 5 | 11 | 3 | 4 | 11 | 0 |
Batting
2B:
Jesse Lopez
, Elias Ledesma
3B:
Jesse Lopez
RBI:
Jesse Lopez
, Dominic Campeau
, Pierson Loska
Baserunning
SB:
Eric Chavarria
Fielding
E:
Griffin Hennessey
, Aaron Halpert
, Eric Chavarria (2)
DP:
Dominic Campeau
, Pierson Loska (2)
, Griffin Hennessey
, Aaron Halpert (2)
, Eric Chavarria (2)
, Jake Mahood
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eric Charles lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitchell Moralez dh | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Matthew Ornelia rf | 5 | 2 | 1 | 1 | 0 | 2 | 0 |
| Conor McKenna ss | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Tristian King c | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jacob Thompson 2b | 4 | 2 | 3 | 1 | 1 | 1 | 0 |
| Michael Galvan 1b | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| Ryan Harrel 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Young cf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ryan Semon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Palm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izayah Alvarez | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Elijah Thomas | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 38 | 9 | 10 | 7 | 4 | 6 | 0 |
Batting
2B:
Mitchell Moralez
, Tristian King
, Jacob Thompson
HR:
Matthew Ornelia
RBI:
Matthew Ornelia
, Jacob Thompson
, Michael Galvan (3)
, Marco Young
, Izayah Alvarez
Sac:
Izayah Alvarez
Sac Fly:
Marco Young
Baserunning
SB:
Conor McKenna
Fielding
E:
Tristian King
, Kevin Palm
, Izayah Alvarez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Mahood | 7.0 | 8 | 5 | 2 | 2 | 4 | 1 |
| Austin Spinney (L, 0-1) | 2.0 | 1 | 3 | 3 | 3 | 1 | 0 |
| Adrian Chaidez | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 10.0 | 10 | 9 | 5 | 5 | 6 | 1 |
Pitching
Batters faced:
Jake Mahood (32)
, Austin Spinney (10)
, Adrian Chaidez (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Semon | 2.2 | 4 | 4 | 4 | 3 | 3 | 0 |
| Kevin Palm | 6.0 | 5 | 1 | 1 | 1 | 6 | 0 |
| George Chapman (W, 1-0) | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 10.0 | 11 | 5 | 5 | 4 | 11 | 0 |
Pitching
Batters faced:
Ryan Semon (15)
, Kevin Palm (25)
, George Chapman
Other Information
| Location: | Palm Desert |
| Attendance: | 0 |
| Weather: | |