February 28, 2018 Southwestern at Palomar

(11-6, 0-1)
2

(9-7, 1-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 2 |
| Palomar | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | X | 5 | 6 | 1 |
Box Score
Southwestern
Palomar
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kenny Ohlhauser rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Victor Carlino 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Adam Lopez 3b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jorge Martinez 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Abraham Valdez c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jarred Uyeda lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Pineda cf | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Joey Witkowski ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jake Riebel dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cole Riebel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Wannamaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 8 | 1 | 1 | 7 | 0 |
Batting
RBI:
Joey Witkowski
Fielding
E:
Joey Witkowski
, Cole Riebel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marco Young cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jack Moberg dh | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Matthew Ornelia rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jacob Thompson 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tristian King c | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kevin Moscoso 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Soriano 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Eric Charles lf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ryan Harrel ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Palm p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Lockwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 6 | 4 | 2 | 5 | 0 |
Batting
2B:
Jack Moberg
RBI:
Jack Moberg
, Tristian King (2)
, Eric Charles
Sac:
Jack Moberg
, Ryan Harrel
Sac Fly:
Eric Charles
Fielding
E:
Kevin Moscoso
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole Riebel | 2.0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Dylan Wannamaker (L, 3-2) | 6.0 | 5 | 4 | 3 | 2 | 3 | 0 |
| Totals | 8.0 | 6 | 5 | 3 | 3 | 5 | 0 |
Pitching
Batters faced:
Cole Riebel
, Dylan Wannamaker
HBP:
Cole Riebel
, Dylan Wannamaker (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Palm (W, 2-2) | 6.2 | 6 | 1 | 1 | 1 | 7 | 0 |
| Brett Lockwood (Sv, 1) | 2.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 2 | 2 | 1 | 7 | 0 |
Pitching
Batters faced:
Kevin Palm
, Brett Lockwood
HBP:
Brett Lockwood (2)
Other Information
| Location: | Palomar College |
| Attendance: | 0 |
| Weather: | |