April 3, 2018 Mt. San Jacinto at Palomar

11

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mt. San Jacinto | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 11 | 15 | 3 |
| Palomar | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 10 | 15 | 1 |
Box Score
Mt. San Jacinto
Palomar
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joseph Wall rf | 6 | 2 | 2 | 1 | 0 | 0 | 0 |
| Shane Mittleman 2b | 4 | 3 | 2 | 0 | 1 | 1 | 0 |
| Luke Reinert cf | 4 | 3 | 3 | 0 | 1 | 0 | 0 |
| Rigo Cano 1b | 5 | 1 | 2 | 2 | 0 | 2 | 0 |
| Abraham Rascon lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Trae Erikson ss | 4 | 0 | 0 | 1 | 1 | 2 | 0 |
| Trevor Castillo c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| John Peukert dh | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brian Wolford 3b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Steve Silvas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Santa Cruz | 4 | 1 | 2 | 4 | 1 | 2 | 0 |
| Shane Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Picazo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Ivancich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 11 | 15 | 10 | 4 | 7 | 0 |
Batting
2B:
Shane Mittleman
, Abraham Rascon
, Trevor Castillo
, John Peukert
, Brian Wolford
, Jordan Santa Cruz (2)
3B:
Joseph Wall
RBI:
Joseph Wall
, Rigo Cano (2)
, Abraham Rascon
, Trae Erikson
, Trevor Castillo
, Jordan Santa Cruz (4)
Sac Fly:
Rigo Cano
Baserunning
SB:
Luke Reinert (2)
CS:
Trevor Castillo
Fielding
E:
Joseph Wall
, Trae Erikson (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matthew Ornelia rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Thompson 2b | 4 | 2 | 1 | 0 | 2 | 1 | 0 |
| Michael Galvan 1b | 6 | 1 | 2 | 1 | 0 | 1 | 0 |
| Tristian King c | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nathan Soriano 3b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jack Moberg dh | 6 | 0 | 3 | 0 | 0 | 1 | 0 |
| Marco Young cf | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Ryan Harrel ss | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
| Eric Charles lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin Palm p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Everhett Hazelwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Lockwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izayah Alvarez | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Elijah Thomas | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kevin Moscoso | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Terry Zuccola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Strepek | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Moralez | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Austen Salcedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 10 | 15 | 8 | 8 | 4 | 0 |
Batting
2B:
Izayah Alvarez
, Mitchell Moralez
RBI:
Michael Galvan
, Marco Young
, Ryan Harrel
, Izayah Alvarez
, Elijah Thomas
, Mitchell Moralez (3)
Sac:
Nathan Soriano
, Marco Young (2)
, Terry Zuccola
Sac Fly:
Ryan Harrel
Baserunning
SB:
Marco Young
Fielding
E:
Brett Lockwood
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steve Silvas | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Steve Silvas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Palm | 4.2 | 9 | 6 | 6 | 4 | 2 | 0 |
| Brett Lockwood | 3.1 | 1 | 2 | 2 | 1 | 3 | 0 |
| George Chapman | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Everhett Hazelwood (L, 0-3) | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 |
| Totals | 10.0 | 15 | 11 | 11 | 5 | 7 | 0 |
Pitching
Batters faced:
Kevin Palm (26)
, Brett Lockwood (12)
, George Chapman (5)
, Everhett Hazelwood (7)
HBP:
Brett Lockwood
, Everhett Hazelwood
Other Information
| Location: | Palomar College |
| Attendance: | 0 |
| Weather: | |