2025-26 Baseball Statistics - Palomar

Games
47
Runs
529
Batting Average
.354
On Base Percentage
.473
Slugging Percentage
.508
Home Runs
37
Team Summary
Title Record
Overall 41-6 (.872)
Conference 23-2 (.920)
Streak Won 1
Home 25-5
Away 16-1
Neutral 0-0
Recent Results
Date Opponent Result
May 3 Mt. San Antonio W, 14-4
May 7 Saddleback W, 12-1
May 8 Saddleback W, 12-11
May 15 Santa Barbara W, 11-5
May 16 Santa Barbara L, 14-1
May 17 Santa Barbara W, 9-0
Team Stats
Statistics Overall Conf
Games 47 25
At Bats 1689 915
Runs 529 310
Hits 598 348
Doubles 113 61
Triples 18 12
Home Runs 37 25
Runs Batted In 482 284
Extra Base Hits 168 98
Total Bases 858 508
Walks 293 135
Hit by pitch 122 85
Strikeouts 277 127
Sacrifice Flies 37 20
Sacrifice Hits 67 34
Hit into double play 12 9
Stolen Bases 43 26
Caught Stealing 18 11
Batting Average .354 .380
On Base Percentage .473 .492
Slugging Percentage .508 .555
Earned Run Average 3.96 4.20
WHIP 1.41 1.42
Shutouts 5 1
At Bats Against 1592 836
Batting Average Against .258 .266
Home Games Played 30 14
Home Attendance 11,050 4,725
Home Attendance average 369 338
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 16 # at Mt. San Jacinto   - - - - - - - - - - -
Jan 17 # Santa Ana   - - - - - - - - - - -
Jan 23 at Golden West W, 22-7 41 22 19 5 2 0 20 6 9 2 1
Jan 24 Golden West W, 7-3 29 7 6 1 0 1 6 9 9 1 0
Jan 29 at Orange Coast W, 12-7 36 12 14 2 0 0 11 6 6 1 0
Jan 30 at Saddleback W, 13-4 39 13 15 0 1 2 10 9 6 3 0
Jan 31 Fullerton W, 11-6 30 11 10 3 0 1 10 11 4 0 1
Feb 5 Saddleback L, 10-7 33 7 12 2 0 1 7 7 5 1 2
Feb 6 at Fullerton W, 22-5 37 22 12 3 0 0 13 18 9 0 0
Feb 12 Folsom Lake W, 10-5 35 10 12 4 0 0 7 4 8 2 0
Feb 13 Folsom Lake W, 14-8 39 14 16 3 1 0 14 9 6 0 0
Feb 14 Folsom Lake L, 15-5 36 5 8 2 0 1 5 3 8 0 0
Feb 19 at Orange Coast   - - - - - - - - - - -
Feb 20 at Riverside W, 2-0 30 2 5 1 0 0 2 9 4 0 0
Feb 20 at Riverside W, 3-1 31 3 7 3 0 0 3 6 7 0 0
Feb 22 Cypress L, 6-3 32 3 5 0 0 0 3 7 4 0 0
Feb 26 at San Diego Mesa W, 9-5 32 9 10 1 1 1 9 9 5 0 0
Feb 28 San Diego Mesa W, 8-5 32 8 12 0 0 1 6 4 1 1 0
Mar 3 at Southwestern W, 9-4 43 9 15 2 0 0 8 4 8 3 1
Mar 5 Southwestern W, 12-6 26 12 6 2 1 1 6 9 8 4 1
Mar 7 at San Diego City W, 8-6 36 8 7 2 1 0 4 4 11 0 2
Mar 10 San Diego City W, 8-5 36 8 10 3 1 0 7 6 4 1 1
Mar 12 Imperial Valley W, 12-4 35 12 10 2 1 1 10 1 3 3 1
Mar 14 at Imperial Valley W, 11-3 42 11 18 3 0 2 10 1 4 0 0
Mar 17 at Grossmont W, 21-12 47 21 22 7 2 2 19 7 3 0 0
Mar 19 Grossmont W, 12-6 38 12 14 3 0 0 12 6 11 0 1
Mar 21 Citrus W, 5-0 25 5 6 1 0 0 5 7 4 1 2
Mar 24 at San Diego Mesa W, 7-0 36 7 13 0 1 1 5 4 10 1 1
Mar 26 at San Diego Mesa W, 7-3 39 7 12 1 0 0 7 3 9 5 0
Mar 28 San Diego Mesa W, 8-7 32 8 11 1 1 1 7 1 7 1 0
Mar 31 Southwestern W, 18-4 41 18 20 3 1 2 17 4 3 0 1
Apr 2 at Southwestern W, 4-1 37 4 14 2 0 0 4 2 6 0 0
Apr 3 Southwestern L, 10-7 35 7 14 3 0 0 7 3 6 0 0
Apr 7 San Diego City W, 15-2 38 15 16 6 0 2 15 6 6 0 0
Apr 9 at San Diego City W, 10-1 36 10 11 0 0 0 9 4 5 1 1
Apr 11 San Diego City W, 17-4 33 17 13 4 0 0 16 10 4 0 0
Apr 16 Imperial Valley W, 19-3 32 19 16 5 0 4 19 8 2 0 0
Apr 16 Imperial Valley W, 30-6 40 30 25 3 0 3 31 12 1 4 1
Apr 18 at Imperial Valley W, 25-4 43 25 22 3 0 1 23 6 0 0 0
Apr 21 Grossmont W, 12-11 28 12 10 0 2 2 12 8 1 1 0
Apr 23 at Grossmont L, 17-6 37 6 9 1 0 1 6 7 8 0 0
Apr 24 Grossmont W, 15-1 41 15 18 4 0 0 15 6 1 1 0
May 1 Mt. San Jacinto W, 12-0 35 12 11 3 1 1 11 8 6 0 0
May 2 Mt. San Antonio W, 12-5 40 12 16 4 0 1 12 5 6 1 0
May 3 Mt. San Antonio W, 14-4 39 14 14 6 0 0 14 6 3 1 0
May 7 Saddleback W, 12-1 31 12 11 1 0 2 12 7 10 0 0
May 8 Saddleback W, 12-11 55 12 22 3 0 1 12 8 12 1 1
May 15 Santa Barbara W, 11-5 37 11 15 3 1 0 11 5 7 0 0
May 16 Santa Barbara L, 14-1 31 1 4 2 0 0 1 3 12 1 0
May 17 Santa Barbara W, 9-0 33 9 10 0 0 1 9 5 5 2 0
May 23 vs. Feather River   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 16 # at Mt. San Jacinto   - - - - - - - - - -
Jan 17 # Santa Ana   - - - - - - - - - -
Jan 23 at Golden West W, 22-7 1 3 3 28 7 0 6 10 .60 54
Jan 24 Golden West W, 7-3 1 0 1 10 2 0 6 9 .67 40
Jan 29 at Orange Coast W, 12-7 1 2 4 16 2 1 15 5 3.00 49
Jan 30 at Saddleback W, 13-4 0 1 1 23 3 1 9 10 .90 50
Jan 31 Fullerton W, 11-6 1 2 2 16 4 0 8 9 .89 46
Feb 5 Saddleback L, 10-7 1 2 1 17 3 0 10 8 1.25 44
Feb 6 at Fullerton W, 22-5 5 0 3 15 3 0 10 5 2.00 63
Feb 12 Folsom Lake W, 10-5 3 0 1 16 4 0 8 7 1.14 43
Feb 13 Folsom Lake W, 14-8 2 1 1 21 4 0 8 8 1.00 52
Feb 14 Folsom Lake L, 15-5 0 1 1 13 3 0 9 10 .90 41
Feb 19 at Orange Coast   - - - - - - - - - -
Feb 20 at Riverside W, 2-0 1 1 0 6 1 1 10 12 .83 41
Feb 20 at Riverside W, 3-1 0 1 2 10 3 0 12 8 1.50 40
Feb 22 Cypress L, 6-3 1 0 0 5 0 0 13 7 1.86 40
Feb 26 at San Diego Mesa W, 9-5 6 0 6 16 3 0 12 10 1.20 53
Feb 28 San Diego Mesa W, 8-5 2 0 3 15 1 0 12 9 1.33 41
Mar 3 at Southwestern W, 9-4 3 0 1 17 2 0 11 8 1.38 51
Mar 5 Southwestern W, 12-6 5 0 3 13 4 0 11 3 3.67 43
Mar 7 at San Diego City W, 8-6 2 1 2 11 3 0 8 6 1.33 45
Mar 10 San Diego City W, 8-5 3 1 0 15 4 0 10 9 1.11 46
Mar 12 Imperial Valley W, 12-4 2 3 0 17 4 0 3 16 .19 41
Mar 14 at Imperial Valley W, 11-3 2 1 1 27 5 1 13 9 1.44 47
Mar 17 at Grossmont W, 21-12 3 1 0 39 11 1 11 11 1.00 58
Mar 19 Grossmont W, 12-6 6 1 0 17 3 0 5 6 .83 51
Mar 21 Citrus W, 5-0 1 0 1 7 1 0 10 6 1.67 34
Mar 24 at San Diego Mesa W, 7-0 2 0 1 18 2 2 9 5 1.80 43
Mar 26 at San Diego Mesa W, 7-3 5 0 2 13 1 1 8 9 .89 49
Mar 28 San Diego Mesa W, 8-7 2 0 2 17 3 0 10 6 1.67 37
Mar 31 Southwestern W, 18-4 4 0 0 31 6 0 12 6 2.00 49
Apr 2 at Southwestern W, 4-1 1 0 3 16 2 1 5 15 .33 43
Apr 3 Southwestern L, 10-7 5 0 2 17 3 0 13 4 3.25 45
Apr 7 San Diego City W, 15-2 4 2 0 28 8 0 11 7 1.57 50
Apr 9 at San Diego City W, 10-1 3 0 1 11 0 2 9 10 .90 44
Apr 11 San Diego City W, 17-4 3 2 1 17 4 0 9 8 1.13 49
Apr 16 Imperial Valley W, 19-3 4 1 1 33 9 0 6 9 .67 46
Apr 16 Imperial Valley W, 30-6 4 0 2 37 6 0 8 8 1.00 58
Apr 18 at Imperial Valley W, 25-4 4 3 1 28 4 1 10 10 1.00 57
Apr 21 Grossmont W, 12-11 6 4 1 20 4 0 9 12 .75 47
Apr 23 at Grossmont L, 17-6 2 0 0 13 2 0 9 8 1.13 46
Apr 24 Grossmont W, 15-1 2 0 1 22 4 0 15 7 2.14 50
May 1 Mt. San Jacinto W, 12-0 1 1 1 19 5 0 5 13 .38 46
May 2 Mt. San Antonio W, 12-5 2 0 0 23 5 0 10 7 1.43 47
May 3 Mt. San Antonio W, 14-4 1 0 2 20 6 0 14 8 1.75 48
May 7 Saddleback W, 12-1 5 0 3 18 3 0 8 5 1.60 46
May 8 Saddleback W, 12-11 4 2 1 28 4 0 11 12 .92 70
May 15 Santa Barbara W, 11-5 3 0 2 20 4 0 9 7 1.29 47
May 16 Santa Barbara L, 14-1 1 0 1 6 2 0 12 3 4.00 36
May 17 Santa Barbara W, 9-0 2 0 2 13 1 0 9 10 .90 42
May 23 vs. Feather River   - - - - - - - - - -
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 16 # at Mt. San Jacinto   - - - - - - - - - - - -
Jan 17 # Santa Ana   - - - - - - - - - - - -
Jan 23 at Golden West W, 22-7 1 0 0 9.0 9 7 7 7.00 2.00 9 7 1
Jan 24 Golden West W, 7-3 1 0 0 9.0 7 3 3 3.00 0.78 0 7 1
Jan 29 at Orange Coast W, 12-7 1 0 0 9.0 10 7 5 5.00 1.56 4 14 0
Jan 30 at Saddleback W, 13-4 1 0 0 9.0 9 4 4 4.00 1.33 3 6 0
Jan 31 Fullerton W, 11-6 1 0 0 9.0 12 6 4 4.00 1.67 3 9 0
Feb 5 Saddleback L, 10-7 0 1 0 9.0 14 10 5 5.00 1.67 1 7 4
Feb 6 at Fullerton W, 22-5 1 0 0 8.0 10 5 5 5.63 1.75 4 13 2
Feb 12 Folsom Lake W, 10-5 1 0 0 9.0 11 5 4 4.00 1.56 3 10 2
Feb 13 Folsom Lake W, 14-8 1 0 0 9.0 14 8 5 5.00 1.89 3 9 3
Feb 14 Folsom Lake L, 15-5 0 1 0 9.0 14 15 8 8.00 3.00 13 14 0
Feb 19 at Orange Coast   - - - - - - - - - - - -
Feb 20 at Riverside W, 2-0 1 0 1 9.0 6 0 0 0.00 0.78 1 4 0
Feb 20 at Riverside W, 3-1 1 0 0 9.0 4 1 0 0.00 0.78 3 7 0
Feb 22 Cypress L, 6-3 0 1 0 9.0 9 6 4 4.00 1.44 4 8 0
Feb 26 at San Diego Mesa W, 9-5 1 0 1 9.0 9 5 5 5.00 1.44 4 12 1
Feb 28 San Diego Mesa W, 8-5 1 0 1 9.0 7 5 5 5.00 1.33 5 9 0
Mar 3 at Southwestern W, 9-4 1 0 0 9.0 6 4 4 4.00 1.33 6 7 0
Mar 5 Southwestern W, 12-6 1 0 0 9.0 15 6 5 5.00 1.89 2 7 0
Mar 7 at San Diego City W, 8-6 1 0 0 9.0 11 6 4 4.00 1.22 0 10 0
Mar 10 San Diego City W, 8-5 1 0 1 9.0 6 5 3 3.00 1.00 3 8 1
Mar 12 Imperial Valley W, 12-4 1 0 0 9.0 14 4 3 3.00 2.11 5 3 0
Mar 14 at Imperial Valley W, 11-3 1 0 0 9.0 9 3 3 3.00 1.56 5 8 0
Mar 17 at Grossmont W, 21-12 1 0 0 9.0 11 12 10 10.00 1.78 5 5 2
Mar 19 Grossmont W, 12-6 1 0 0 9.0 12 6 2 2.00 1.78 4 7 0
Mar 21 Citrus W, 5-0 1 0 0 9.0 4 0 0 0.00 0.78 3 5 0
Mar 24 at San Diego Mesa W, 7-0 1 0 0 9.0 5 0 0 0.00 0.78 2 8 0
Mar 26 at San Diego Mesa W, 7-3 1 0 1 9.0 5 3 2 2.00 0.78 2 5 1
Mar 28 San Diego Mesa W, 8-7 1 0 1 9.0 6 7 3 3.00 1.67 9 7 0
Mar 31 Southwestern W, 18-4 1 0 0 9.0 9 4 4 4.00 1.67 6 5 0
Apr 2 at Southwestern W, 4-1 1 0 1 9.0 5 1 1 1.00 1.11 5 9 0
Apr 3 Southwestern L, 10-7 0 1 0 9.0 18 10 7 7.00 2.44 4 7 0
Apr 7 San Diego City W, 15-2 1 0 0 9.0 3 2 2 2.00 0.67 3 14 1
Apr 9 at San Diego City W, 10-1 1 0 0 9.0 6 1 1 1.00 0.67 0 11 1
Apr 11 San Diego City W, 17-4 1 0 0 9.0 9 4 3 3.00 1.11 1 11 0
Apr 16 Imperial Valley W, 19-3 1 0 0 7.1 9 3 2 2.45 1.23 0 7 1
Apr 16 Imperial Valley W, 30-6 1 0 0 7.0 6 6 4 5.14 1.57 5 5 0
Apr 18 at Imperial Valley W, 25-4 1 0 0 7.1 7 4 2 2.45 1.09 1 6 0
Apr 21 Grossmont W, 12-11 1 0 1 9.0 9 11 9 9.00 1.78 7 5 1
Apr 23 at Grossmont L, 17-6 0 1 0 8.0 19 17 17 19.13 2.63 2 3 4
Apr 24 Grossmont W, 15-1 1 0 0 9.0 6 1 1 1.00 0.89 2 8 0
May 1 Mt. San Jacinto W, 12-0 1 0 0 9.0 1 0 0 0.00 0.67 5 6 0
May 2 Mt. San Antonio W, 12-5 1 0 0 9.0 8 5 2 2.00 1.11 2 14 1
May 3 Mt. San Antonio W, 14-4 1 0 0 9.0 6 4 4 4.00 1.22 5 6 0
May 7 Saddleback W, 12-1 1 0 0 9.0 4 1 1 1.00 1.11 6 8 0
May 8 Saddleback W, 12-11 1 0 0 13.0 15 11 7 4.85 1.77 8 7 0
May 15 Santa Barbara W, 11-5 1 0 1 9.0 7 5 5 5.00 1.00 2 12 2
May 16 Santa Barbara L, 14-1 0 1 0 8.0 9 14 9 10.13 2.00 7 9 0
May 17 Santa Barbara W, 9-0 1 0 1 9.0 5 0 0 0.00 1.00 4 11 0
May 23 vs. Feather River   - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 16 # at Mt. San Jacinto   - - - - - - - - - - -
Jan 17 # Santa Ana   - - - - - - - - - - -
Jan 23 at Golden West W, 22-7 38 27 11 0 1.000 - - - - 0 0
Jan 24 Golden West W, 7-3 47 27 19 1 .979 - - - - 0 0
Jan 29 at Orange Coast W, 12-7 32 27 3 2 .938 - 2 - - 0 0
Jan 30 at Saddleback W, 13-4 34 27 6 1 .971 - - - - 0 0
Jan 31 Fullerton W, 11-6 36 27 8 1 .972 - - - - 0 0
Feb 5 Saddleback L, 10-7 45 27 16 2 .956 - 1 - - 0 0
Feb 6 at Fullerton W, 22-5 32 24 7 1 .969 - 2 - - 0 0
Feb 12 Folsom Lake W, 10-5 40 27 12 1 .975 - - - - 0 0
Feb 13 Folsom Lake W, 14-8 40 27 11 2 .950 - 1 1 .500 0 0
Feb 14 Folsom Lake L, 15-5 39 27 9 3 .923 - 1 - - 0 0
Feb 19 at Orange Coast   - - - - - - - - - - -
Feb 20 at Riverside W, 2-0 41 27 12 2 .951 1 - 1 1.000 0 0
Feb 20 at Riverside W, 3-1 34 27 6 1 .971 - 6 - - 0 0
Feb 22 Cypress L, 6-3 36 27 8 1 .972 - 5 - - 0 0
Feb 26 at San Diego Mesa W, 9-5 36 27 9 0 1.000 1 1 - - 0 0
Feb 28 San Diego Mesa W, 8-5 38 27 10 1 .974 - 1 - - 0 0
Mar 3 at Southwestern W, 9-4 34 27 7 0 1.000 1 1 - - 0 0
Mar 5 Southwestern W, 12-6 40 27 12 1 .975 1 2 - - 0 0
Mar 7 at San Diego City W, 8-6 33 27 4 2 .939 - 4 - - 0 0
Mar 10 San Diego City W, 8-5 41 27 10 4 .902 - - - - 0 0
Mar 12 Imperial Valley W, 12-4 41 27 13 1 .976 1 3 4 .571 0 0
Mar 14 at Imperial Valley W, 11-3 38 27 11 0 1.000 - 2 - - 0 0
Mar 17 at Grossmont W, 21-12 35 27 7 1 .971 - - - - 0 0
Mar 19 Grossmont W, 12-6 40 27 11 2 .950 - 2 - - 0 0
Mar 21 Citrus W, 5-0 33 27 6 0 1.000 - 1 - - 0 0
Mar 24 at San Diego Mesa W, 7-0 37 27 10 0 1.000 3 - - - 0 0
Mar 26 at San Diego Mesa W, 7-3 35 27 6 2 .943 1 1 - - 0 0
Mar 28 San Diego Mesa W, 8-7 44 27 12 5 .886 - - 2 1.000 1 0
Mar 31 Southwestern W, 18-4 37 27 10 0 1.000 - 1 - - 0 0
Apr 2 at Southwestern W, 4-1 40 27 13 0 1.000 2 3 1 .250 0 0
Apr 3 Southwestern L, 10-7 43 27 14 2 .953 - - - - 1 0
Apr 7 San Diego City W, 15-2 39 27 12 0 1.000 - 1 - - 0 0
Apr 9 at San Diego City W, 10-1 41 27 14 0 1.000 - 1 - - 0 0
Apr 11 San Diego City W, 17-4 37 27 8 2 .946 - - - - 0 0
Apr 16 Imperial Valley W, 19-3 33 22 10 1 .970 - - - - 0 0
Apr 16 Imperial Valley W, 30-6 28 21 6 1 .964 - - 1 1.000 0 0
Apr 18 at Imperial Valley W, 25-4 30 22 7 1 .967 - 2 - - 2 0
Apr 21 Grossmont W, 12-11 35 27 7 1 .971 - 1 - - 1 0
Apr 23 at Grossmont L, 17-6 32 24 8 0 1.000 - 1 1 .500 0 0
Apr 24 Grossmont W, 15-1 33 27 6 0 1.000 1 1 0 .000 0 0
May 1 Mt. San Jacinto W, 12-0 33 27 5 1 .970 - 1 1 .500 0 0
May 2 Mt. San Antonio W, 12-5 35 27 6 2 .943 - - 1 1.000 0 0
May 3 Mt. San Antonio W, 14-4 41 27 13 1 .976 - - - - 0 0
May 7 Saddleback W, 12-1 35 27 7 1 .971 - - 1 1.000 0 0
May 8 Saddleback W, 12-11 56 39 15 2 .964 - - - - 0 0
May 15 Santa Barbara W, 11-5 33 27 6 0 1.000 - 1 2 .667 0 0
May 16 Santa Barbara L, 14-1 36 24 10 2 .944 - 1 1 .500 0 0
May 17 Santa Barbara W, 9-0 34 27 7 0 1.000 - - 1 1.000 0 0
May 23 vs. Feather River   - - - - - - - - - - -
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 47 1689 529 598 113 18 37 482 293 277 43 18 .354 .473 .508
Conference 25 915 310 348 61 12 25 284 135 127 26 11 .380 .492 .555
Exhibition - - - - - - - - - - - - - - -
 
Home 30 1047 338 373 77 10 27 319 188 167 27 12 .356 .479 .526
Away 17 642 191 225 36 8 10 163 105 110 16 6 .350 .463 .478
Neutral - - - - - - - - - - - - - - -
 
Wins 41 1485 500 546 103 18 34 453 263 234 41 16 .368 .486 .530
Losses 6 204 29 52 10 0 3 29 30 43 2 2 .255 .372 .348
 
January 5 175 65 64 11 3 4 57 41 34 7 2 .366 .478 .531
February 10 337 83 99 19 2 4 69 76 57 4 2 .294 .445 .398
March 13 476 138 164 30 9 10 117 57 85 19 11 .345 .449 .508
April 11 400 160 168 31 2 13 157 72 40 7 2 .420 .533 .605
May 8 301 83 103 22 2 6 82 47 61 6 1 .342 .457 .488
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 47 122 37 67 858 168 12 451 390 1.16 2208
Conference 25 85 20 34 508 98 9 239 211 1.13 1189
Exhibition - - - - 0 0 - - - - 0
 
Home 30 81 23 36 551 114 0 284 239 1.19 1375
Away 17 41 14 31 307 54 12 167 151 1.11 833
Neutral - - - - 0 0 - - - - 0
 
Wins 41 112 34 62 787 155 12 385 350 1.10 1956
Losses 6 10 3 5 71 13 0 66 40 1.65 252
 
January 5 4 8 11 93 18 2 44 43 1.02 239
February 10 21 6 18 134 25 1 104 84 1.24 458
March 13 40 8 13 242 49 5 121 100 1.21 594
April 11 38 12 13 242 46 4 104 98 1.06 535
May 8 19 3 12 147 30 0 78 65 1.20 382
gp ip h r er bb k k/9 hr era whip
Total 47 418.2 410 247 184 181 380 8.17 29 3.96 1.41
Conference 25 218.2 222 130 102 88 187 7.70 13 4.20 1.42
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 30 269.1 269 167 114 125 245 8.19 17 3.81 1.46
Away 17 149.1 141 80 70 56 135 8.14 12 4.22 1.32
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 41 366.2 327 175 134 150 332 8.15 21 3.29 1.30
Losses 6 52.0 83 72 50 31 48 8.31 8 8.65 2.19
 
January 5 45.0 47 27 23 19 43 8.60 2 4.60 1.47
February 10 89.0 98 60 41 41 93 9.40 12 4.15 1.56
March 13 117.0 113 60 43 52 85 6.54 4 3.31 1.41
April 11 92.2 97 60 49 30 86 8.35 8 4.76 1.37
May 8 75.0 55 40 28 39 73 8.76 3 3.36 1.25
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 47 1750 1256 440 54 .969 12 50 18 .265 5 0
Conference 25 920 656 237 27 .971 11 28 9 .243 5 0
Exhibition - 0 - - - - - - - - - -
 
Home 30 1148 808 299 41 .964 3 24 15 .385 3 0
Away 17 602 448 141 13 .978 9 26 3 .103 2 0
Neutral - 0 - - - - - - - - - -
 
Wins 41 1519 1100 375 44 .971 12 41 16 .281 4 0
Losses 6 231 156 65 10 .957 - 9 2 .182 1 0
 
January 5 187 135 47 5 .973 - 2 - - 0 0
February 10 381 267 100 14 .963 2 18 2 .100 0 0
March 13 488 351 119 18 .963 7 17 6 .261 1 0
April 11 391 278 105 8 .980 3 10 3 .231 4 0
May 8 303 225 69 9 .970 - 3 7 .700 0 0
Date Opponent Score Attend
Jan 16 at Mt. San Jacinto   -
Jan 17 Santa Ana   -
Jan 23 at Golden West W, 22-7 74
Jan 24 Golden West W, 7-3 250
Jan 29 at Orange Coast W, 12-7 50
Jan 30 at Saddleback W, 13-4 65
Jan 31 Fullerton W, 11-6 250
Feb 5 Saddleback L, 10-7 250
Feb 6 at Fullerton W, 22-5 225
Feb 12 Folsom Lake W, 10-5 300
Feb 13 Folsom Lake W, 14-8 350
Feb 14 Folsom Lake L, 15-5 375
Feb 19 at Orange Coast   -
Feb 20 at Riverside W, 2-0 50
Feb 20 at Riverside W, 3-1 79
Feb 22 Cypress L, 6-3 350
Feb 26 at San Diego Mesa W, 9-5 56
Feb 28 San Diego Mesa W, 8-5 350
Mar 3 at Southwestern W, 9-4 50
Mar 5 Southwestern W, 12-6 350
Mar 7 at San Diego City W, 8-6 350
Mar 10 San Diego City W, 8-5 350
Mar 12 Imperial Valley W, 12-4 350
Mar 14 at Imperial Valley W, 11-3 150
Mar 17 at Grossmont W, 21-12 100
Mar 19 Grossmont W, 12-6 350
Mar 21 Citrus W, 5-0 350
Mar 24 at San Diego Mesa W, 7-0 56
Mar 26 at San Diego Mesa W, 7-3 56
Mar 28 San Diego Mesa W, 8-7 350
Mar 31 Southwestern W, 18-4 350
Apr 2 at Southwestern W, 4-1 75
Apr 3 Southwestern L, 10-7 25
Apr 7 San Diego City W, 15-2 350
Apr 9 at San Diego City W, 10-1 0
Apr 11 San Diego City W, 17-4 450
Apr 16 Imperial Valley W, 19-3 300
Apr 16 Imperial Valley W, 30-6 400
Apr 18 at Imperial Valley W, 25-4 150
Apr 21 Grossmont W, 12-11 400
Apr 23 at Grossmont L, 17-6 303
Apr 24 Grossmont W, 15-1 350
May 1 Mt. San Jacinto W, 12-0 0
May 2 Mt. San Antonio W, 12-5 750
May 3 Mt. San Antonio W, 14-4 650
May 7 Saddleback W, 12-1 450
May 8 Saddleback W, 12-11 450
May 15 Santa Barbara W, 11-5 500
May 16 Santa Barbara L, 14-1 500
May 17 Santa Barbara W, 9-0 550
May 23 vs. Feather River   -