|
Santa Ana at Palomar - Escondido, Calif. 11/15/2014 - 6:00 pm |
|
|
Santa Ana
20 |
Palomar
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Ana (3-7) | 7 | 6 | 7 | 0 | 20 |
| Palomar (6-4) | 7 | 21 | 3 | 16 | 47 |
| Escondido, Calif. | Chick Embrey Field | |||||
| Prd | Time | Scoring Summary | Santa Ana - Palomar |
|---|---|---|---|
| 1 | 08:43 | Palomar - Bartram, Mitch pass complete to Nolan,Damon for 5 yards to the SANA00, TOUCHDOWN, clock 08:43. (Koch,Patrick kick is good). | 0 - 7 |
| 1 | 03:11 | Santa Ana - Truelove, Shane pass complete to Dunn, Hayden for 38 yards to the PALO00, TOUCHDOWN, clock 03:11. (Gleason, M. kick is good). | 7 - 7 |
| 2 | 13:15 | Palomar - Harris,Justin rush for 3 yards to the SANA00, TOUCHDOWN, clock 13:15. (Koch,Patrick kick is good). | 7 - 14 |
| 2 | 10:07 | Palomar - Cameron,Shawn rush for 50 yards to the SANA00, TOUCHDOWN, clock 10:07. (Koch,Patrick kick is good). | 7 - 21 |
| 2 | 07:04 | Santa Ana - Truelove, Shane pass complete to Nicholson, N. for 30 yards to the PALO00, TOUCHDOWN, clock 07:04. (2 pt conversion rush by Gleason, M. fumbled - no score). | 13 - 21 |
| 2 | 04:54 | Palomar - Sayles,Deviante rush for 33 yards to the SANA00, TOUCHDOWN, clock 04:54. (Koch,Patrick kick is good). | 13 - 28 |
| 3 | 09:55 | Santa Ana - Truelove, Shane pass complete to Fausto, Mark for 9 yards to the PALO00, TOUCHDOWN, clock 09:55. (Stens, Corey kick is good). | 20 - 28 |
| 3 | 01:38 |
Palomar
- Koch,Patrick 24 yd field goal.
Drive: 4 plays, 3 yards in 1:19. |
20 - 31 |
| 4 | 12:06 |
Palomar
- Koch,Patrick 43 yd field goal.
Drive: 9 plays, 56 yards in 3:25. |
20 - 34 |
| 4 | 07:52 | Palomar - Bartram, Mitch pass complete to Ganan,Wayne for 5 yards to the SANA00, TOUCHDOWN, clock 07:52. (Koch,Patrick kick is good). | 20 - 41 |
| 4 | 07:21 | Palomar - Sayles,Deviante rush for 5 yards to the SANA00, TOUCHDOWN, clock 07:21. (Koch,Patrick kick failed). | 20 - 47 |
| Santa Ana | Statistics | Palomar |
|---|---|---|
| 18 | FIRST DOWNS | 20 |
| 11 6 1 |
Passing Rushing Penalty |
3 13 4 |
| 39% (7 of 18) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 347 | TOTAL OFFENSE | 378 |
| 77 4.5 |
Total Offensive Plays Average gain per play |
69 5.5 |
| 254 | NET YARDS PASSING | 87 |
| 25-47
5.4 2-9 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-21
4.1 1-9 0 |
| 93 | NET YARDS RUSHING | 291 |
| 30 3.1 |
Rushing Attempts Average gain per rush |
48 6.1 |
| 8-183 | PUNTS: Number-Yards | 5-193 |
| 22.9 | Average | 38.6 |
| 197 | TOTAL RETURN YARDS | 219 |
| 1-0 9-197 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-37 4-110 4-72 |
| 8-79 | PENALTIES: Number-Yards | 7-65 |
| 3 -1 | FUMBLES: Number-Lost | 5 -1 |
| 1-9 | SACKS: Number-Yards | 2-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 4-72 |
| 31:23 | TIME OF POSSESSION | 28:37 |
Santa Ana |
Palomar |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Santa Ana | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Deion Hart | 7 | 1 | 8 | - | - | 1-0 | - | ||||
| 33 | Justin Lantz | 6 | 2 | 8 | - | - | - | - | ||||
| 42 | Troy Kurtz | 5 | 3 | 8 | - | - | - | - | ||||
| 9 | Elijah Herrera | 5 | 1 | 6 | 1 - 9 | 1 - 9 | - | - | ||||
| 35 | William Nicholson | 2 | 2 | 4 | - | - | - | - | ||||
| 47 | Jordan Potter | 2 | 2 | 4 | - | - | - | - | ||||
| 95 | Malik Petersen | 4 | 0 | 4 | - | - | - | - | ||||
| TM | TEAM | 4 | 0 | 4 | - | - | - | - | ||||
| 2 | Emmanuel Otoo | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 11 | Joe Covarrubias | 3 | 0 | 3 | - | - | - | - | ||||
| 31 | DeSean Anderson | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Anthony Nelson | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Malik Richards | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Jeremy Maxwell | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Noe Perez | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Kevin Denno | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Andy Franco | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Cory Roth | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | David Maka | 1 | 0 | 1 | - | 1 - 10 | - | - | ||||
| 84 | Anthony Piscitelli | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Elias Ghanem | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 16 | 65 | 1 - 9 | 2 - 19 | 1 | 1-0 | - | ||||
| # | Palomar | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Shalima Lawson-Hinds | 9 | 2 | 11 | - | 3 - 19 | - | - | ||||
| 20 | Bryce Alexander | 6 | 1 | 7 | - | - | - | 4-72 | 1 | |||
| 52 | Drew Miranda | 4 | 2 | 6 | - | 1 - 3 | - | - | ||||
| 97 | Dominic Darby | 4 | 2 | 6 | 0.5 - 1 | 1.5 - 4 | - | - | ||||
| 98 | Hunter Moore | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
| 8 | Bryan Jones | 3 | 1 | 4 | - | - | - | - | 3 | |||
| 17 | Cory Salazar | 1 | 3 | 4 | - | - | - | - | ||||
| 29 | Diovanni Brewer | 3 | 0 | 3 | - | 1 - 3 | - | - | 3 | |||
| 40 | Malohi Makihele | 2 | 1 | 3 | - | - | - | - | ||||
| 94 | Junior Tau | 1 | 2 | 3 | 1.5 - 8 | 1.5 - 8 | - | - | ||||
| 99 | Ian Kelly | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 42 | Jj Taele | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Austin Wolf | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 95 | Joe Naotala | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Matt Taylor | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 26 | Shawn Cameron | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Abdulla Webster | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | William Grace | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Toeafua Amu | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Taylor Thorne | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Dylan Donahue | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 53 | Michael Elrod | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Luke Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Terrell Arnold | 0 | 1 | 1 | - | - | - | - | ||||
| 89 | Wyatt Paterson | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | 1 - 7 | 1 | - | - | |||
| TOTALS | 46 | 28 | 74 | 2 - 9 | 11 - 46 | 2 | 1-0 | 4-72 | 7 | 1 | ||
| Other Information | |
|---|---|
|
Location: Escondido, Calif. Stadium: Chick Embrey Field Attendance: 1454 Weather: Mostly cloudy Temperature: 62 Wind: 6 west |
|