|
Saddleback at Palomar - Palomar College 10/19/2024 - 6:00 PM |
|
|
Saddleback
14 |
Palomar
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saddleback (3-2, 2) | 7 | 0 | 7 | 0 | 14 |
| Palomar (3-3, 2) | 14 | 0 | 6 | 0 | 20 |
| Palomar College | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SADDLEBA35 | SADDLEBA ball on SADDLEBA35, clock 15:00. |
| Josh Pikl kickoff 65 yards to the PALOMAR00, Vincent Landry return 22 yards to the PALOMAR22 (Noah Luginbill). | |
| Palomar at 14:54 | |
|---|---|
| 1st and 10 at PALOMAR22 | Palomar drive start at 14:54. |
| 1st and 10 at PALOMAR22 | Andrew Tapley rush for 6 yards to the PALOMAR28 (Brennen Acosta; Enrique Amposta). |
| 2nd and 4 at PALOMAR28 | Andrew Tapley pass complete to Jake Whitehead for 6 yards to the PALOMAR34 (Dominic Lopez). |
| 1st and 10 at PALOMAR34 | Chris Bausch rush for 17 yards to the SADDLEBA49 (Dominic Lopez). |
| 1st and 10 at SADDLEBA49 | Andrew Tapley pass complete to Trenice Woods for 7 yards to the SADDLEBA42 (Brody Windham). |
| 2nd and 3 at SADDLEBA42 | Andrew Tapley pass complete to Jake Whitehead for 11 yards to the SADDLEBA31, fumble forced by TEAM, fumble by Jake Whitehead recovered by PALOMAR Skai Donnell at SADDLEBA29. |
| 1st and 10 at SADDLEBA29 | Chris Bausch rush for 5 yards to the SADDLEBA24 (Joseph Chavez). |
| 2nd and 5 at SADDLEBA24 | Andrew Tapley pass complete to Jake Whitehead for 18 yards to the SADDLEBA06 (Brody Windham). |
| 1st and Goal at SADDLEBA06 | Andrew Tapley rush for 6 yards to the SADDLEBA00, TOUCHDOWN, clock 10:22. |
| Jonathon (Jack) kick attempt good. | |
| Saddleback 0, Palomar 7 | |
| 8 plays, 78 yards, 04:32 elapsed | |
| Jonathon (Jack) kickoff 61 yards to the SADDLEBA04, Omarjaye Black return 34 yards to the SADDLEBA38 (Petey Patrick), PENALTY SADDLEBA holding 23 yards to the SADDLEBA15. | |
| Saddleback at 10:16 | |
| 1st and 10 at SADDLEBA15 | Saddleback drive start at 10:16. |
| 1st and 10 at SADDLEBA15 | Trey Kukuk pass complete to Omarjaye Black for 7 yards to the SADDLEBA22 (Andy Devine), out-of-bounds. |
| 2nd and 3 at SADDLEBA22 | Trey Kukuk pass complete to Chase Christner for 1 yard to the SADDLEBA23 (Andy Devine; Tucker Murphy), out-of-bounds. |
| 3rd and 2 at SADDLEBA23 | Chase Christner rush for 2 yards to the SADDLEBA25 (Jacob Sisson). |
| 1st and 10 at SADDLEBA25 | Chase Christner rush for loss of 3 yards to the SADDLEBA22 (Kavyion Hicks; Andy Devine). |
| 2nd and 13 at SADDLEBA22 | Trey Kukuk rush for 1 yard to the SADDLEBA23 (Kavyion Hicks; Jaiden Letua). |
| 3rd and 12 at SADDLEBA23 | Trey Kukuk pass complete to Marques Carrill for 14 yards to the SADDLEBA37. |
| 1st and 10 at SADDLEBA37 | Trey Kukuk pass incomplete to Josh Pikl. |
| 2nd and 10 at SADDLEBA37 | Trey Kukuk rush for loss of 1 yard to the SADDLEBA36 (Jaiden Letua). |
| 3rd and 11 at SADDLEBA36 | Trey Kukuk pass incomplete to Omarjaye Black. |
| 4th and 11 at SADDLEBA36 | Dylan Sprague punt 31 yards to the PALOMAR33, out-of-bounds. |
| 9 plays, 21 yards, 04:32 elapsed | |
| Palomar at 05:44 | |
| 1st and 10 at PALOMAR33 | Palomar drive start at 05:44. |
| 1st and 10 at PALOMAR33 | Chris Bausch rush for 1 yard to the PALOMAR34 (Ryan Bethke; Antoine Hardie). |
| 2nd and 9 at PALOMAR34 | Andrew Tapley pass incomplete to Ayden Billups. |
| 3rd and 9 at PALOMAR34 | Andrew Tapley pass complete to Quincy Herron for 30 yards to the SADDLEBA36 (Jackson Hagopia). |
| 1st and 10 at SADDLEBA36 | Andrew Tapley pass incomplete to Elijah Hudson. |
| 2nd and 10 at SADDLEBA36 | Andrew Tapley rush for no gain to the SADDLEBA36 (Noah Yeh). |
| 3rd and 10 at SADDLEBA36 | Andrew Tapley sacked for loss of 10 yards to the SADDLEBA46 (TEAM), fumble by Andrew Tapley recovered by SADDLEBA Ryan Bethke at SADDLEBA46. |
| 6 plays, 21 yards, 02:06 elapsed | |
| Saddleback at 03:38 | |
| 1st and 10 at SADDLEBA46 | Saddleback drive start at 03:38. |
| 1st and 10 at SADDLEBA46 | Trey Kukuk pass intercepted by Jaiden Letua at the PALOMAR33, Jaiden Letua return 0 yards to the PALOMAR33. |
| 1 plays, 0 yards, 00:08 elapsed | |
| Palomar at 03:30 | |
| 1st and 10 at PALOMAR33 | Palomar drive start at 03:30. |
| 1st and 10 at PALOMAR33 | Chris Bausch rush for 2 yards to the PALOMAR35 (Marley McKenzie). |
| 2nd and 8 at PALOMAR35 | Andrew Tapley pass incomplete to Quincy Herron. |
| 3rd and 8 at PALOMAR35 | Timeout Saddleback, clock 02:47. |
| 3rd and 8 at PALOMAR35 | Andrew Tapley pass incomplete to Skai Donnell. |
| 4th and 8 at PALOMAR35 | Camden Cowgill punt 42 yards to the SADDLEBA23, out-of-bounds. |
| 3 plays, 2 yards, 00:57 elapsed | |
| Saddleback at 02:33 | |
| 1st and 10 at SADDLEBA23 | Saddleback drive start at 02:33. |
| 1st and 10 at SADDLEBA23 | Trey Kukuk pass complete to Omarjaye Black for 4 yards to the SADDLEBA27 (Lucas Valencia; Andy Devine). |
| 2nd and 6 at SADDLEBA27 | Trey Kukuk pass complete to Dane Benedix for 73 yards to the PALOMAR00, TOUCHDOWN, clock 01:45. |
| Sean Olvera-Har kick attempt good. | |
| Saddleback 7, Palomar 7 | |
| 2 plays, 77 yards, 00:48 elapsed | |
| Sean Olvera-Har kickoff 65 yards to the PALOMAR00, touchback. | |
| Palomar at 01:45 | |
| 1st and 10 at PALOMAR25 | Palomar drive start at 01:45. |
| 1st and 10 at PALOMAR25 | Andrew Tapley pass complete to Ja'Shon William for 6 yards to the PALOMAR31 (Christopher Coo), out-of-bounds. |
| 2nd and 4 at PALOMAR31 | Chris Bausch rush for 3 yards to the PALOMAR34 (Emil Ventura; Brody Windham). |
| 3rd and 1 at PALOMAR34 | Jaiden Letua rush for 66 yards to the SADDLEBA00, TOUCHDOWN, clock 00:27. |
| Jonathon (Jack) kick attempt good. | |
| Saddleback 7, Palomar 14 | |
| 3 plays, 75 yards, 01:18 elapsed | |
| Jonathon (Jack) kickoff 57 yards to the SADDLEBA08, out-of-bounds, SADDLEBA ball on SADDLEBA35, clock 00:27. | |
| Saddleback at 00:27 | |
| 1st and 10 at SADDLEBA35 | Saddleback drive start at 00:27. |
| 1st and 10 at SADDLEBA35 | Saddleback drive start at 00:27. |
| 1st and 10 at SADDLEBA35 | Trey Kukuk pass incomplete to Dane Benedix. |
| 2nd and 10 at SADDLEBA35 | Trey Kukuk rush for 7 yards to the SADDLEBA42 (Lucas Valencia). |
| back to top | |
|
2nd
|
|
| 3rd and 3 at SADDLEBA42 | Start of 2nd quarter, clock 15:00. |
| 3rd and 3 at SADDLEBA42 | Trey Kukuk pass intercepted by Davion Green at the PALOMAR35, Davion Green return 0 yards to the PALOMAR35. |
| 3 plays, 7 yards, 00:33 elapsed | |
| Palomar at 14:54 | |
| 1st and 10 at PALOMAR35 | Palomar drive start at 14:54. |
| 1st and 10 at PALOMAR35 | Chris Bausch rush for 3 yards to the PALOMAR38 (Jackson Hagopia). |
| 2nd and 7 at PALOMAR38 | Andrew Tapley rush for 4 yards to the PALOMAR42 (Antoine Hardie; Jackson Hagopia). |
| 3rd and 3 at PALOMAR42 | Andrew Tapley pass complete to Skai Donnell for 5 yards to the PALOMAR47 (Jackson Hagopia). |
| 1st and 10 at PALOMAR47 | Andrew Tapley rush for 26 yards to the SADDLEBA27, out-of-bounds. |
| 1st and 10 at SADDLEBA27 | Andrew Tapley pass complete to Trenice Woods for 1 yard to the SADDLEBA26 (Breylon Wyatt). |
| 2nd and 9 at SADDLEBA26 | Andrew Tapley pass incomplete to Jake Whitehead. |
| 3rd and 9 at SADDLEBA26 | Andrew Tapley pass incomplete to Jake Whitehead (Jackson Hagopia). |
| 4th and 9 at SADDLEBA26 | Jonathon (Jack) field goal attempt from 42 MISSED - wide left, spot at SADDLEBA26. |
| 8 plays, 39 yards, 03:32 elapsed | |
| Saddleback at 11:22 | |
| 1st and 10 at SADDLEBA26 | Saddleback drive start at 11:22. |
| 1st and 10 at SADDLEBA26 | Darrien Campbel rush for loss of 2 yards to the SADDLEBA24 (Kavyion Hicks). |
| 2nd and 12 at SADDLEBA24 | Nicky Johnson pass complete to Marques Carrill for 5 yards to the SADDLEBA29, out-of-bounds. |
| 3rd and 7 at SADDLEBA29 | Nicky Johnson pass incomplete to Marques Carrill (Isaiah Dixon). |
| 4th and 7 at SADDLEBA29 | Dylan Sprague punt 40 yards to the PALOMAR31, Skai Donnell return 1 yards to the PALOMAR32 (Patrick Bassily). |
| 3 plays, 3 yards, 01:20 elapsed | |
| Palomar at 10:02 | |
| 1st and 10 at PALOMAR32 | Palomar drive start at 10:02. |
| 1st and 10 at PALOMAR32 | Chris Bausch rush for 1 yard to the PALOMAR33 (Antoine Hardie). |
| 2nd and 9 at PALOMAR33 | Chris Bausch rush for 1 yard to the PALOMAR34 (Jaden Williams; Enrique Amposta). |
| 3rd and 8 at PALOMAR34 | Andrew Tapley pass complete to Tate Reid for 4 yards to the PALOMAR38 (Jackson Hagopia). |
| 4th and 4 at PALOMAR38 | Camden Cowgill punt 27 yards to the SADDLEBA35, Chase Christner return -7 yards to the SADDLEBA28. |
| 3 plays, 6 yards, 02:00 elapsed | |
| Saddleback at 08:02 | |
| 1st and 10 at SADDLEBA28 | Saddleback drive start at 08:02. |
| 1st and 10 at SADDLEBA28 | Chase Christner rush for 4 yards to the SADDLEBA32 (Steven Arteaga). |
| 2nd and 6 at SADDLEBA32 | Nicky Johnson pass incomplete. |
| 3rd and 6 at SADDLEBA32 | QB hurry by Steven Arteaga. |
| 3rd and 6 at SADDLEBA32 | QB hurry by Jacob Sisson. |
| 3rd and 6 at SADDLEBA32 | Chase Christner rush for 11 yards to the SADDLEBA43 (Deangelo Pollar). |
| 1st and 10 at SADDLEBA43 | Chase Christner rush for 3 yards to the SADDLEBA46 (Andy Devine; Tucker Murphy). |
| 2nd and 7 at SADDLEBA46 | Chase Christner rush for no gain to the SADDLEBA46 (Jacob Sisson). |
| 3rd and 7 at SADDLEBA46 | Chase Christner rush for 6 yards to the PALOMAR48 (Andy Devine). |
| 4th and 1 at PALOMAR48 | Timeout Palomar, clock 05:09. |
| 4th and 1 at PALOMAR48 | Chase Christner rush for 3 yards to the PALOMAR45 (Jacob Sisson). |
| 1st and 10 at PALOMAR45 | Nicky Johnson pass incomplete, PENALTY PALOMAR holding 10 yards to the PALOMAR35, NO PLAY. |
| 1st and 10 at PALOMAR35 | Nicky Johnson pass incomplete to Marques Carrill. |
| 2nd and 10 at PALOMAR35 | QB hurry by Andy Devine. |
| 2nd and 10 at PALOMAR35 | Chase Christner rush for 3 yards to the PALOMAR32 (Kavyion Hicks). |
| 3rd and 7 at PALOMAR32 | Nicky Johnson pass incomplete to Dane Benedix. |
| 4th and 7 at PALOMAR32 | QB hurry by Steven Arteaga. |
| 4th and 7 at PALOMAR32 | Nicky Johnson pass complete to Marques Carrill for 7 yards to the PALOMAR25 (Isaiah Dixon). |
| 1st and 10 at PALOMAR25 | Nicky Johnson pass complete to Marques Carrill for 1 yard to the PALOMAR24 (Isaiah Dixon). |
| 2nd and 9 at PALOMAR24 | Nicky Johnson pass incomplete to Omarjaye Black. |
| 3rd and 9 at PALOMAR24 | Timeout Saddleback, clock 03:01. |
| 3rd and 9 at PALOMAR24 | Nicky Johnson pass complete to Dane Benedix for 9 yards to the PALOMAR15 (Steven Arteaga). |
| 1st and 10 at PALOMAR15 | Christian Guara rush for loss of 2 yards to the PALOMAR17 (Kavyion Hicks; Jaiden Letua). |
| 2nd and 12 at PALOMAR17 | Nicky Johnson rush for 1 yard to the PALOMAR16 (Steven Arteaga). |
| 3rd and 11 at PALOMAR16 | Nicky Johnson pass intercepted by Davion Green at the PALOMAR05, Davion Green return 0 yards to the PALOMAR05. |
| 17 plays, 56 yards, 06:49 elapsed | |
| Palomar at 01:13 | |
| 1st and 10 at PALOMAR05 | Palomar drive start at 01:13. |
| 1st and 10 at PALOMAR05 | Chris Bausch rush for 7 yards to the PALOMAR12 (Ryan Bethke; Enrique Amposta). |
| 2nd and 3 at PALOMAR12 | Chris Bausch rush for 3 yards to the PALOMAR15 (TEAM). |
| 2 plays, 10 yards, 01:13 elapsed | |
| 1st and 10 at PALOMAR15 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at PALOMAR15 | Start of 3rd quarter, clock 15:00, PALOMAR ball on PALOMAR35. |
| Jonathon (Jack) kickoff 65 yards to the SADDLEBA00, touchback. | |
| Saddleback at 15:00 | |
| 1st and 10 at SADDLEBA25 | Saddleback drive start at 15:00. |
| 1st and 10 at SADDLEBA25 | Darrien Campbel rush for 26 yards to the PALOMAR49 (Steven Arteaga). |
| 1st and 10 at PALOMAR49 | Darrien Campbel rush for 3 yards to the PALOMAR46 (Jacob Sisson; Jaiden Letua). |
| 2nd and 7 at PALOMAR46 | Nicky Johnson pass complete to Darrien Campbel for 4 yards to the PALOMAR42 (Isaiah Strong; Jacob Sisson). |
| 3rd and 3 at PALOMAR42 | Darrien Campbel rush for 2 yards to the PALOMAR40 (TEAM). |
| 4th and 1 at PALOMAR40 | Darrien Campbel rush for 4 yards to the PALOMAR36 (Andy Devine). |
| 1st and 10 at PALOMAR36 | Nicky Johnson pass incomplete to Omarjaye Black (Tucker Murphy). |
| 2nd and 10 at PALOMAR36 | Darrien Campbel rush for 4 yards to the PALOMAR32 (Andy Devine; Jacob Sisson). |
| 3rd and 6 at PALOMAR32 | Nicky Johnson pass complete to Dane Benedix for 6 yards to the PALOMAR26 (Isaiah Dixon). |
| 1st and 10 at PALOMAR26 | Nicky Johnson pass complete to Andrez Lewis for 4 yards to the PALOMAR22 (Isaiah Dixon), PENALTY SADDLEBA ineligible man down field 5 yards to the PALOMAR31, NO PLAY. |
| 1st and 15 at PALOMAR31 | Nicky Johnson sacked for loss of 12 yards to the PALOMAR43 (Kavyion Hicks). |
| 2nd and 27 at PALOMAR43 | Kalelepono Wong rush for 5 yards to the PALOMAR38 (Jacob Sisson; Jaiden Letua). |
| 3rd and 22 at PALOMAR38 | Nicky Johnson pass complete to Omarjaye Black for 1 yard to the PALOMAR37 (Andy Devine; Davion Green). |
| 4th and 21 at PALOMAR37 | QB hurry by Jacob Sisson. |
| 4th and 21 at PALOMAR37 | PENALTY PALOMAR unsportmanlike conduct 15 yards to the PALOMAR22. |
| 1st and 10 at PALOMAR22 | Kalelepono Wong rush for 2 yards to the PALOMAR20 (Steven Arteaga). |
| 2nd and 8 at PALOMAR20 | Nicky Johnson pass incomplete to Omarjaye Black. |
| 3rd and 8 at PALOMAR20 | QB hurry by Steven Arteaga. |
| 3rd and 8 at PALOMAR20 | Nicky Johnson pass complete to Andrez Lewis for 7 yards to the PALOMAR13. |
| 4th and 1 at PALOMAR13 | Timeout Palomar, clock 07:02. |
| 4th and 1 at PALOMAR13 | Nicky Johnson rush for 1 yard to the PALOMAR12 (Kavyion Hicks). |
| 1st and 10 at PALOMAR12 | Trey Kukuk pass complete to Andrez Lewis for 12 yards to the PALOMAR00, TOUCHDOWN, clock 06:33. |
| Sean Olvera-Har kick attempt good. | |
| Saddleback 14, Palomar 14 | |
| 1st and 10 at SADDLEBA35 | PENALTY SADDLEBA personal foul (Tyrone Portis) 15 yards to the SADDLEBA20. |
| 16 plays, 75 yards, 08:27 elapsed | |
| Sean Olvera-Har kickoff 65 yards to the PALOMAR15, Chris Bausch return 13 yards to the PALOMAR28 (Patrick Bassily; Noah Luginbill). | |
| Palomar at 06:30 | |
| 1st and 10 at PALOMAR28 | Palomar drive start at 06:30. |
| 1st and 10 at PALOMAR28 | Andrew Tapley pass incomplete to Trenice Woods (Antoine Hardie). |
| 2nd and 10 at PALOMAR28 | Andrew Tapley pass complete to Trenice Woods for 4 yards to the PALOMAR32 (Dallas White). |
| 3rd and 6 at PALOMAR32 | Andrew Tapley pass incomplete to Jake Whitehead. |
| 4th and 6 at PALOMAR32 | Camden Cowgill punt 36 yards to the SADDLEBA32, fair catch by Chase Christner. |
| 3 plays, 4 yards, 00:55 elapsed | |
| Saddleback at 05:35 | |
| 1st and 10 at SADDLEBA32 | Saddleback drive start at 05:35. |
| 1st and 10 at SADDLEBA32 | Nicky Johnson pass incomplete to Josh Pikl. |
| 2nd and 10 at SADDLEBA32 | QB hurry by Jacob Sisson. |
| 2nd and 10 at SADDLEBA32 | Chase Christner rush for 2 yards to the SADDLEBA34 (Moshi Tileia). |
| 3rd and 8 at SADDLEBA34 | PENALTY SADDLEBA false start 5 yards to the SADDLEBA29. |
| 3rd and 13 at SADDLEBA29 | Nicky Johnson pass incomplete to Josh Collins. |
| 4th and 13 at SADDLEBA29 | QB hurry by Jacob Sisson. |
| 4th and 13 at SADDLEBA29 | Dylan Sprague punt 35 yards to the PALOMAR36, Skai Donnell return 4 yards to the PALOMAR40 (Slade Teshima), PENALTY SADDLEBA face mask 15 yards to the SADDLEBA45. |
| 3 plays, -3 yards, 01:12 elapsed | |
| Palomar at 04:23 | |
| 1st and 10 at SADDLEBA45 | Palomar drive start at 04:23. |
| 1st and 10 at SADDLEBA45 | Chris Bausch rush for 8 yards to the SADDLEBA37 (TEAM). |
| 2nd and 2 at SADDLEBA37 | Chris Bausch rush for 3 yards to the SADDLEBA34 (Enrique Amposta). |
| 1st and 10 at SADDLEBA34 | Andrew Tapley pass complete to Quincy Herron for 7 yards to the SADDLEBA27 (Jackson Hagopia). |
| 2nd and 3 at SADDLEBA27 | Chris Bausch rush for no gain to the SADDLEBA27 (Nick Sill; Joseph Chavez). |
| 3rd and 3 at SADDLEBA27 | Andrew Tapley pass incomplete to Ayden Billups, PENALTY SADDLEBA pass interference 15 yards to the SADDLEBA12. |
| 1st and 10 at SADDLEBA12 | Christian Hall rush for 2 yards to the SADDLEBA10 (Joseph Malfavon), PENALTY SADDLEBA face mask 5 yards to the SADDLEBA05. |
| 1st and Goal at SADDLEBA05 | Christian Hall rush for 5 yards to the SADDLEBA00, TOUCHDOWN, clock 01:26. |
| Jonathon (Jack) kick attempt failed. | |
| Saddleback 14, Palomar 20 | |
| 7 plays, 45 yards, 02:57 elapsed | |
| Jonathon (Jack) kickoff 65 yards to the SADDLEBA00, Omarjaye Black return 62 yards to the PALOMAR38 (Jonathon (Jack)), PENALTY SADDLEBA holding 45 yards to the SADDLEBA17. | |
| Saddleback at 01:16 | |
| 1st and 10 at SADDLEBA17 | Saddleback drive start at 01:16. |
| 1st and 10 at SADDLEBA17 | PENALTY SADDLEBA false start 5 yards to the SADDLEBA12. |
| 1st and 15 at SADDLEBA12 | Darrien Campbel rush for loss of 7 yards to the SADDLEBA05 (Andy Devine; Jaiden Letua). |
| 2nd and 22 at SADDLEBA05 | Darrien Campbel rush for 10 yards to the SADDLEBA15 (Isaiah Strong). |
| 3rd and 12 at SADDLEBA15 | Trey Kukuk rush for 12 yards to the SADDLEBA27, out-of-bounds. |
| back to top | |
|
4th
|
|
| 1st and 10 at SADDLEBA27 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at SADDLEBA27 | Darrien Campbel rush for 7 yards to the SADDLEBA34 (Steven Arteaga; Jacob Sisson). |
| 2nd and 3 at SADDLEBA34 | PENALTY SADDLEBA false start 5 yards to the SADDLEBA29. |
| 2nd and 8 at SADDLEBA29 | Darrien Campbel rush for loss of 2 yards to the SADDLEBA27 (Kavyion Hicks; Jaiden Letua). |
| 3rd and 10 at SADDLEBA27 | Trey Kukuk pass incomplete to Marques Carrill. |
| 4th and 10 at SADDLEBA27 | Dylan Sprague punt 28 yards to the PALOMAR45, downed. |
| 6 plays, 10 yards, 02:57 elapsed | |
| Palomar at 13:19 | |
| 1st and 10 at PALOMAR45 | Palomar drive start at 13:19. |
| 1st and 10 at PALOMAR45 | Christian Hall rush for 3 yards to the PALOMAR48 (Enrique Amposta). |
| 2nd and 7 at PALOMAR48 | Christian Hall rush for 2 yards to the 50 yardline (Breylon Wyatt; Jackson Hagopia). |
| 3rd and 5 at PALOMAR50 | Andrew Tapley sacked for loss of 3 yards to the PALOMAR47 (Jackson Irwin). |
| 4th and 8 at PALOMAR47 | PENALTY PALOMAR false start 5 yards to the PALOMAR42. |
| 4th and 13 at PALOMAR42 | Camden Cowgill punt 21 yards to the SADDLEBA37, downed, PENALTY SADDLEBA running into the kicker 5 yards to the PALOMAR47, NO PLAY. |
| 3 plays, 2 yards, 00:00 elapsed | |
| Palomar at 13:19 | |
| 4th and 8 at PALOMAR47 | Camden Cowgill punt 31 yards to the SADDLEBA22, fair catch by Chase Christner. |
| 0 plays, 0 yards, 02:27 elapsed | |
| Saddleback at 10:52 | |
| 1st and 10 at SADDLEBA22 | Saddleback drive start at 10:52. |
| 1st and 10 at SADDLEBA22 | Chase Christner rush for 4 yards to the SADDLEBA26 (Andy Devine). |
| 2nd and 6 at SADDLEBA26 | Trey Kukuk pass incomplete. |
| 3rd and 6 at SADDLEBA26 | Trey Kukuk rush for 8 yards to the SADDLEBA34, fumble forced by Steven Arteaga, fumble by Trey Kukuk recovered by PALOMAR Kavyion Hicks at SADDLEBA29. |
| 3 plays, 7 yards, 00:45 elapsed | |
| Palomar at 10:07 | |
| 1st and 10 at SADDLEBA29 | Palomar drive start at 10:07. |
| 1st and 10 at SADDLEBA29 | Andrew Tapley pass incomplete to Trenice Woods (Jackson Hagopia). |
| 2nd and 10 at SADDLEBA29 | Andrew Tapley rush for 3 yards to the SADDLEBA26 (Brennen Acosta; Enrique Amposta). |
| 3rd and 7 at SADDLEBA26 | Andrew Tapley rush for 4 yards to the SADDLEBA22 (Joseph Chavez), out-of-bounds. |
| 4th and 3 at SADDLEBA22 | Timeout Palomar, clock 08:31. |
| 4th and 3 at SADDLEBA22 | Andrew Tapley pass complete to Ja'Shon William for 4 yards to the SADDLEBA18. |
| 1st and 10 at SADDLEBA18 | Andrew Tapley pass complete to Tate Reid for 6 yards to the SADDLEBA12, out-of-bounds. |
| 2nd and 4 at SADDLEBA12 | Andrew Tapley sacked for loss of 6 yards to the SADDLEBA18 (Brennen Acosta; Jackson Irwin). |
| 3rd and 10 at SADDLEBA18 | Andrew Tapley pass intercepted by Breylon Wyatt at the SADDLEBA15, Breylon Wyatt return 0 yards to the SADDLEBA15. |
| 7 plays, 11 yards, 03:35 elapsed | |
| Saddleback at 06:32 | |
| 1st and 10 at SADDLEBA15 | Saddleback drive start at 06:32. |
| 1st and 10 at SADDLEBA15 | Darrien Campbel rush for 7 yards to the SADDLEBA22 (Petey Patrick). |
| 2nd and 3 at SADDLEBA22 | Trey Kukuk pass complete to Omarjaye Black for 2 yards to the SADDLEBA24 (Tucker Murphy), out-of-bounds. |
| 3rd and 1 at SADDLEBA24 | Trey Kukuk rush for 1 yard to the SADDLEBA25 (TEAM). |
| 1st and 10 at SADDLEBA25 | Trey Kukuk pass incomplete to Omarjaye Black. |
| 2nd and 10 at SADDLEBA25 | QB hurry by Jacob Sisson. |
| 2nd and 10 at SADDLEBA25 | Trey Kukuk rush for 10 yards to the SADDLEBA35 (Petey Patrick; Jaiden Letua). |
| 1st and 10 at SADDLEBA35 | Darrien Campbel rush for 4 yards to the SADDLEBA39 (Andy Devine; Jacob Sisson). |
| 2nd and 6 at SADDLEBA39 | Trey Kukuk sacked for loss of 7 yards to the SADDLEBA32 (Jaiden Letua). |
| 3rd and 13 at SADDLEBA32 | Trey Kukuk pass intercepted by Davion Green at the PALOMAR49, Davion Green return 0 yards to the PALOMAR49. |
| 8 plays, 17 yards, 02:31 elapsed | |
| Palomar at 04:01 | |
| 1st and 10 at PALOMAR49 | Palomar drive start at 04:01. |
| 1st and 10 at PALOMAR49 | PENALTY PALOMAR false start 5 yards to the PALOMAR44. |
| 1st and 15 at PALOMAR44 | Chris Bausch rush for 2 yards to the PALOMAR46 (Ryan Bethke). |
| 2nd and 13 at PALOMAR46 | Chris Bausch rush for no gain to the PALOMAR46 (Breylon Wyatt). |
| 3rd and 13 at PALOMAR46 | Chris Bausch rush for 17 yards to the SADDLEBA37. |
| 1st and 10 at SADDLEBA37 | Chris Bausch rush for 10 yards to the SADDLEBA27 (Jayden Harringt). |
| 1st and 10 at SADDLEBA27 | Chris Bausch rush for 3 yards to the SADDLEBA24 (Jackson Irwin). |
| 2nd and 7 at SADDLEBA24 | Chris Bausch rush for 3 yards to the SADDLEBA21 (Ryan Bethke; Enrique Amposta). |
| 3rd and 4 at SADDLEBA21 | Timeout Saddleback, clock 01:07. |
| 3rd and 4 at SADDLEBA21 | Jaiden Letua rush for 7 yards to the SADDLEBA14 (Joseph Chavez). |
| 1st and 10 at SADDLEBA14 | Chris Bausch rush for 4 yards to the SADDLEBA10 (TEAM). |
| 2nd and 6 at SADDLEBA10 | clock 00:00. |
| 8 plays, 41 yards, 04:01 elapsed | |
| back to top | |