21 Chris Bausch
-
- Height:
- 5-10
-
- Weight:
- 190
-
- Hometown:
- Fallbrook, CA
-
- Position:
- RB
-
- Year:
- So
-
- High School:
- Fallbrook
-
- gp
- 9
-
- yds
- 554
-
- yds/g
- 61.6
-
- td
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 116 | 80 | ||
| Yards | 554 | 300 | ||
| Yards per game | 61.6 | 50.0 | ||
| Yards per rush | 4.8 | 3.8 | ||
| Touchdowns | 3 | 2 | ||
| Fumbles | - | - | ||
| Fumbles lost | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Fullerton | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Ventura | L, 32-21 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at East Los Angeles | W, 17-14 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Pasadena City | L, 24-23 | - | - | - | - | - | - | - | - | - |
| Sep 20 | San Diego Mesa | L, 28-21 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Riverside | L, 62-49 | - | - | - | - | - | - | - | - | - |
| Oct 9 | Southwestern | L, 38-24 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at El Camino | L, 45-31 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Saddleback | L, 31-10 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Chaffey | W, 31-27 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Mt. San Jacinto | W, 35-28 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Fullerton | - | - | - | - | - | - | - | |
| Aug 30 | Ventura | L, 32-21 | 19 | 183 | 9.6 | 52 | 1 | - | - |
| Sep 6 | at East Los Angeles | W, 17-14 | 15 | 62 | 4.1 | 13 | 0 | - | - |
| Sep 13 | at Pasadena City | L, 24-23 | 2 | 9 | 4.5 | 9 | 0 | - | - |
| Sep 20 | San Diego Mesa | L, 28-21 | - | - | - | - | - | - | - |
| Sep 27 | at Riverside | L, 62-49 | 3 | 5 | 1.7 | 2 | 0 | - | - |
| Oct 9 | Southwestern | L, 38-24 | 21 | 97 | 4.6 | 15 | 1 | - | - |
| Oct 18 | at El Camino | L, 45-31 | 19 | 62 | 3.3 | 13 | 0 | - | - |
| Oct 25 | Saddleback | L, 31-10 | 3 | 11 | 3.7 | 9 | 0 | - | - |
| Nov 1 | at Chaffey | W, 31-27 | 6 | 24 | 4.0 | 11 | 0 | - | - |
| Nov 8 | Mt. San Jacinto | W, 35-28 | 28 | 101 | 3.6 | 21 | 1 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Fullerton | - | - | - | - | - | - | - | |
| Aug 30 | Ventura | L, 32-21 | 3 | 29 | 9.7 | 22 | 0 | - | - |
| Sep 6 | at East Los Angeles | W, 17-14 | 2 | 12 | 6.0 | 9 | 0 | - | - |
| Sep 13 | at Pasadena City | L, 24-23 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Sep 20 | San Diego Mesa | L, 28-21 | - | - | - | - | - | - | - |
| Sep 27 | at Riverside | L, 62-49 | - | - | - | - | - | - | - |
| Oct 9 | Southwestern | L, 38-24 | 2 | 15 | 7.5 | 10 | 1 | - | - |
| Oct 18 | at El Camino | L, 45-31 | 1 | 16 | 16.0 | 16 | 0 | - | - |
| Oct 25 | Saddleback | L, 31-10 | - | - | - | - | - | - | - |
| Nov 1 | at Chaffey | W, 31-27 | - | - | - | - | - | - | - |
| Nov 8 | Mt. San Jacinto | W, 35-28 | 3 | 27 | 9.0 | 18 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Fullerton | - | - | - | - | - | - | |
| Aug 30 | Ventura | L, 32-21 | - | - | - | - | - | 0 |
| Sep 6 | at East Los Angeles | W, 17-14 | - | - | - | - | - | 0 |
| Sep 13 | at Pasadena City | L, 24-23 | - | - | - | - | - | 0 |
| Sep 20 | San Diego Mesa | L, 28-21 | - | - | - | - | - | - |
| Sep 27 | at Riverside | L, 62-49 | - | - | - | - | - | 0 |
| Oct 9 | Southwestern | L, 38-24 | - | - | - | - | - | 0 |
| Oct 18 | at El Camino | L, 45-31 | - | - | - | - | - | 0 |
| Oct 25 | Saddleback | L, 31-10 | - | - | - | - | - | 0 |
| Nov 1 | at Chaffey | W, 31-27 | - | - | - | - | - | 0 |
| Nov 8 | Mt. San Jacinto | W, 35-28 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Fullerton | - | - | - | - | - | - | - | - | |
| Aug 30 | Ventura | L, 32-21 | - | - | - | - | - | - | - | - |
| Sep 6 | at East Los Angeles | W, 17-14 | - | - | - | - | - | - | - | - |
| Sep 13 | at Pasadena City | L, 24-23 | - | - | - | - | - | - | - | - |
| Sep 20 | San Diego Mesa | L, 28-21 | - | - | - | - | - | - | - | - |
| Sep 27 | at Riverside | L, 62-49 | - | - | - | - | - | - | - | - |
| Oct 9 | Southwestern | L, 38-24 | - | - | - | - | - | - | - | - |
| Oct 18 | at El Camino | L, 45-31 | - | - | - | - | - | - | - | - |
| Oct 25 | Saddleback | L, 31-10 | - | - | - | - | - | - | - | - |
| Nov 1 | at Chaffey | W, 31-27 | - | - | - | - | - | - | - | - |
| Nov 8 | Mt. San Jacinto | W, 35-28 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Fullerton | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Ventura | L, 32-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at East Los Angeles | W, 17-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Pasadena City | L, 24-23 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | San Diego Mesa | L, 28-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Riverside | L, 62-49 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Southwestern | L, 38-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at El Camino | L, 45-31 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Saddleback | L, 31-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Chaffey | W, 31-27 | 1 | 19 | 19.0 | 19 | 0 | - | - | - | - | - |
| Nov 8 | Mt. San Jacinto | W, 35-28 | 1 | 15 | 15.0 | 15 | 0 | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Fullerton | - | - | - | - | - | - | |
| Aug 30 | Ventura | L, 32-21 | 1 | 183 | 29 | - | - | 212 |
| Sep 6 | at East Los Angeles | W, 17-14 | 1 | 62 | 12 | - | - | 74 |
| Sep 13 | at Pasadena City | L, 24-23 | 1 | 9 | 8 | - | - | 17 |
| Sep 20 | San Diego Mesa | L, 28-21 | - | - | - | - | - | - |
| Sep 27 | at Riverside | L, 62-49 | 1 | 5 | - | - | - | 5 |
| Oct 9 | Southwestern | L, 38-24 | 1 | 97 | 15 | - | - | 112 |
| Oct 18 | at El Camino | L, 45-31 | 1 | 62 | 16 | - | - | 78 |
| Oct 25 | Saddleback | L, 31-10 | 1 | 11 | - | - | - | 11 |
| Nov 1 | at Chaffey | W, 31-27 | 1 | 24 | - | - | 19 | 43 |
| Nov 8 | Mt. San Jacinto | W, 35-28 | 1 | 101 | 27 | - | 15 | 143 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Ventura | L, 32-21 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | at East Los Angeles | W, 17-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Pasadena City | L, 24-23 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | San Diego Mesa | L, 28-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Riverside | L, 62-49 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | Southwestern | L, 38-24 | 12 | 1 | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | at El Camino | L, 45-31 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | Saddleback | L, 31-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | at Chaffey | W, 31-27 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 8 | Mt. San Jacinto | W, 35-28 | 6 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Ventura | L, 32-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at East Los Angeles | W, 17-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Pasadena City | L, 24-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | San Diego Mesa | L, 28-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Riverside | L, 62-49 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Southwestern | L, 38-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at El Camino | L, 45-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Saddleback | L, 31-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Chaffey | W, 31-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Mt. San Jacinto | W, 35-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 116 | 554 | 61.6 | 4.8 | 3 | 52 | - | - |
| Conference | 6 | 80 | 300 | 50.0 | 3.8 | 2 | 21 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 71 | 392 | 98.0 | 5.5 | 3 | 52 | - | - |
| Away | 5 | 45 | 162 | 32.4 | 3.6 | 0 | 13 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 49 | 187 | 62.3 | 3.8 | 1 | 21 | - | - |
| Losses | 6 | 67 | 367 | 61.2 | 5.5 | 2 | 52 | - | - | |
| Month | August | 1 | 19 | 183 | 183.0 | 9.6 | 1 | 52 | - | - |
| September | 3 | 20 | 76 | 25.3 | 3.8 | 0 | 13 | - | - | |
| October | 3 | 43 | 170 | 56.7 | 4.0 | 1 | 15 | - | - | |
| November | 2 | 34 | 125 | 62.5 | 3.7 | 1 | 21 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 12 | 1.3 | 107 | 11.9 | 8.9 | 1 | 22 |
| Conference | 6 | 6 | 1.0 | 58 | 9.7 | 9.7 | 1 | 18 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 8 | 2.0 | 71 | 17.8 | 8.9 | 1 | 22 |
| Away | 5 | 4 | 0.8 | 36 | 7.2 | 9.0 | 0 | 16 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 5 | 1.7 | 39 | 13.0 | 7.8 | 0 | 18 |
| Losses | 6 | 7 | 1.2 | 68 | 11.3 | 9.7 | 1 | 22 | |
| Month | August | 1 | 3 | 3.0 | 29 | 29.0 | 9.7 | 0 | 22 |
| September | 3 | 3 | 1.0 | 20 | 6.7 | 6.7 | 0 | 9 | |
| October | 3 | 3 | 1.0 | 31 | 10.3 | 10.3 | 1 | 16 | |
| November | 2 | 3 | 1.5 | 27 | 13.5 | 9.0 | 0 | 18 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 34 | 17.0 | 0 | 19 | - | - | - | - | - |
| Conference | 2 | 34 | 17.0 | 0 | 19 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| Away | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 34 | 17.0 | 0 | 19 | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | 2 | 34 | 17.0 | 0 | 19 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 554 | 107 | - | 34 | 695 | 77.2 |
| Conference | 6 | 300 | 58 | - | 34 | 392 | 65.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | 392 | 71 | - | 15 | 478 | 119.5 |
| Away | 5 | 162 | 36 | - | 19 | 217 | 43.4 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | 187 | 39 | - | 34 | 260 | 86.7 |
| Losses | 6 | 367 | 68 | - | - | 435 | 72.5 | |
| Month | August | 1 | 183 | 29 | - | - | 212 | 212.0 |
| September | 3 | 76 | 20 | - | - | 96 | 32.0 | |
| October | 3 | 170 | 31 | - | - | 201 | 67.0 | |
| November | 2 | 125 | 27 | - | 34 | 186 | 93.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2.7 | 3 | 1 | 0 | - | - | - | - | - | - | 0 |
| Conference | 18 | 3.0 | 2 | 1 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 24 | 6.0 | 3 | 1 | 0 | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 2.0 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| Losses | 18 | 3.0 | 2 | 1 | - | - | - | - | - | - | - | 0 | |
| Month | August | 6 | 6.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| October | 12 | 4.0 | 1 | 1 | - | - | - | - | - | - | - | 0 | |
| November | 6 | 3.0 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Six Comets Earn All-SCFA Southern League Honors
December 1, 2025
Comets Power Past Chaffey for Road Victory
November 1, 2025
Comets Battle but Fall to No. 10 El Camino
October 18, 2025
Comets Push No. 5 Southwestern in Physical Battle
October 9, 2025
Comets Grind Out Road Win at East LA
September 6, 2025
Comets Push No. 11 Ventura Before Falling Late
August 30, 2025