1 Furious Hoskins
-
- Height:
- 6-1
-
- Weight:
- 185
-
- Hometown:
- Las Vegas, NV
-
- Position:
- WR
-
- Year:
- Fr
-
- High School:
- Palo Verde
-
- gp
- 10
-
- yds
- 956
-
- yds/g
- 95.6
-
- td
- 8
Player Profile
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Fullerton | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Ventura | L, 32-21 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at East Los Angeles | W, 17-14 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Pasadena City | L, 24-23 | - | - | - | - | - | - | - | - | - |
| Sep 20 | San Diego Mesa | L, 28-21 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Riverside | L, 62-49 | - | - | - | - | - | - | - | - | - |
| Oct 9 | Southwestern | L, 38-24 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at El Camino | L, 45-31 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Saddleback | L, 31-10 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Chaffey | W, 31-27 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Mt. San Jacinto | W, 35-28 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Fullerton | - | - | - | - | - | - | - | |
| Aug 30 | Ventura | L, 32-21 | - | - | - | - | - | - | - |
| Sep 6 | at East Los Angeles | W, 17-14 | - | - | - | - | - | - | - |
| Sep 13 | at Pasadena City | L, 24-23 | - | - | - | - | - | - | - |
| Sep 20 | San Diego Mesa | L, 28-21 | - | - | - | - | - | - | - |
| Sep 27 | at Riverside | L, 62-49 | - | - | - | - | - | - | - |
| Oct 9 | Southwestern | L, 38-24 | - | - | - | - | - | - | - |
| Oct 18 | at El Camino | L, 45-31 | - | - | - | - | - | - | - |
| Oct 25 | Saddleback | L, 31-10 | - | - | - | - | - | - | - |
| Nov 1 | at Chaffey | W, 31-27 | - | - | - | - | - | - | - |
| Nov 8 | Mt. San Jacinto | W, 35-28 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Fullerton | - | - | - | - | - | - | - | |
| Aug 30 | Ventura | L, 32-21 | 3 | 31 | 10.3 | 15 | 1 | - | - |
| Sep 6 | at East Los Angeles | W, 17-14 | 8 | 91 | 11.4 | 42 | 1 | - | - |
| Sep 13 | at Pasadena City | L, 24-23 | 7 | 139 | 19.9 | 60 | 2 | - | - |
| Sep 20 | San Diego Mesa | L, 28-21 | 3 | 34 | 11.3 | 14 | 0 | - | - |
| Sep 27 | at Riverside | L, 62-49 | 8 | 291 | 36.4 | 99 | 3 | - | - |
| Oct 9 | Southwestern | L, 38-24 | 6 | 84 | 14.0 | 19 | 0 | - | - |
| Oct 18 | at El Camino | L, 45-31 | 6 | 59 | 9.8 | 13 | 0 | - | - |
| Oct 25 | Saddleback | L, 31-10 | 8 | 49 | 6.1 | 16 | 0 | - | - |
| Nov 1 | at Chaffey | W, 31-27 | 6 | 102 | 17.0 | 33 | 0 | - | - |
| Nov 8 | Mt. San Jacinto | W, 35-28 | 4 | 76 | 19.0 | 63 | 1 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Fullerton | - | - | - | - | - | - | |
| Aug 30 | Ventura | L, 32-21 | - | - | - | - | - | 0 |
| Sep 6 | at East Los Angeles | W, 17-14 | - | - | - | - | - | 0 |
| Sep 13 | at Pasadena City | L, 24-23 | - | - | - | - | - | 0 |
| Sep 20 | San Diego Mesa | L, 28-21 | - | - | - | - | - | 0 |
| Sep 27 | at Riverside | L, 62-49 | - | - | - | - | - | 0 |
| Oct 9 | Southwestern | L, 38-24 | - | - | - | - | - | 0 |
| Oct 18 | at El Camino | L, 45-31 | - | - | - | - | - | 0 |
| Oct 25 | Saddleback | L, 31-10 | - | - | - | - | - | 0 |
| Nov 1 | at Chaffey | W, 31-27 | - | - | - | - | - | 0 |
| Nov 8 | Mt. San Jacinto | W, 35-28 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Fullerton | - | - | - | - | - | - | - | - | |
| Aug 30 | Ventura | L, 32-21 | - | - | - | - | - | - | - | - |
| Sep 6 | at East Los Angeles | W, 17-14 | - | - | - | - | - | - | - | - |
| Sep 13 | at Pasadena City | L, 24-23 | - | - | - | - | - | - | - | - |
| Sep 20 | San Diego Mesa | L, 28-21 | - | - | - | - | - | - | - | - |
| Sep 27 | at Riverside | L, 62-49 | - | - | - | - | - | - | - | - |
| Oct 9 | Southwestern | L, 38-24 | - | - | - | - | - | - | - | - |
| Oct 18 | at El Camino | L, 45-31 | - | - | - | - | - | - | - | - |
| Oct 25 | Saddleback | L, 31-10 | - | - | - | - | - | - | - | - |
| Nov 1 | at Chaffey | W, 31-27 | - | - | - | - | - | - | - | - |
| Nov 8 | Mt. San Jacinto | W, 35-28 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Fullerton | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Ventura | L, 32-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at East Los Angeles | W, 17-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Pasadena City | L, 24-23 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | San Diego Mesa | L, 28-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Riverside | L, 62-49 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Southwestern | L, 38-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at El Camino | L, 45-31 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Saddleback | L, 31-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Chaffey | W, 31-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Mt. San Jacinto | W, 35-28 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Fullerton | - | - | - | - | - | - | |
| Aug 30 | Ventura | L, 32-21 | 1 | - | 31 | - | - | 31 |
| Sep 6 | at East Los Angeles | W, 17-14 | 1 | - | 91 | - | - | 91 |
| Sep 13 | at Pasadena City | L, 24-23 | 1 | - | 139 | - | - | 139 |
| Sep 20 | San Diego Mesa | L, 28-21 | 1 | - | 34 | - | - | 34 |
| Sep 27 | at Riverside | L, 62-49 | 1 | - | 291 | - | - | 291 |
| Oct 9 | Southwestern | L, 38-24 | 1 | - | 84 | - | - | 84 |
| Oct 18 | at El Camino | L, 45-31 | 1 | - | 59 | - | - | 59 |
| Oct 25 | Saddleback | L, 31-10 | 1 | - | 49 | - | - | 49 |
| Nov 1 | at Chaffey | W, 31-27 | 1 | - | 102 | - | - | 102 |
| Nov 8 | Mt. San Jacinto | W, 35-28 | 1 | - | 76 | - | - | 76 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Ventura | L, 32-21 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | at East Los Angeles | W, 17-14 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Pasadena City | L, 24-23 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | San Diego Mesa | L, 28-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | at Riverside | L, 62-49 | 18 | - | 3 | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | Southwestern | L, 38-24 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | at El Camino | L, 45-31 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | Saddleback | L, 31-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | at Chaffey | W, 31-27 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | Mt. San Jacinto | W, 35-28 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Ventura | L, 32-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at East Los Angeles | W, 17-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Pasadena City | L, 24-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | San Diego Mesa | L, 28-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Riverside | L, 62-49 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Southwestern | L, 38-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at El Camino | L, 45-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Saddleback | L, 31-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Chaffey | W, 31-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Mt. San Jacinto | W, 35-28 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 59 | 5.9 | 956 | 95.6 | 16.2 | 8 | 99 |
| Total | 10 | 59 | 5.9 | 956 | 95.6 | 16.2 | 8 | 99 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | - | - | - | - | 0 |
| Total | 10 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | 956 | - | - | 956 | 95.6 |
| Total | 10 | - | 956 | - | - | 956 | 95.6 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 48 | 4.8 | - | 8 | - | - | - | - | - | - | - | 0 |
| Total | 48 | 4.8 | - | 8 | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 59 | 5.9 | 956 | 95.6 | 16.2 | 8 | 99 |
| Conference | 7 | 41 | 5.9 | 695 | 99.3 | 17.0 | 4 | 99 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 24 | 4.8 | 274 | 54.8 | 11.4 | 2 | 63 |
| Away | 5 | 35 | 7.0 | 682 | 136.4 | 19.5 | 6 | 99 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 18 | 6.0 | 269 | 89.7 | 14.9 | 2 | 63 |
| Losses | 7 | 41 | 5.9 | 687 | 98.1 | 16.8 | 6 | 99 | |
| Month | August | 1 | 3 | 3.0 | 31 | 31.0 | 10.3 | 1 | 15 |
| September | 4 | 26 | 6.5 | 555 | 138.8 | 21.3 | 6 | 99 | |
| October | 3 | 20 | 6.7 | 192 | 64.0 | 9.6 | 0 | 19 | |
| November | 2 | 10 | 5.0 | 178 | 89.0 | 17.8 | 1 | 63 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 956 | - | - | 956 | 95.6 |
| Conference | 7 | - | 695 | - | - | 695 | 99.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | 274 | - | - | 274 | 54.8 |
| Away | 5 | - | 682 | - | - | 682 | 136.4 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | - | 269 | - | - | 269 | 89.7 |
| Losses | 7 | - | 687 | - | - | 687 | 98.1 | |
| Month | August | 1 | - | 31 | - | - | 31 | 31.0 |
| September | 4 | - | 555 | - | - | 555 | 138.8 | |
| October | 3 | - | 192 | - | - | 192 | 64.0 | |
| November | 2 | - | 178 | - | - | 178 | 89.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 48 | 4.8 | - | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 24 | 3.4 | - | 4 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 12 | 2.4 | - | 2 | - | - | - | - | - | - | - | 0 |
| Away | 36 | 7.2 | - | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 36 | 5.1 | - | 6 | - | - | - | - | - | - | - | 0 | |
| Month | August | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| September | 36 | 9.0 | - | 6 | - | - | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| November | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Six Comets Earn All-SCFA Southern League Honors
December 1, 2025
Comets Power Past Chaffey for Road Victory
November 1, 2025
Comets Show Fight but Fall to Saddleback
October 25, 2025
Comets Battle but Fall to No. 10 El Camino
October 18, 2025
Comets Push No. 5 Southwestern in Physical Battle
October 9, 2025
Records Fall as Comets Push Riverside in Shootout
September 27, 2025
Comets Battle but Fall to No. 21 San Diego Mesa
September 20, 2025
Comets Fall Just Short Against No. 24 Pasadena City
September 13, 2025
Comets Grind Out Road Win at East LA
September 6, 2025
Comets Push No. 11 Ventura Before Falling Late
August 30, 2025