Chaffey vs. Palomar

(5-1)
82
(2-3)
62
Final 1 2 T
Chaffey 42 40 82
Palomar 25 37 62

Box Score

Chaffey
Palomar

Chaffey

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Adom Jacko - f 18 2-7 0-0 5-7 4 7 11 1 0 0 3 2 9
10 - Julian Nichols - g 27 5-7 1-3 0-1 1 3 4 4 1 0 0 0 11
11 - John Gilliam - g 16 1-5 0-3 3-4 0 3 3 3 3 0 1 2 5
32 - Andre Wilson - g 23 4-10 4-8 0-0 0 1 1 1 1 0 0 1 12
35 - Jeff Nibo - g 17 3-7 1-2 2-2 3 1 4 1 2 0 3 5 9
RESERVES  
2 - Chris Fowler 8 1-1 0-0 2-2 0 0 0 1 1 0 0 2 4
4 - Breejae Flonnoy 23 3-6 2-5 0-0 1 0 1 3 1 0 3 2 8
5 - Roderick Evans-Taylor 18 3-8 0-2 1-1 2 2 4 0 0 0 3 2 7
14 - Pape Seck 8 3-3 0-0 0-0 1 1 2 0 1 1 0 2 6
24 - Devyn Sampson 17 2-4 2-4 0-0 0 3 3 1 0 1 0 2 6
25 - Mufaro Murinda 11 1-3 0-0 0-2 0 1 1 0 0 0 0 4 2
30 - Dashun Hardrick 4 0-0 0-0 1-2 0 0 0 0 0 0 1 1 1
34 - Tyler Shea 4 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
44 - Godfrey Freeman 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - TEAM 0 1 1 1 0
TOTALS   29-63 10-27 14-21 13 24 37 15 10 2 15 26 82
    46.0% 37.0% 66.7%  

Palomar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Ben Burris - f 17 0-4 0-0 2-2 2 3 5 2 0 0 0 1 2
21 - Devin Fountain - f 16 0-0 0-0 0-0 0 5 5 0 0 1 3 1 0
23 - Jeremy Franklin - f 33 6-10 3-7 4-5 0 3 3 1 0 0 4 0 19
3 - Marley Simmons - g 15 0-4 0-2 1-2 0 2 2 2 1 0 0 2 1
4 - Derick Jones - g 25 2-9 0-4 1-2 1 1 2 2 0 0 2 2 5
RESERVES  
5 - Josiah Dennis 19 3-6 0-0 3-4 0 2 2 0 0 0 1 2 9
10 - Braxton Smith 22 4-7 0-0 4-5 0 3 3 4 0 0 5 2 12
12 - Anthony Hancock 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
20 - Keith Houston 10 1-2 0-1 1-1 2 0 2 1 0 0 1 0 3
22 - James Sampson 17 3-4 3-4 0-0 0 0 0 1 1 0 2 2 9
30 - Tucker Corbin 10 0-2 0-1 0-0 1 1 2 0 0 0 0 3 0
42 - Jalen Martin 12 0-1 0-0 0-1 1 0 1 0 1 0 1 2 0
TM - TEAM 1 2 3 4 0
TOTALS   20-50 6-19 16-22 8 22 30 13 3 1 23 17 62
    40.0% 31.6% 72.7%  

Game Information

Location: Hornets Nest, Fullerton (CA) College
Technical fouls: Chaffey-None ; Palomar-None .
Officials: Marcel Martin, Devin McElvogue, Floyd Hooper. Stats: J.Cz.
Attendance: 50

Play By Play

Team Stats

Team Statistics

Stat Chaffey Palomar
Field Goal 29-63 20-50
Field Goal % 46.0% 40.0%
3 Point 10-27 6-19
3 Point % 37.0% 31.6%
Free Throw 14-21 16-22
Free Throw % 66.7% 72.7%
Rebounds 37 30
Assists 15 13
Turnovers 15 23
Points off Turnovers 25 13
2nd Chance Points 13 12
Points in the Paint 30 24
Fastbreak Points 4 0
Bench Points 36 35
Largest Lead 24 0
Time of Largest Lead 2nd-10:04 -
Trends Ties: 0; Lead Changes: 2
Field Goals %
Chaffey
46.0%
40.0%
Palomar
3 Point %
Chaffey
37.0%
31.6%
Palomar
Rebounds
Chaffey
37
30
Palomar
Turnovers
Chaffey
15
23
Palomar

Period1 Box Score

Chaffey
Palomar

Chaffey

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Adom Jacko - f 12 2-5 0-0 2-3 2 5 7 1 0 0 1 1 6
10 - Julian Nichols - g 15 4-6 1-3 0-0 1 1 2 2 1 0 0 0 9
11 - John Gilliam - g 10 0-2 0-1 0-0 0 1 1 2 2 0 1 2 0
32 - Andre Wilson - g 14 3-7 3-5 0-0 0 1 1 0 1 0 0 1 9
35 - Jeff Nibo - g 3 0-1 0-0 0-0 1 0 1 0 0 0 0 2 0
RESERVES  
2 - Chris Fowler 4 1-1 0-0 0-0 0 0 0 1 0 0 0 2 2
4 - Breejae Flonnoy 12 2-5 1-4 0-0 1 0 1 2 1 0 2 0 5
5 - Roderick Evans-Taylor 6 1-3 0-1 0-0 0 2 2 0 0 0 3 1 2
14 - Pape Seck 5 2-2 0-0 0-0 1 0 1 0 1 1 0 1 4
24 - Devyn Sampson 10 1-2 1-2 0-0 0 3 3 1 0 1 0 0 3
25 - Mufaro Murinda 5 1-2 0-0 0-0 0 0 0 0 0 0 0 2 2
30 - Dashun Hardrick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Tyler Shea 4 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
44 - Godfrey Freeman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   17-37 6-16 2-3 7 14 21 9 6 2 7 13 42
    45.9% 37.5% 66.7%  

Palomar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Ben Burris - f 10 0-2 0-0 2-2 2 2 4 1 0 0 0 0 2
21 - Devin Fountain - f 13 0-0 0-0 0-0 0 5 5 0 0 1 2 1 0
23 - Jeremy Franklin - f 15 1-3 0-2 2-3 0 3 3 0 0 0 3 0 4
3 - Marley Simmons - g 10 0-4 0-2 0-0 0 0 0 1 1 0 0 2 0
4 - Derick Jones - g 12 1-4 0-1 0-0 0 1 1 0 0 0 2 1 2
RESERVES  
5 - Josiah Dennis 11 2-5 0-0 2-2 0 0 0 0 0 0 0 0 6
10 - Braxton Smith 10 2-4 0-0 1-2 0 0 0 2 0 0 2 0 5
12 - Anthony Hancock 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Keith Houston 6 1-1 0-0 1-1 2 0 2 0 0 0 1 0 3
22 - James Sampson 5 1-2 1-2 0-0 0 0 0 0 1 0 1 0 3
30 - Tucker Corbin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Jalen Martin 8 0-1 0-0 0-1 1 0 1 0 1 0 0 0 0
TM - TEAM 1 1 2 3 0
TOTALS   8-26 1-7 8-11 5 11 16 4 3 1 11 4 25
    30.8% 14.3% 72.7%  

Period2 Box Score

Chaffey
Palomar

Chaffey

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Adom Jacko - f 6 0-2 0-0 3-4 2 2 4 0 0 0 2 1 3
10 - Julian Nichols - g 12 1-1 0-0 0-1 0 2 2 2 0 0 0 0 2
11 - John Gilliam - g 6 1-3 0-2 3-4 0 2 2 1 1 0 0 0 5
32 - Andre Wilson - g 9 1-3 1-3 0-0 0 0 0 1 0 0 0 0 3
35 - Jeff Nibo - g 14 3-6 1-2 2-2 2 1 3 1 2 0 3 3 9
RESERVES  
2 - Chris Fowler 4 0-0 0-0 2-2 0 0 0 0 1 0 0 0 2
4 - Breejae Flonnoy 11 1-1 1-1 0-0 0 0 0 1 0 0 1 2 3
5 - Roderick Evans-Taylor 12 2-5 0-1 1-1 2 0 2 0 0 0 0 1 5
14 - Pape Seck 3 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
24 - Devyn Sampson 7 1-2 1-2 0-0 0 0 0 0 0 0 0 2 3
25 - Mufaro Murinda 6 0-1 0-0 0-2 0 1 1 0 0 0 0 2 0
30 - Dashun Hardrick 4 0-0 0-0 1-2 0 0 0 0 0 0 1 1 1
34 - Tyler Shea 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Godfrey Freeman 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - TEAM 0 1 1 1 0
TOTALS   12-26 4-11 12-18 6 9 15 6 4 0 7 13 40
    46.2% 36.4% 66.7%  

Palomar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Ben Burris - f 7 0-2 0-0 0-0 0 1 1 1 0 0 0 1 0
21 - Devin Fountain - f 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Jeremy Franklin - f 18 5-7 3-5 2-2 0 0 0 1 0 0 1 0 15
3 - Marley Simmons - g 5 0-0 0-0 1-2 0 2 2 1 0 0 0 0 1
4 - Derick Jones - g 13 1-5 0-3 1-2 1 0 1 2 0 0 0 1 3
RESERVES  
5 - Josiah Dennis 8 1-1 0-0 1-2 0 2 2 0 0 0 1 2 3
10 - Braxton Smith 12 2-3 0-0 3-3 0 3 3 2 0 0 3 2 7
12 - Anthony Hancock 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
20 - Keith Houston 4 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
22 - James Sampson 12 2-2 2-2 0-0 0 0 0 1 0 0 1 2 6
30 - Tucker Corbin 10 0-2 0-1 0-0 1 1 2 0 0 0 0 3 0
42 - Jalen Martin 4 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
TM - TEAM 0 1 1 1 0
TOTALS   12-24 5-12 8-11 2 9 11 9 0 0 8 13 37
    50.0% 41.7% 72.7%