Palomar at El Camino-Compton Center December 10, 2013

(4-6,)
79
(2-6,)
72
Final 1 2 T
Palomar 39 40 79
El Camino-Compton Center 41 31 72

Box Score

Palomar
El Camino-Compton Center

Palomar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Jeremy Franklin - f 37 7-16 1-3 7-7 3 7 10 1 1 1 5 2 22
22 - James Sampson - g 32 1-3 1-3 6-6 0 2 2 3 4 0 0 3 9
3 - Marley Simmons - g 14 1-3 1-2 2-2 0 0 0 2 0 0 1 3 5
4 - Derick Jones - g 28 3-6 2-3 4-4 0 4 4 3 1 0 6 2 12
5 - Josiah Dennis - g 11 1-3 0-1 0-2 0 4 4 3 0 0 1 0 2
RESERVES  
10 - Braxton Smith 8 0-1 0-0 3-4 0 1 1 3 0 0 2 2 3
12 - Anthony Hancock 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Keith Houston 17 2-3 1-2 0-0 0 1 1 2 0 0 1 2 5
21 - Devin Fountain 13 0-0 0-0 1-2 1 1 2 0 0 0 1 3 1
24 - Aaron Roedl 23 5-11 5-7 2-2 1 2 3 1 1 0 3 1 17
30 - Tucker Corbin 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Travis Stevens 6 1-3 0-0 0-0 0 1 1 0 0 0 0 1 2
42 - Jalen Martin 9 0-0 0-0 1-2 1 0 1 0 0 0 0 1 1
TM - Team 2 0 2 0 0
TOTALS   21-49 11-21 26-31 8 23 31 18 7 1 20 20 79
    42.9% 52.4% 83.9%  

El Camino-Compton Center

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Kyle Hawkins - f 28 1-6 1-4 0-0 1 0 1 2 2 0 1 2 3
30 - Justin Bedford - f 17 2-3 0-0 2-2 4 5 9 0 0 0 1 3 6
1 - Luis Engleton - g 19 2-3 0-0 0-0 1 6 7 2 0 1 0 2 4
3 - Ray Foote - g 31 7-17 0-1 9-13 3 0 3 5 2 0 4 1 23
5 - Henry Dodson - g 11 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
14 - Deon Preston 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jabbarria Green 2 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0
24 - Dilmoore Conorgue 17 3-9 2-6 2-2 1 1 2 1 2 0 4 4 10
31 - Jamell McMillan 28 3-12 1-9 1-2 3 1 4 1 0 0 1 3 8
32 - Fabian Green 7 1-1 0-0 0-0 1 1 2 0 0 1 0 1 2
33 - Fred Jones 10 1-2 0-0 0-0 2 2 4 0 0 0 0 3 2
4 - Wesly Harris 20 5-13 2-5 2-2 1 5 6 2 2 0 4 5 14
TM - Team 4 0 4 0 0
TOTALS   25-66 6-25 16-21 21 22 43 13 8 2 18 24 72
    37.9% 24.0% 76.2%  

Game Information

Date/Time: December 10, 2013 - 1:00 PM
Location: Wheelock Gym, Riverside City College
Technical fouls: Palomar-None ; El Camino-Compton Center-None .
Officials: Cameron Patton, Travis Schutzman, Aaron Schuman. Stats:JCz
Attendance: 50

Play By Play

Team Stats

Team Statistics

Stat Palomar El Camino-Compton Center
Field Goal 21-49 25-66
Field Goal % 42.9% 37.9%
3 Point 11-21 6-25
3 Point % 52.4% 24.0%
Free Throw 26-31 16-21
Free Throw % 83.9% 76.2%
Rebounds 31 43
Assists 18 13
Turnovers 20 18
Points off Turnovers 16 13
2nd Chance Points 6 26
Points in the Paint 16 32
Fastbreak Points 3 0
Bench Points 29 36
Largest Lead 7 9
Time of Largest Lead 2nd-00:03 1st-16:31
Trends Ties: 5; Lead Changes: 8
Field Goals %
Palomar
42.9%
37.9%
El Camino-Compton Center
3 Point %
Palomar
52.4%
24.0%
El Camino-Compton Center
Rebounds
Palomar
31
43
El Camino-Compton Center
Turnovers
Palomar
20
18
El Camino-Compton Center

Period1 Box Score

Palomar
El Camino-Compton Center

Palomar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Jeremy Franklin - f 19 3-8 1-3 1-1 1 5 6 0 1 1 1 1 8
22 - James Sampson - g 12 0-1 0-1 2-2 0 2 2 1 0 0 0 2 2
3 - Marley Simmons - g 2 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
4 - Derick Jones - g 17 2-2 1-1 0-0 0 2 2 2 0 0 4 2 5
5 - Josiah Dennis - g 6 1-3 0-1 0-2 0 2 2 2 0 0 0 0 2
RESERVES  
10 - Braxton Smith 4 0-1 0-0 3-4 0 1 1 1 0 0 1 0 3
12 - Anthony Hancock 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Keith Houston 11 1-2 1-2 0-0 0 1 1 2 0 0 1 2 3
21 - Devin Fountain 9 0-0 0-0 1-2 1 1 2 0 0 0 1 2 1
24 - Aaron Roedl 14 4-8 4-6 2-2 0 1 1 0 1 0 0 1 14
30 - Tucker Corbin 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Travis Stevens 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Jalen Martin 2 0-0 0-0 1-2 1 0 1 0 0 0 0 1 1
TM - Team 0 0 0 0 0
TOTALS   11-26 7-15 10-15 3 15 18 8 2 1 9 13 39
    42.3% 46.7% 66.7%  

El Camino-Compton Center

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Kyle Hawkins - f 15 1-3 1-2 0-0 0 0 0 0 0 0 0 2 3
30 - Justin Bedford - f 5 2-2 0-0 0-0 1 2 3 0 0 0 0 2 4
1 - Luis Engleton - g 13 1-2 0-0 0-0 0 4 4 2 0 0 0 0 2
3 - Ray Foote - g 15 2-8 0-1 9-11 2 0 2 2 1 0 1 1 13
5 - Henry Dodson - g 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
14 - Deon Preston 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jabbarria Green 2 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0
24 - Dilmoore Conorgue 4 0-2 0-1 2-2 0 1 1 0 1 0 1 3 2
31 - Jamell McMillan 11 2-6 0-3 0-0 1 1 2 0 0 0 0 1 4
32 - Fabian Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Fred Jones 7 1-2 0-0 0-0 1 2 3 0 0 0 0 2 2
4 - Wesly Harris 12 4-9 1-2 2-2 1 4 5 1 1 0 0 2 11
TM - Team 1 0 1 0 0
TOTALS   13-34 2-9 13-15 6 15 21 5 3 0 5 13 41
    38.2% 22.2% 86.7%  

Period2 Box Score

Palomar
El Camino-Compton Center

Palomar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Jeremy Franklin - f 18 4-8 0-0 6-6 2 2 4 1 0 0 4 1 14
22 - James Sampson - g 20 1-2 1-2 4-4 0 0 0 2 4 0 0 1 7
3 - Marley Simmons - g 12 1-2 1-1 2-2 0 0 0 2 0 0 0 1 5
4 - Derick Jones - g 11 1-4 1-2 4-4 0 2 2 1 1 0 2 0 7
5 - Josiah Dennis - g 5 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0
RESERVES  
10 - Braxton Smith 4 0-0 0-0 0-0 0 0 0 2 0 0 1 2 0
12 - Anthony Hancock 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Keith Houston 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
21 - Devin Fountain 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Aaron Roedl 9 1-3 1-1 0-0 1 1 2 1 0 0 3 0 3
30 - Tucker Corbin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Travis Stevens 4 1-3 0-0 0-0 0 1 1 0 0 0 0 1 2
42 - Jalen Martin 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   10-23 4-6 16-16 3 8 11 10 5 0 11 7 40
    43.5% 66.7% 100.0%  

El Camino-Compton Center

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Kyle Hawkins - f 13 0-3 0-2 0-0 1 0 1 2 2 0 1 0 0
30 - Justin Bedford - f 12 0-1 0-0 2-2 3 3 6 0 0 0 1 1 2
1 - Luis Engleton - g 6 1-1 0-0 0-0 1 2 3 0 0 1 0 2 2
3 - Ray Foote - g 16 5-9 0-0 0-2 1 0 1 3 1 0 3 0 10
5 - Henry Dodson - g 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
14 - Deon Preston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jabbarria Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dilmoore Conorgue 13 3-7 2-5 0-0 1 0 1 1 1 0 3 1 8
31 - Jamell McMillan 17 1-6 1-6 1-2 2 0 2 1 0 0 1 2 4
32 - Fabian Green 7 1-1 0-0 0-0 1 1 2 0 0 1 0 1 2
33 - Fred Jones 3 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
4 - Wesly Harris 8 1-4 1-3 0-0 0 1 1 1 1 0 4 3 3
TM - Team 3 0 3 0 0
TOTALS   12-32 4-16 3-6 11 7 18 8 5 2 13 11 31
    37.5% 25.0% 50.0%