Palomar vs. Yuba December 4, 2014

(5-2)
68
(1-3)
71
Final 1 2 T
Palomar 37 31 68
Yuba 27 44 71

Box Score

Palomar
Yuba

Palomar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ryan Schaefer 25 3-9 3-8 5-6 0 0 0 1 0 0 4 1 14
5 - James Sampson 37 1-4 0-1 8-9 1 4 5 7 4 0 3 2 10
20 - Deven Riley 18 0-7 0-0 2-2 0 5 5 0 0 0 2 5 2
23 - Jeremy franklin 32 5-16 5-12 3-4 2 4 6 2 1 1 5 3 18
30 - Carston Nyenhuis 15 0-3 0-0 0-0 4 1 5 0 2 0 1 3 0
RESERVES  
4 - Matt Hollenbeck 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jared Kane 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Chris Sorapuru 28 6-9 2-4 2-2 1 6 7 2 0 0 0 4 16
15 - Keith Houston 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
21 - Matt Dunniphan 14 0-2 0-0 0-0 3 0 3 0 1 1 1 5 0
22 - Isaiah Johnson 9 1-5 0-3 0-2 0 1 1 0 0 0 0 0 2
32 - Cameron Jackson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
42 - Reid Bohanan 12 1-1 0-0 2-2 1 0 1 0 0 0 1 0 4
TM - Team 3 1 4 0 0
TOTALS   18-57 10-28 22-27 15 22 37 12 8 2 18 25 68
    31.6% 35.7% 81.5%  

Yuba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jalen Coates 28 1-2 1-1 0-0 0 1 1 0 0 0 1 4 3
5 - Jo'sef Zamora 35 3-10 1-2 6-6 1 7 8 4 0 1 6 3 13
22 - Manny Malou 33 6-12 1-3 9-12 3 5 8 0 3 3 3 4 22
23 - Vasilje Saraba 33 6-17 3-8 9-10 0 3 3 3 0 0 3 2 24
30 - Brady Anderson 11 0-1 0-1 0-0 3 2 5 1 0 1 0 1 0
RESERVES  
2 - Miguel French 22 1-1 0-0 0-2 1 0 1 0 2 0 2 1 2
3 - Davit Saghatelynn 11 1-2 1-2 2-2 1 1 2 0 0 0 0 2 5
20 - Daniel Rios 11 0-2 0-1 0-0 0 1 1 1 2 0 2 3 0
21 - Dennis Golvoko 13 0-1 0-0 1-2 2 1 3 0 0 0 3 4 1
33 - Cedrick Thomas 1 0-0 0-0 1-2 1 0 1 0 0 0 0 0 1
TM - Team 1 6 7 0 0
TOTALS   18-48 7-18 28-36 13 27 40 9 7 5 20 24 71
    37.5% 38.9% 77.8%  

Game Information

Date/Time: December 4, 2014 - 1:00 PM
Location: San Jacinto, CA
Technical fouls: Palomar-None ; Yuba-None .
Officials: Jeff Robinson,Chris Balasinski, Nathan Green

Play By Play

Team Stats

Team Statistics

Stat Palomar Yuba
Field Goal 18-57 18-48
Field Goal % 31.6% 37.5%
3 Point 10-28 7-18
3 Point % 35.7% 38.9%
Free Throw 22-27 28-36
Free Throw % 81.5% 77.8%
Rebounds 37 40
Assists 12 9
Turnovers 18 20
Points off Turnovers 13 15
2nd Chance Points 10 12
Points in the Paint 0 2
Fastbreak Points 0 0
Bench Points 24 9
Largest Lead 14 4
Time of Largest Lead 2nd-17:08 2nd-08:38
Trends Ties: 5; Lead Changes: 4
Field Goals %
Palomar
31.6%
37.5%
Yuba
3 Point %
Palomar
35.7%
38.9%
Yuba
Rebounds
Palomar
37
40
Yuba
Turnovers
Palomar
18
20
Yuba

Period1 Box Score

Palomar
Yuba

Palomar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ryan Schaefer 15 3-7 3-7 0-0 0 0 0 1 0 0 2 0 9
5 - James Sampson 17 1-3 0-1 2-3 0 4 4 4 1 0 2 1 4
20 - Deven Riley 5 0-2 0-0 0-0 0 2 2 0 0 0 1 1 0
23 - Jeremy franklin 15 3-6 3-5 2-2 1 2 3 1 1 1 1 0 11
30 - Carston Nyenhuis 4 0-1 0-0 0-0 1 0 1 0 0 0 0 2 0
RESERVES  
4 - Matt Hollenbeck 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jared Kane 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Chris Sorapuru 13 3-4 1-2 2-2 0 4 4 2 0 0 0 1 9
15 - Keith Houston 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
21 - Matt Dunniphan 10 0-2 0-0 0-0 3 0 3 0 1 1 0 1 0
22 - Isaiah Johnson 6 1-4 0-2 0-0 0 1 1 0 0 0 0 0 2
32 - Cameron Jackson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
42 - Reid Bohanan 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 1 1 2 0 0
TOTALS   12-30 7-17 6-7 5 13 18 8 3 2 8 7 37
    40.0% 41.2% 85.7%  

Yuba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jalen Coates 12 1-2 1-1 0-0 0 1 1 0 0 0 1 2 3
5 - Jo'sef Zamora 16 1-6 0-1 2-2 0 3 3 1 0 0 3 1 4
22 - Manny Malou 15 4-8 1-2 1-2 3 3 6 0 0 1 1 2 10
23 - Vasilje Saraba 13 1-6 0-2 2-2 0 1 1 1 0 0 1 1 4
30 - Brady Anderson 9 0-1 0-1 0-0 3 1 4 0 0 1 0 0 0
RESERVES  
2 - Miguel French 10 0-0 0-0 0-2 0 0 0 0 0 0 1 0 0
3 - Davit Saghatelynn 9 1-2 1-2 2-2 0 1 1 0 0 0 0 1 5
20 - Daniel Rios 8 0-2 0-1 0-0 0 1 1 1 2 0 1 0 0
21 - Dennis Golvoko 6 0-1 0-0 0-0 1 1 2 0 0 0 2 2 0
33 - Cedrick Thomas 1 0-0 0-0 1-2 1 0 1 0 0 0 0 0 1
TM - Team 0 1 1 0 0
TOTALS   8-28 3-10 8-12 8 12 20 3 2 2 10 9 27
    28.6% 30.0% 66.7%  

Period2 Box Score

Palomar
Yuba

Palomar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ryan Schaefer 10 0-2 0-1 5-6 0 0 0 0 0 0 2 1 5
5 - James Sampson 20 0-1 0-0 6-6 1 0 1 3 3 0 1 1 6
20 - Deven Riley 13 0-5 0-0 2-2 0 3 3 0 0 0 1 4 2
23 - Jeremy franklin 17 2-10 2-7 1-2 1 2 3 1 0 0 4 3 7
30 - Carston Nyenhuis 11 0-2 0-0 0-0 3 1 4 0 2 0 1 1 0
RESERVES  
4 - Matt Hollenbeck 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jared Kane 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Chris Sorapuru 15 3-5 1-2 0-0 1 2 3 0 0 0 0 3 7
15 - Keith Houston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Matt Dunniphan 4 0-0 0-0 0-0 0 0 0 0 0 0 1 4 0
22 - Isaiah Johnson 3 0-1 0-1 0-2 0 0 0 0 0 0 0 0 0
32 - Cameron Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Reid Bohanan 6 1-1 0-0 2-2 1 0 1 0 0 0 0 0 4
TM - Team 2 0 2 0 0
TOTALS   6-27 3-11 16-20 7 8 15 4 5 0 10 18 31
    22.2% 27.3% 80.0%  

Yuba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jalen Coates 16 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
5 - Jo'sef Zamora 19 2-4 1-1 4-4 1 4 5 3 0 1 3 2 9
22 - Manny Malou 18 2-4 0-1 8-10 0 2 2 0 3 2 2 2 12
23 - Vasilje Saraba 20 5-11 3-6 7-8 0 2 2 2 0 0 2 1 20
30 - Brady Anderson 2 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
RESERVES  
2 - Miguel French 12 1-1 0-0 0-0 1 0 1 0 2 0 1 1 2
3 - Davit Saghatelynn 2 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
20 - Daniel Rios 3 0-0 0-0 0-0 0 0 0 0 0 0 1 3 0
21 - Dennis Golvoko 7 0-0 0-0 1-2 1 0 1 0 0 0 1 2 1
33 - Cedrick Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 5 6 0 0
TOTALS   10-20 4-8 20-24 4 9 13 6 5 3 10 15 44
    50.0% 50.0% 83.3%