#3 Ryan Schaefer (G) - Palomar

gp
26
pts/g
10.4
fg %
34.6
3pt %
34.3
ft %
70.3
reb/g
2.8
a/g
1.3
Player Stats
  Overall Conf
Games 26 8
Games started 26 8
Minutes 257 78
Minutes per game 9.9 9.8
FG 83-240 30-73
FG Pct 34.6 41.1
3PT 59-172 17-48
3PT Pct 34.3 35.4
FT 45-64 16-24
FT Pct 70.3 66.7
Off rebounds 16 7
Def rebounds 57 26
Total rebounds 73 33
Rebounds per game 2.8 4.1
Personal fouls 41 14
Disqualifications - -
Assists 35 10
Turnovers 48 18
Assist to turnover ratio 0.7 0.6
Steals 20 7
Blocks 0 0
Points 270 93
Points per game 10.4 11.6
Points per 40 min 42.0 47.7
Recent Results
Date Opponent/Event Result
Feb 4 San Diego Mesa W, 67-62
Feb 6 San Diego Miramar L, 55-53
Feb 11 Mt. San Jacinto L, 76-69
Feb 13 Imperial Valley W, 86-68
Feb 18 at Grossmont W, 69-57
Feb 20 at MiraCosta W, 67-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 vs. Santa Barbara W, 75-60 1 1 1-8 12.5 1-7 14.3 0-2 0.0 3
Nov 7 at Ventura L, 66-61 1 1 1-4 25.0 1-3 33.3 2-2 100.0 5
Nov 8 vs. Pasadena W, 73-68 1 1 0-5 0.0 0-2 0.0 3-5 60.0 3
Nov 20 Orange Coast W, 69-52 1 35 3-5 60.0 2-4 50.0 4-4 100.0 12
Nov 28 St. Katherine W, 85-58 1 1 4-7 57.1 3-6 50.0 1-2 50.0 12
Nov 29 Southwestern L, 52-50 1 26 3-20 15.0 1-9 11.1 0-0 - 7
Nov 30 LA Trade Tech W, 76-71 1 19 0-3 0.0 0-2 0.0 0-2 0.0 0
Dec 4 vs. Yuba L, 71-68 1 25 3-9 33.3 3-8 37.5 5-6 83.3 14
Dec 5 vs. Chaffey L, 84-67 1 28 5-10 50.0 5-10 50.0 3-4 75.0 18
Dec 17 vs. Victor Valley L, 87-84 1 1 5-14 35.7 4-11 36.4 2-2 100.0 16
Dec 19 at Glendale W, 60-53 - - - - - - - - -
Dec 20 vs. Moorpark L, 73-64 1 1 4-13 30.8 1-6 16.7 0-0 - 9
Dec 28 vs. Cosumnes River L, 94-55 1 1 2-8 25.0 1-6 16.7 5-6 83.3 10
Dec 29 vs. Solano L, 77-70 1 1 4-21 19.0 3-16 18.8 0-0 - 11
Jan 7 at San Diego Miramar W, 72-66 1 1 4-11 36.4 1-5 20.0 7-10 70.0 16
Jan 9 at Mt. San Jacinto W, 88-86 1 1 8-9 88.9 5-5 100.0 2-3 66.7 23
Jan 16 Grossmont W, 58-44 1 1 3-11 27.3 2-10 20.0 0-0 - 8
Jan 21 MiraCosta W, 67-58 1 34 5-10 50.0 3-6 50.0 0-2 0.0 13
Jan 23 Cuyamaca W, 58-50 1 1 2-7 28.6 2-6 33.3 0-0 - 6
Jan 28 at San Diego L, 61-56 1 34 1-5 20.0 1-4 25.0 0-0 - 3
Jan 30 at Southwestern L, 65-61 1 1 7-11 63.6 6-9 66.7 1-1 100.0 21
Feb 4 San Diego Mesa W, 67-62 1 1 6-11 54.5 6-11 54.5 3-4 75.0 21
Feb 6 San Diego Miramar L, 55-53 1 1 1-9 11.1 1-7 14.3 4-4 100.0 7
Feb 11 Mt. San Jacinto L, 76-69 1 1 4-8 50.0 3-6 50.0 0-0 - 11
Feb 13 Imperial Valley W, 86-68 1 1 2-6 33.3 2-4 50.0 0-0 - 6
Feb 18 at Grossmont W, 69-57 1 38 4-10 40.0 2-5 40.0 3-4 75.0 13
Feb 20 at MiraCosta W, 67-62 1 1 1-5 20.0 0-4 0.0 0-1 0.0 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 vs. Santa Barbara W, 75-60 1 1 2 2 4 2 0 - 1 0 1 -
Nov 7 at Ventura L, 66-61 1 1 0 1 1 0 0 - 0 0 3 -
Nov 8 vs. Pasadena W, 73-68 1 1 0 1 1 0 3 0.0 2 0 1 -
Nov 20 Orange Coast W, 69-52 1 35 0 3 3 2 7 0.3 3 0 1 -
Nov 28 St. Katherine W, 85-58 1 1 0 2 2 1 1 1.0 1 0 1 -
Nov 29 Southwestern L, 52-50 1 26 0 2 2 0 0 - 0 0 1 -
Nov 30 LA Trade Tech W, 76-71 1 19 0 2 2 1 1 1.0 1 0 2 -
Dec 4 vs. Yuba L, 71-68 1 25 0 0 0 1 4 0.3 0 0 1 -
Dec 5 vs. Chaffey L, 84-67 1 28 2 0 2 1 0 - 0 0 1 -
Dec 17 vs. Victor Valley L, 87-84 1 1 0 3 3 0 1 0.0 1 0 1 -
Dec 19 at Glendale W, 60-53 - - - - - - - - - - - -
Dec 20 vs. Moorpark L, 73-64 1 1 1 2 3 0 2 0.0 0 0 3 -
Dec 28 vs. Cosumnes River L, 94-55 1 1 1 3 4 3 1 3.0 0 0 1 -
Dec 29 vs. Solano L, 77-70 1 1 2 0 2 2 1 2.0 1 0 3 -
Jan 7 at San Diego Miramar W, 72-66 1 1 1 3 4 2 2 1.0 3 0 1 -
Jan 9 at Mt. San Jacinto W, 88-86 1 1 0 5 5 3 2 1.5 0 0 2 -
Jan 16 Grossmont W, 58-44 1 1 0 2 2 1 1 1.0 1 0 1 -
Jan 21 MiraCosta W, 67-58 1 34 1 1 2 1 2 0.5 1 0 1 -
Jan 23 Cuyamaca W, 58-50 1 1 0 0 0 1 4 0.3 2 0 2 -
Jan 28 at San Diego L, 61-56 1 34 0 1 1 0 0 - 1 0 1 -
Jan 30 at Southwestern L, 65-61 1 1 1 3 4 1 2 0.5 0 0 1 -
Feb 4 San Diego Mesa W, 67-62 1 1 0 3 3 7 0 - 0 0 2 -
Feb 6 San Diego Miramar L, 55-53 1 1 1 2 3 1 1 1.0 0 0 2 -
Feb 11 Mt. San Jacinto L, 76-69 1 1 1 3 4 0 3 0.0 1 0 1 -
Feb 13 Imperial Valley W, 86-68 1 1 0 3 3 3 3 1.0 0 0 1 -
Feb 18 at Grossmont W, 69-57 1 38 2 4 6 2 2 1.0 1 0 3 -
Feb 20 at MiraCosta W, 67-62 1 1 1 6 7 0 5 0.0 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 26 26 9.9 3.2-9.2 34.6 2.3-6.6 34.3 1.7-2.5 70.3 10.4
Total 26 26 9.9 3.2-9.2 34.6 2.3-6.6 34.3 1.7-2.5 70.3 10.4
  gp gs min fg pct 3pt pct ft pct pts
2014-15 26 26 257 83-240 34.6 59-172 34.3 45-64 70.3 270
Total 26 26 257 83-240 34.6 59-172 34.3 45-64 70.3 270
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 26 26 9.9 0.0-0.0 34.6 0.0-0.0 34.3 0.0-0.0 70.3 0.0
Total 26 26 9.9 0.0-0.0 34.6 0.0-0.0 34.3 0.0-0.0 70.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 26 26 9.9 0.6 2.2 2.8 1.6 - 1.3 1.8 0.7 0.8 0.0
Total 26 26 9.9 0.6 2.2 2.8 1.6 - 1.3 1.8 0.7 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 26 26 257 16 57 73 41 - 35 48 0.7 20 0
Total 26 26 257 16 57 73 41 - 35 48 0.7 20 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 26 26 9.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 26 26 9.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 9.9 3.2-9.2 34.6 2.3-6.6 34.3 1.7-2.5 70.3 10.4
Conference 8 8 9.8 3.8-9.1 41.1 2.1-6.0 35.4 2.0-3.0 66.7 11.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 11.0 3.0-8.8 34.0 2.3-6.5 35.2 1.1-1.6 66.7 9.4
Away 7 7 11.0 3.7-7.9 47.3 2.3-5.0 45.7 2.1-3.0 71.4 11.9
Neutral 8 8 7.4 3.0-11.0 27.3 2.2-8.2 27.3 2.2-3.1 72.0 10.5
-
Wins 14 14 9.7 3.1-7.7 39.8 2.1-5.5 37.7 1.6-2.8 59.0 9.9
Losses 12 12 10.1 3.3-11.0 30.3 2.5-7.9 31.6 1.8-2.1 88.0 11.0
-
November 7 7 12.0 1.7-7.4 23.1 1.1-4.7 24.2 1.4-2.4 58.8 6.0
December 6 6 9.5 3.8-12.5 30.7 2.8-9.5 29.8 2.5-3.0 83.3 13.0
January 7 7 10.4 4.3-9.1 46.9 2.9-6.4 44.4 1.4-2.3 62.5 12.9
February 6 6 7.2 3.0-8.2 36.7 2.3-6.2 37.8 1.7-2.2 76.9 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 257 83-240 34.6 59-172 34.3 45-64 70.3 270
Conference 8 8 78 30-73 41.1 17-48 35.4 16-24 66.7 93
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 121 33-97 34.0 25-71 35.2 12-18 66.7 103
Away 7 7 77 26-55 47.3 16-35 45.7 15-21 71.4 83
Neutral 8 8 59 24-88 27.3 18-66 27.3 18-25 72.0 84
-
Wins 14 14 136 43-108 39.8 29-77 37.7 23-39 59.0 138
Losses 12 12 121 40-132 30.3 30-95 31.6 22-25 88.0 132
-
November 7 7 84 12-52 23.1 8-33 24.2 10-17 58.8 42
December 6 6 57 23-75 30.7 17-57 29.8 15-18 83.3 78
January 7 7 73 30-64 46.9 20-45 44.4 10-16 62.5 90
February 6 6 43 18-49 36.7 14-37 37.8 10-13 76.9 60
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 9.9 0.0-0.0 34.6 0.0-0.0 34.3 0.0-0.0 70.3 0.0
Conference 8 8 9.8 0.0-0.0 41.1 0.0-0.0 35.4 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 11.0 0.0-0.0 34.0 0.0-0.0 35.2 0.0-0.0 66.7 0.0
Away 7 7 11.0 0.0-0.0 47.3 0.0-0.0 45.7 0.0-0.0 71.4 0.0
Neutral 8 8 7.4 0.0-0.0 27.3 0.0-0.0 27.3 0.0-0.0 72.0 0.0
-
Wins 14 14 9.7 0.0-0.0 39.8 0.0-0.0 37.7 0.0-0.0 59.0 0.0
Losses 12 12 10.1 0.0-0.0 30.3 0.0-0.0 31.6 0.0-0.0 88.0 0.0
-
November 7 7 12.0 0.0-0.0 23.1 0.0-0.0 24.2 0.0-0.0 58.8 0.0
December 6 6 9.5 0.0-0.0 30.7 0.0-0.0 29.8 0.0-0.0 83.3 0.0
January 7 7 10.4 0.0-0.0 46.9 0.0-0.0 44.4 0.0-0.0 62.5 0.0
February 6 6 7.2 0.0-0.0 36.7 0.0-0.0 37.8 0.0-0.0 76.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 9.9 0.6 2.2 2.8 1.6 - 1.3 1.8 0.7 0.8 0.0
Conference 8 8 9.8 0.9 3.3 4.1 1.8 - 1.3 2.3 0.6 0.9 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 11.0 0.3 2.1 2.4 1.4 - 1.6 2.1 0.8 0.9 0.0
Away 7 7 11.0 0.7 3.3 4.0 2.0 - 1.1 1.9 0.6 0.7 0.0
Neutral 8 8 7.4 1.0 1.4 2.4 1.5 - 1.1 1.5 0.8 0.6 0.0
-
Wins 14 14 9.7 0.5 2.6 3.1 1.6 - 1.9 2.4 0.8 1.1 0.0
Losses 12 12 10.1 0.8 1.7 2.4 1.6 - 0.8 1.3 0.6 0.3 0.0
-
November 7 7 12.0 0.3 1.9 2.1 1.4 - 0.9 1.7 0.5 1.1 0.0
December 6 6 9.5 1.0 1.3 2.3 1.7 - 1.2 1.5 0.8 0.3 0.0
January 7 7 10.4 0.4 2.1 2.6 1.3 - 1.3 1.9 0.7 1.1 0.0
February 6 6 7.2 0.8 3.5 4.3 2.0 - 2.2 2.3 0.9 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 257 16 57 73 41 - 35 48 0.7 20 0
Conference 8 8 78 7 26 33 14 - 10 18 0.6 7 0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 121 3 23 26 15 - 18 23 0.8 10 0
Away 7 7 77 5 23 28 14 - 8 13 0.6 5 0
Neutral 8 8 59 8 11 19 12 - 9 12 0.8 5 0
-
Wins 14 14 136 7 37 44 22 - 26 33 0.8 16 0
Losses 12 12 121 9 20 29 19 - 9 15 0.6 4 0
-
November 7 7 84 2 13 15 10 - 6 12 0.5 8 0
December 6 6 57 6 8 14 10 - 7 9 0.8 2 0
January 7 7 73 3 15 18 9 - 9 13 0.7 8 0
February 6 6 43 5 21 26 12 - 13 14 0.9 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 9.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 8 8 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 7 7 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 8 8 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 14 14 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 12 12 10.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 7 7 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 6 6 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 7 7 10.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 6 6 7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0