Palomar at Fullerton February 28, 2026

(19-11)
52
(28-1)
85
Final 1 2 T
Palomar 24 28 52
Fullerton 35 50 85

Box Score

Palomar
Fullerton

Palomar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Benjie Nudo 30 2-8 0-3 1-3 1 8 9 0 0 0 2 2 5
4 - Angel Ochoa 34 3-12 1-3 5-5 1 2 3 4 0 0 1 3 12
5 - Isaiah Pomare 31 5-16 0-4 0-0 1 10 11 0 0 0 1 3 10
24 - Justin White 30 6-13 0-1 0-1 4 3 7 0 1 0 0 4 12
55 - Jaidyn Norman 31 2-13 1-7 1-1 0 1 1 1 1 0 1 3 6
RESERVES  
2 - Tore-Andre Gray 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
10 - Braylon Hollins 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Drew Pierce 11 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
15 - Sterling Knighten 2 0-1 0-1 0-0 0 0 0 0 0 1 0 1 0
21 - Jack Jennings 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
33 - Alvyn Renfro-Hardy 22 2-5 1-3 0-0 0 3 3 1 0 0 2 0 5
TM - Team 1 0 1 0 0
TOTALS   21-72 3-24 7-10 8 29 37 6 3 1 7 16 52
    29.2% 12.5% 70.0%  

Fullerton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Yoda Oke 27 4-12 0-6 4-7 1 7 8 4 1 0 1 1 12
2 - Donovan Pitts 33 5-13 2-7 0-0 2 2 4 2 0 0 1 0 12
3 - Jaedyn Patterson 24 1-1 0-0 0-0 0 2 2 2 0 0 1 1 2
22 - Bishop Brooks 22 3-4 2-2 1-2 2 6 8 2 0 0 2 2 9
30 - Brayden Smith 18 4-7 0-0 6-8 2 5 7 0 1 1 0 2 14
RESERVES  
4 - Trey Thompson 18 5-8 1-3 0-0 0 4 4 2 0 0 1 2 11
5 - Jaqari Miles 17 4-7 2-4 3-4 0 8 8 2 0 0 1 0 13
10 - MJ Smith 23 3-3 1-1 1-2 1 4 5 3 1 2 0 1 8
13 - Anthony Smith Jr. 3 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
14 - Jonas Hanson 3 0-3 0-1 0-0 2 1 3 0 0 0 0 0 0
23 - Kairi Shepherd 10 1-5 0-2 0-0 1 1 2 0 1 0 0 0 2
44 - Taj Bisong 3 1-3 0-0 0-1 3 1 4 0 0 0 0 0 2
TM - Team 0 3 3 1 0
TOTALS   31-68 8-27 15-24 14 44 58 17 4 3 9 9 85
    45.6% 29.6% 62.5%  

Game Information

Date/Time: February 28, 2026 - 5:00 PM
Location: Fullerton Gym
Technical fouls: Palomar-None ; Fullerton-None .
Officials: ,,
Attendance: 163

Play By Play

Team Stats

Team Statistics

Stat Palomar Fullerton
Field Goal 21-72 31-68
Field Goal % 29.2% 45.6%
3 Point 3-24 8-27
3 Point % 12.5% 29.6%
Free Throw 7-10 15-24
Free Throw % 70.0% 62.5%
Rebounds 37 58
Assists 6 17
Turnovers 7 9
Points off Turnovers 6 9
2nd Chance Points 6 17
Points in the Paint 30 44
Fastbreak Points 6 16
Bench Points 7 36
Largest Lead 3 36
Time of Largest Lead 1st-17:01 2nd-06:51
Trends Ties: 5; Lead Changes: 5
Field Goals %
Palomar
29.2%
45.6%
Fullerton
3 Point %
Palomar
12.5%
29.6%
Fullerton
Rebounds
Palomar
37
58
Fullerton
Turnovers
Palomar
7
9
Fullerton

Period1 Box Score

Palomar
Fullerton

Palomar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Benjie Nudo 17 1-5 0-2 0-0 1 5 6 0 0 0 1 2 2
4 - Angel Ochoa 17 1-5 0-1 3-3 1 0 1 1 0 0 1 2 5
5 - Isaiah Pomare 18 1-9 0-3 0-0 0 8 8 0 0 0 1 2 2
24 - Justin White 16 5-6 0-0 0-1 2 1 3 0 0 0 0 2 10
55 - Jaidyn Norman 16 1-7 1-4 0-0 0 1 1 0 1 0 1 2 3
RESERVES  
2 - Tore-Andre Gray 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
10 - Braylon Hollins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Drew Pierce 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Sterling Knighten 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jack Jennings 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Alvyn Renfro-Hardy 11 1-2 0-1 0-0 0 2 2 0 0 0 1 0 2
TM - Team 1 0 1 0 0
TOTALS   10-34 1-11 3-4 4 17 21 1 2 0 5 10 24
    29.4% 9.1% 75.0%  

Fullerton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Yoda Oke 18 1-5 0-3 3-5 0 3 3 2 1 0 1 1 5
2 - Donovan Pitts 20 3-9 0-4 0-0 1 0 1 1 0 0 0 0 6
3 - Jaedyn Patterson 13 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
22 - Bishop Brooks 10 1-1 0-0 1-2 1 2 3 0 0 0 1 1 3
30 - Brayden Smith 7 1-3 0-0 2-2 0 2 2 0 0 0 0 2 4
RESERVES  
4 - Trey Thompson 7 1-1 0-0 0-0 0 1 1 2 0 0 1 1 2
5 - Jaqari Miles 11 3-6 2-4 2-2 0 7 7 0 0 0 1 0 10
10 - MJ Smith 14 1-1 0-0 1-2 0 3 3 1 1 1 0 0 3
13 - Anthony Smith Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jonas Hanson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kairi Shepherd 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
44 - Taj Bisong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   12-28 2-12 9-13 2 18 20 6 2 1 4 5 35
    42.9% 16.7% 69.2%  

Period2 Box Score

Palomar
Fullerton

Palomar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Benjie Nudo 13 1-3 0-1 1-3 0 3 3 0 0 0 1 0 3
4 - Angel Ochoa 17 2-7 1-2 2-2 0 2 2 3 0 0 0 1 7
5 - Isaiah Pomare 13 4-7 0-1 0-0 1 2 3 0 0 0 0 1 8
24 - Justin White 14 1-7 0-1 0-0 2 2 4 0 1 0 0 2 2
55 - Jaidyn Norman 15 1-6 0-3 1-1 0 0 0 1 0 0 0 1 3
RESERVES  
2 - Tore-Andre Gray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Braylon Hollins 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Drew Pierce 8 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
15 - Sterling Knighten 2 0-1 0-1 0-0 0 0 0 0 0 1 0 1 0
21 - Jack Jennings 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
33 - Alvyn Renfro-Hardy 11 1-3 1-2 0-0 0 1 1 1 0 0 1 0 3
TM - Team 0 0 0 0 0
TOTALS   11-38 2-13 4-6 3 12 15 5 1 1 2 6 28
    28.9% 15.4% 66.7%  

Fullerton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Yoda Oke 9 3-7 0-3 1-2 1 4 5 2 0 0 0 0 7
2 - Donovan Pitts 13 2-4 2-3 0-0 1 2 3 1 0 0 1 0 6
3 - Jaedyn Patterson 11 0-0 0-0 0-0 0 2 2 2 0 0 1 1 0
22 - Bishop Brooks 12 2-3 2-2 0-0 1 4 5 2 0 0 1 1 6
30 - Brayden Smith 11 3-4 0-0 4-6 2 3 5 0 1 1 0 0 10
RESERVES  
4 - Trey Thompson 11 4-7 1-3 0-0 0 3 3 0 0 0 0 1 9
5 - Jaqari Miles 6 1-1 0-0 1-2 0 1 1 2 0 0 0 0 3
10 - MJ Smith 9 2-2 1-1 0-0 1 1 2 2 0 1 0 1 5
13 - Anthony Smith Jr. 3 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
14 - Jonas Hanson 3 0-3 0-1 0-0 2 1 3 0 0 0 0 0 0
23 - Kairi Shepherd 9 1-4 0-1 0-0 1 1 2 0 1 0 0 0 2
44 - Taj Bisong 3 1-3 0-0 0-1 3 1 4 0 0 0 0 0 2
TM - Team 0 1 1 1 0
TOTALS   19-40 6-15 6-11 12 23 35 11 2 2 4 4 50
    47.5% 40.0% 54.5%