Palomar at MiraCosta October 23, 2013
Box Score
Palomar
MiraCosta
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 0 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Joshio Torres | 0 | 0 | 0 | 0 | 0 |
| 1 - Carlos Dominguez | 0 | 0 | 0 | 0 | 0 |
| 2 - Manuel Millan | 0 | 0 | 0 | 2 | 0 |
| 3 - Pablo Araujo | 3 | 0 | 0 | 0 | 0 |
| 5 - Arturo Olazaba | 0 | 0 | 0 | 0 | 0 |
| 6 - Sergio Lopez | 1 | 0 | 0 | 0 | 0 |
| 8 - Austin Genevay | 0 | 0 | 0 | 0 | 0 |
| 9 - AJ Sparagna | 1 | 1 | 1 | 0 | 0 |
| 10 - Nelson Wright | 4 | 4 | 0 | 1 | 0 |
| 11 - Ignacio Robles | 0 | 0 | 0 | 0 | 0 |
| 12 - Andrew Oribello | 0 | 0 | 0 | 0 | 0 |
| 13 - Roberto Martinez | 0 | 0 | 0 | 0 | 0 |
| 17 - Craig Myers | 0 | 0 | 0 | 0 | 0 |
| 18 - Argenis Ramos | 2 | 2 | 1 | 0 | 0 |
| 19 - Tito Cruz | 1 | 0 | 0 | 0 | 0 |
| 20 - Brian Brennan | 0 | 0 | 0 | 0 | 0 |
| 22 - Ian Calvert | 1 | 1 | 0 | 0 | 0 |
| 23 - Jorge Dominguez | 0 | 0 | 0 | 0 | 0 |
| 24 - Luis Moreno | 0 | 0 | 0 | 0 | 0 |
| 25 - Nils Borgeson | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 8 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Joshio Torres | 1 | 0 | 1 | 13:00 | |
| 1 - Carlos Dominguez | 3 | 1 | 2 | 77:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MiraCosta
1st
|
20:00 | Argenis Ramos (1) (Manuel Millan) | 0 - 1 |
|
MiraCosta
1st
|
25:00 | Dominic Elizondo (1) (Nelson Wright) | 0 - 2 |
|
Palomar
2nd
|
50:00 | Seki Futa (1) (Brian Paleo) | 1 - 2 |
|
MiraCosta
2nd
|
71:00 | AJ Sparagna (1) (Manuel Millan) | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 7 | 3 | 10 |
| MiraCosta | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 5 | 2 | 7 |
| MiraCosta | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 2 | 1 | 3 |
| MiraCosta | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 0 | 0 | 0 |
| MiraCosta | 0 | 0 | 0 |
| Date/Time: | October 23, 2013 - 3:00 PM |
|---|---|
| Location: | MiraCosta Upper fld |
| Attendance: | 0 |
| Scorer: | Patrick Conahan |

