Southwestern at Palomar October 25, 2013
Box Score
Southwestern
Palomar
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Alejandro Mariscal | 0 | 0 | 0 | 0 | 0 |
| 0 - Sebastian Ortiz | 0 | 0 | 0 | 0 | 0 |
| 3 - Nicolas Ferrero | 0 | 0 | 0 | 0 | 0 |
| 4 - Genaro Cervantes | 0 | 0 | 0 | 0 | 0 |
| 5 - Anthony Alcaraz | 0 | 0 | 0 | 0 | 0 |
| 6 - Marco Carrillo-Leon | 0 | 0 | 0 | 0 | 0 |
| 7 - Hector Rivera | 0 | 0 | 0 | 0 | 0 |
| 8 - Diego Ornelas | 0 | 0 | 0 | 0 | 0 |
| 10 - Ruben Escobar | 0 | 0 | 0 | 0 | 0 |
| 12 - Joshua Estrada | 0 | 0 | 0 | 0 | 0 |
| 13 - Richard Goldsberry | 0 | 0 | 0 | 0 | 0 |
| 14 - victor Miranda | 0 | 0 | 0 | 0 | 0 |
| 18 - Grant Veenstra | 0 | 0 | 1 | 0 | 0 |
| 19 - Luis Ramirez | 0 | 0 | 0 | 0 | 0 |
| 21 - Joseph Monzon | 0 | 0 | 0 | 0 | 0 |
| 22 - Armando Serna | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwestern
1st
|
0:00 | Grant Veenstra (1) (Omar Hernandez) | 1 - 0 |
|
Southwestern
1st
|
0:00 | Omar Hernandez (1) (Edgar Viberos) | 2 - 0 |
|
Southwestern
1st
|
0:00 | Omar Hernandez (1) (unassisted) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| Date/Time: | October 25, 2013 - 3:30 PM |
|---|---|
| Location: | Palomar |
| Attendance: | 0 |
| Scorer: | Terry Davis |

