Imperial Valley at Palomar November 1, 2013

3
3
2nd - 90:00 1 2 T
Imperial Valley 3 0 3
Palomar 3 0 3

Box Score

Imperial Valley
Palomar

Imperial Valley

PLAYER SH SOG G A MIN
0 - Luis Taira 1 0 0 0 0
1 - Alan Ruiz 0 0 0 0 0
2 - Jesus Cardenas 2 0 0 0 0
3 - Hector Hernandez 0 0 0 0 0
6 - Daniel Bernal 0 0 0 0 0
7 - Edwin Ruiz 0 0 0 0 0
8 - David Lozano 2 0 0 0 0
9 - Vicente Saldana 0 0 0 0 0
10 - Juan Ramirez 1 0 0 0 0
12 - Fabian Larios 0 0 0 0 0
13 - Jessie Gonzalez 0 0 0 0 0
14 - Jessie Contreras 0 0 0 0 0
15 - Herick Sanchez 0 0 0 0 0
16 - Joel Rodriguez 0 0 0 0 0
17 - Alan Ivan Ruiz 0 0 0 0 0
18 - Rey Meza 0 0 0 0 0
19 - Anthony Mendoza 0 0 0 0 0
20 - Manuel Santillan 0 0 0 0 0
27 - Emmanuel Tellez 0 0 0 0 0
28 - Cortez Alejandro 0 0 0 0 0
29 - Mario Lopez 0 0 0 0 0
TM - Team 0 0 3 0 0
TOTALS 7 0 3 0 0

Palomar

PLAYER SH SOG G A MIN
0 - Ervin Mena 0 0 0 0 0
1 - Bryant Vera 0 0 0 0 0
4 - Luis Romero 0 0 0 0 0
10 - Brian Paleo 0 0 1 1 0
11 - Fray Zepeda 0 0 1 0 0
14 - Corey Hall 0 0 0 0 0
17 - Guillermo Gonzales 0 0 1 0 0
18 - John Martinez 0 0 0 0 0
19 - Omar Orozco 0 0 0 0 0
20 - Shotaro Takagi 0 0 0 0 0
22 - Miguel Velasco 0 0 0 0 0
23 - Omar Ramirez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 3 1 0

Imperial Valley Goalies

GOALIES SOG GA SV Min
1 - Alan Ruiz 11 3 8 90:00

Palomar Goalies

GOALIES SOG GA SV Min
0 - Ervin Mena 0 0 0 45:00
1 - Bryant Vera 0 0 0 45:00
TOTALS 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Team (1) 1 - 0
1st 0:00 Team (1) 2 - 0
1st 0:00 Team (1) 3 - 0
1st 0:00 Brian Paleo (1) (unassisted) 3 - 1
1st 0:00 Fray Zepeda (1) (Brian Paleo) 3 - 2
1st 0:00 Guillermo Gonzales (1) (unassisted) 3 - 3
SHOTS 1 2 TOTAL
Imperial Valley 3 4 7
Palomar 0 0 0
SAVES 1 2 TOTAL
Imperial Valley 2 6 8
Palomar 0 0 0
CORNER KICKS 1 2 TOTAL
Imperial Valley 0 0 0
Palomar 0 0 0
FOULS 1 2 TOTAL
Imperial Valley 0 0 0
Palomar 0 0 0