MiraCosta at Palomar November 15, 2013

2
0
2nd - 90:00 1 2 T
MiraCosta 2 0 2
Palomar 0 0 0

Box Score

MiraCosta
Palomar

MiraCosta

PLAYER SH SOG G A MIN
00 - Joshio Torres 0 0 0 0 0
1 - Carlos Dominguez 0 0 0 0 0
2 - Manuel Millan 3 2 0 1 0
3 - Pablo Araujo 2 1 1 0 0
4 - Dominic Elizondo 0 0 0 0 0
5 - Arturo Olazaba 0 0 0 0 0
6 - Sergio Lopez 0 0 0 0 0
7 - Igor Vasconcellos 0 0 0 0 0
8 - Austin Genevay 2 0 0 1 0
9 - AJ Sparagna 1 1 0 0 0
10 - Nelson Wright - Red card 17:30 4 2 1 0 0
11 - Ignacio Robles 0 0 0 0 0
12 - Andrew Oribello 0 0 0 0 0
17 - Craig Myers 1 0 0 0 0
18 - Argenis Ramos 2 0 0 0 0
19 - Tito Cruz 1 0 0 0 0
20 - Brian Brennan 0 0 0 0 0
22 - Ian Calvert 0 0 0 0 0
23 - Jorge Dominguez 0 0 0 0 0
24 - Luis Moreno 0 0 0 0 0
25 - Nils Borgeson 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 16 6 2 2 0

Palomar

PLAYER SH SOG G A MIN
00 - Jose Pais 0 0 0 0 0
0 - Ervin Mena 0 0 0 0 0
4 - Luis Romero 0 0 0 0 0
5 - Miguel Calderon-Diaz 0 0 0 0 0
7 - Mario Ferreira 0 0 0 0 0
10 - Brian Paleo 0 0 0 0 0
11 - Fray Zepeda - Yellow card 60:00 0 0 0 0 0
13 - Seki Futa 0 0 0 0 0
14 - Corey Hall - Yellow card 67:00 0 0 0 0 0
18 - John Martinez 0 0 0 0 0
19 - Omar Orozco 0 0 0 0 0
20 - Shotaro Takagi - Yellow card 74:00 0 0 0 0 0
22 - Miguel Velasco 0 0 0 0 0
23 - Omar Ramirez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 8 0 0 0 0

MiraCosta Goalies

GOALIES SOG GA SV Min
1 - Carlos Dominguez 5 0 5 90:00

Palomar Goalies

GOALIES SOG GA SV Min
00 - Jose Pais 5 0 5 45:00
0 - Ervin Mena 9 2 7 45:00
TOTALS 14 2 12 90:00

Scoring Summary

Period Time Play V - H
1st 19:29 Pablo Araujo (1) (Manuel Millan) 1 - 0
1st 41:13 Nelson Wright (1) (Austin Genevay) 2 - 0

Penalty Summary

Period Time Fouls
1st 17:30 Red card - Nelson Wright
2nd 60:00 Yellow card - Fray Zepeda
2nd 67:00 Yellow card - Corey Hall
2nd 74:00 Yellow card - Shotaro Takagi
SHOTS 1 2 TOTAL
MiraCosta 12 4 16
Palomar 4 4 8
SAVES 1 2 TOTAL
MiraCosta 0 0 0
Palomar 0 0 0
CORNER KICKS 1 2 TOTAL
MiraCosta 0 0 0
Palomar 0 0 0
FOULS 1 2 TOTAL
MiraCosta 0 0 0
Palomar 0 0 0